CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 medium shallots, sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beans
15.6g
shallots
0.0g
cherry tomatoes
67.8g
olive oil
9.0g
butter
9.46g
balsamic vinegar
10.6g
basil
3.39g
Total Per Serving Total for Recipe
Protein (g) 1.1 n/a 0.6 0.0 0.08 0.05 0.11 1.94 1.94
Total Fat (g) 0.12 n/a 0.14 9.0 7.67 0.0 0.02 16.95 16.95
Carbohydrates (g) 3.75 n/a 2.66 0.0 0.01 1.81 0.09 8.31 8.31
Ash (g) 0.25 n/a 0.34 0.0 0.2 0.04 0.05 0.88 0.88
Calories (kcal) 20.124 n/a 12.203 79.56 67.828 9.328 0.78 189.823 189.823
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.85 n/a n/a 0.8 0.0 1.65 1.65
Fructose (g) n/a n/a 0.93 n/a n/a 0.78 0.0 1.71 1.71
Lactose (g) n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 10.38 n/a 64.07 0.0 1.5 8.1 3.12 87.18 87.18
Caffeine (mg) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a n/a 1.78 0.0 0.01 1.58 0.01 3.38 3.38
Galactose (g) n/a n/a 0.0 n/a n/a 0.0 0.01 0.01 0.01
Dietary Fiber (g) 1.5 n/a 0.8 0.0 0.0 n/a 0.1 2.3 2.3
Calcium (mg) 9.828 n/a 6.78 0.09 2.27 2.862 6.004 27.834 27.834
Iron (mg) 0.17 n/a 0.18 0.05 0.0 0.08 0.11 0.59 0.59
Magnesium (mg) 8.736 n/a 7.457 0.0 0.189 1.272 2.171 19.826 19.826
Phosphorus (mg) 15.912 n/a 16.271 0.0 2.27 2.014 1.9 38.367 38.367
Potassium (mg) 57.72 n/a 160.674 0.09 2.27 11.872 10.006 242.633 242.633
Sodium (mg) 0.936 n/a 3.39 0.18 54.49 2.438 0.136 61.569 61.569
Zinc (mg) 0.1 n/a 0.12 0.0 0.01 0.01 0.03 0.26 0.26
Copper (mg) 0.019 n/a 0.041 0.0 0.0 0.003 0.013 0.076 0.076
Manganese (mg) 0.059 n/a 0.075 0.0 0.0 0.014 0.039 0.187 0.187
Selenium (mcg) 0.2 n/a 0.0 0.0 0.1 n/a 0.0 0.3 0.3
Vitamin A, IU (IU) 0.468 n/a 564.732 0.0 236.405 0.0 178.928 980.534 980.534
Retinol (mcg) 0.0 n/a 0.0 0.0 63.477 n/a 0.0 63.477 63.477
Vitamin A, RAE (mcg_RAE) 0.0 n/a 28.474 0.0 64.706 0.0 8.955 102.135 102.135
Beta Carotene (mcg) n/a n/a 304.4 0.0 14.947 n/a 106.577 425.923 425.923
Vitamin E (mg) n/a n/a 0.37 1.29 0.22 n/a 0.03 1.9 1.9
Vitamin D (IU) n/a n/a n/a n/a 5.298 n/a n/a 5.298 5.298
Lycopene (mcg) n/a n/a 1744.365 0.0 0.0 n/a 0.0 1744.365 1744.365
Lutein + zeaxanthin (mcg) n/a n/a 83.388 0.0 0.0 n/a 191.648 275.036 275.036
Tocopherol, beta (mg) n/a n/a 0.01 0.01 0.0 n/a 0.0 0.02 0.02
Tocopherol, gamma (mg) n/a n/a 0.08 0.07 0.0 n/a 0.01 0.16 0.16
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.2 n/a 8.6 0.0 0.0 0.0 0.6 9.4 9.4
Thiamin (mg) 0.02 n/a 0.027 0.0 0.001 n/a 0.001 0.049 0.049
Riboflavin (mg) 0.009 n/a 0.014 0.0 0.003 n/a 0.003 0.028 0.028
Niacin (mg) 0.086 n/a 0.4 0.0 0.004 n/a 0.031 0.52 0.52
Pantothenic acid (mg) 0.034 n/a 0.061 0.0 0.01 n/a 0.007 0.113 0.113
Vitamin B-6 (mg) 0.017 n/a 0.054 0.0 0.0 n/a 0.005 0.077 0.077
Folate (mcg) 11.7 n/a 10.169 0.0 0.284 n/a 2.307 24.46 24.46
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.02 n/a 0.0 0.02 0.02
Choline (mg) n/a n/a 4.5 0.0 1.8 n/a 0.4 6.7 6.7
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.012 n/a 0.007 0.0 0.001 n/a 0.001 0.022 0.022
Threonine (g) 0.047 n/a 0.02 0.0 0.004 n/a 0.003 0.074 0.074
Isoleucine (g) 0.048 n/a 0.014 0.0 0.005 n/a 0.003 0.07 0.07
Leucine (g) 0.087 n/a 0.02 0.0 0.008 n/a 0.006 0.122 0.122
Lysine (g) 0.075 n/a 0.02 0.0 0.007 n/a 0.004 0.106 0.106
Methionine (g) 0.017 n/a 0.007 0.0 0.002 n/a 0.001 0.027 0.027
Cystine (g) 0.012 n/a 0.007 0.0 0.001 n/a 0.001 0.021 0.021
Phenylalanine (g) 0.059 n/a 0.047 0.0 0.004 n/a 0.004 0.115 0.115
Tyrosine (g) 0.031 n/a 0.007 0.0 0.004 n/a 0.003 0.044 0.044
Valine (g) 0.058 n/a 0.014 0.0 0.006 n/a 0.004 0.081 0.081
Arginine (g) 0.069 n/a 0.014 0.0 0.003 n/a 0.004 0.089 0.089
Histidine (g) 0.031 n/a 0.007 0.0 0.002 n/a 0.002 0.042 0.042
Alanine (g) 0.047 n/a 0.02 0.0 0.003 n/a 0.004 0.074 0.074
Aspartic acid (g) 0.133 n/a 0.095 0.0 0.006 n/a 0.01 0.243 0.243
Glutamic acid (g) 0.168 n/a 0.292 0.0 0.017 n/a 0.009 0.487 0.487
Glycine (g) 0.044 n/a 0.014 0.0 0.002 n/a 0.004 0.063 0.063
Proline (g) 0.047 n/a 0.014 0.0 0.008 n/a 0.003 0.071 0.071
Serine (g) 0.059 n/a 0.02 0.0 0.005 n/a 0.003 0.088 0.088
Cholesterol (mg) 0.0 n/a 0.0 0.0 20.339 n/a 0.0 20.339 20.339
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.012 n/a 0.02 1.243 4.86 0.0 0.001 6.137 6.137
Phytosterols (mg) n/a n/a 4.746 19.89 n/a n/a n/a 24.636 24.636
Monounsaturated Fat (g) 0.008 n/a 0.02 6.566 1.988 n/a 0.003 8.586 8.586
Polyunsaturated (g) 0.07 n/a 0.054 0.947 0.288 n/a 0.013 1.372 1.372