Receta Braised Red Chard With Sherry Vinegar - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
1.13g
onion
34.76g
garlic
1.31g
chard
11.04g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.28 0.08 0.2 0.56 2.24
Total Fat (g) 1.13 0.03 0.01 0.02 1.18 4.72
Carbohydrates (g) 0.0 2.62 0.43 0.41 3.47 13.88
Ash (g) 0.0 0.12 0.02 0.18 0.31 1.24
Calories (kcal) 9.945 11.122 1.944 2.098 25.109 100.436
Starch (g) n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.25 n/a n/a 0.25 1.0
Glucose (dextrose) (g) n/a 0.79 n/a n/a 0.79 3.16
Fructose (g) n/a 0.7 n/a n/a 0.7 2.8
Lactose (g) n/a 0.01 n/a n/a 0.01 0.04
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 31.71 0.76 10.23 42.7 170.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.74 0.01 0.12 1.88 7.52
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.2 0.5 2.0
Calcium (mg) 0.011 6.951 2.362 5.63 14.955 59.82
Iron (mg) 0.01 0.09 0.02 0.2 0.32 1.28
Magnesium (mg) 0.0 3.128 0.326 8.942 12.397 49.588
Phosphorus (mg) 0.0 9.384 1.997 5.078 16.459 65.836
Potassium (mg) 0.011 41.358 5.233 41.842 88.444 353.776
Sodium (mg) 0.023 2.78 0.222 23.515 26.54 106.16
Zinc (mg) 0.0 0.05 0.02 0.04 0.1 0.4
Copper (mg) 0.0 0.021 0.004 0.02 0.045 0.18
Manganese (mg) 0.0 0.028 0.022 0.041 0.09 0.36
Selenium (mcg) 0.0 0.2 0.2 0.1 0.5 2.0
Vitamin A, IU (IU) 0.0 0.348 0.117 675.206 675.671 2702.684
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 33.782 33.782 135.128
Beta Carotene (mcg) 0.0 0.348 0.065 402.629 403.042 1612.168
Vitamin E (mg) 0.16 0.01 0.0 0.21 0.38 1.52
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.085 0.209 1214.4 1216.694 4866.776
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 0.0 n/a n/a 0.01 0.04
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.7 0.4 3.3 5.4 21.6
Thiamin (mg) 0.0 0.014 0.003 0.004 0.021 0.084
Riboflavin (mg) 0.0 0.007 0.001 0.01 0.018 0.072
Niacin (mg) 0.0 0.045 0.009 0.044 0.098 0.392
Pantothenic acid (mg) 0.0 0.035 0.008 0.019 0.061 0.244
Vitamin B-6 (mg) 0.0 0.045 0.016 0.011 0.072 0.288
Folate (mcg) 0.0 7.994 0.039 1.546 9.578 38.312
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.9 0.3 2.0 4.2 16.8
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.003 0.001 0.002 0.007 0.028
Threonine (g) 0.0 0.007 0.002 0.009 0.018 0.072
Isoleucine (g) 0.0 0.003 0.003 0.017 0.023 0.092
Leucine (g) 0.0 0.01 0.004 0.014 0.029 0.116
Lysine (g) 0.0 0.01 0.004 0.011 0.025 0.1
Methionine (g) 0.0 0.003 0.001 0.002 0.007 0.028
Cystine (g) 0.0 0.003 0.001 n/a 0.004 0.016
Phenylalanine (g) 0.0 0.007 0.002 0.012 0.021 0.084
Tyrosine (g) 0.0 0.003 0.001 n/a 0.005 0.02
Valine (g) 0.0 0.007 0.004 0.012 0.023 0.092
Arginine (g) 0.0 0.038 0.008 0.013 0.06 0.24
Histidine (g) 0.0 0.003 0.001 0.004 0.009 0.036
Alanine (g) 0.0 0.007 0.002 n/a 0.009 0.036
Aspartic acid (g) 0.0 0.024 0.006 n/a 0.031 0.124
Glutamic acid (g) 0.0 0.063 0.011 n/a 0.073 0.292
Glycine (g) 0.0 0.007 0.003 n/a 0.01 0.04
Proline (g) 0.0 0.007 0.001 n/a 0.008 0.032
Serine (g) 0.0 0.007 0.002 n/a 0.009 0.036
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.155 n/a 0.001 0.003 0.16 0.64
Phytosterols (mg) 2.486 n/a n/a n/a 2.486 9.944
Monounsaturated Fat (g) 0.821 n/a 0.0 0.004 0.825 3.3
Polyunsaturated (g) 0.118 n/a 0.003 0.008 0.129 0.516