CookEatShare is also available in English
Cerrar

Receta Braunsweiger Ball - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 pound braunsweiger
1 lg. cream cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
deviled ham
10.5g
cream cheese
0.0g
onion
49.5g
sauce
0.05g
garlic
0.35g
olives
6.75g
mayonnaise
22.5g
Total Per Serving Total for Recipe
Protein (g) 1.71 n/a 0.54 0.0 0.06 0.0 0.0 2.31 4.62
Total Fat (g) 2.17 n/a 0.05 0.0 0.0 6.75 17.51 26.48 52.96
Carbohydrates (g) 0.19 n/a 4.62 0.0 0.25 0.0 0.07 5.14 10.28
Ash (g) 0.4 n/a 0.17 0.0 0.01 n/a 0.09 0.68 1.36
Calories (kcal) 27.615 n/a 19.8 0.006 1.162 59.67 154.8 263.053 526.106
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.49 n/a n/a n/a n/a 0.49 0.98
Glucose (dextrose) (g) n/a n/a 0.98 n/a n/a n/a n/a 0.98 1.96
Fructose (g) n/a n/a 0.64 n/a n/a n/a n/a 0.64 1.28
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.02 n/a 44.11 0.05 0.02 0.0 4.88 55.08 110.16
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 2.1 0.0 0.09 0.0 0.07 2.25 4.5
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.8 0.0 0.0 0.0 0.0 0.9 1.8
Calcium (mg) 1.05 n/a 11.385 0.006 0.28 0.068 1.575 14.364 28.728
Iron (mg) 0.08 n/a 0.1 0.0 0.01 0.04 0.05 0.29 0.58
Magnesium (mg) 1.68 n/a 4.95 0.006 0.203 0.0 0.225 7.064 14.128
Phosphorus (mg) 16.485 n/a 14.355 0.012 1.46 0.0 5.625 37.936 75.872
Potassium (mg) 32.655 n/a 72.27 0.064 3.854 0.068 3.15 112.06 224.12
Sodium (mg) 130.725 n/a 1.98 0.317 0.091 0.135 109.35 242.598 485.196
Zinc (mg) 0.2 n/a 0.08 0.0 0.01 0.0 0.03 0.32 0.64
Copper (mg) 0.008 n/a 0.02 0.0 0.001 0.0 0.0 0.029 0.058
Manganese (mg) 0.003 n/a 0.064 0.0 0.002 n/a n/a 0.069 0.138
Selenium (mcg) 2.1 n/a 0.2 0.0 0.1 0.0 0.4 2.8 5.6
Vitamin A, IU (IU) 0.0 n/a 0.99 0.82 0.0 n/a 0.0 1.81 3.62
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 0.0 0.041 0.0 0.0 0.0 0.041 0.082
Beta Carotene (mcg) 0.0 n/a 0.495 0.46 0.0 0.0 0.0 0.955 1.91
Vitamin E (mg) 0.03 n/a 0.01 0.0 0.0 0.97 2.65 3.66 7.32
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 1.98 0.005 0.0 0.0 0.0 1.985 3.97
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a 3.7 0.0 0.1 0.0 0.0 3.7 7.4
Thiamin (mg) 0.075 n/a 0.025 0.0 0.002 0.0 0.002 0.103 0.206
Riboflavin (mg) 0.02 n/a 0.015 0.0 0.001 0.0 0.014 0.049 0.098
Niacin (mg) 0.437 n/a 0.059 0.0 0.002 0.0 0.002 0.501 1.002
Pantothenic acid (mg) 0.019 n/a 0.059 0.0 n/a n/a n/a 0.078 0.156
Vitamin B-6 (mg) 0.027 n/a 0.059 0.0 0.01 0.0 0.002 0.099 0.198
Folate (mcg) 0.105 n/a 9.405 0.001 0.007 0.0 0.0 9.518 19.036
Vitamin B-12 (mcg) 0.1 n/a 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Choline (mg) 7.3 n/a 3.0 0.0 0.2 0.0 0.2 10.7 21.4
Folic acid (mcg) 0.0 n/a 0.0 0.001 0.0 0.0 0.0 0.001 0.002
Tryptophan (g) 0.017 n/a 0.005 0.0 0.001 n/a n/a 0.023 0.046
Threonine (g) 0.077 n/a 0.01 0.0 0.002 n/a n/a 0.088 0.176
Isoleucine (g) 0.074 n/a 0.005 0.0 0.002 n/a n/a 0.081 0.162
Leucine (g) 0.132 n/a 0.015 0.0 0.004 n/a n/a 0.151 0.302
Lysine (g) 0.143 n/a 0.02 0.0 0.002 n/a n/a 0.165 0.33
Methionine (g) 0.048 n/a 0.0 0.0 0.001 n/a n/a 0.05 0.1
Cystine (g) 0.02 n/a 0.0 0.0 0.001 n/a n/a 0.021 0.042
Phenylalanine (g) 0.067 n/a 0.015 0.0 0.002 n/a n/a 0.084 0.168
Tyrosine (g) 0.057 n/a 0.005 0.0 0.001 n/a n/a 0.062 0.124
Valine (g) 0.079 n/a 0.01 0.0 0.002 n/a n/a 0.091 0.182
Arginine (g) 0.107 n/a 0.05 0.0 0.006 n/a n/a 0.162 0.324
Histidine (g) 0.063 n/a 0.005 0.0 0.001 n/a n/a 0.069 0.138
Alanine (g) 0.1 n/a 0.01 0.0 0.001 n/a n/a 0.111 0.222
Aspartic acid (g) 0.158 n/a 0.045 0.0 0.005 n/a n/a 0.207 0.414
Glutamic acid (g) 0.246 n/a 0.129 0.0 0.007 n/a n/a 0.382 0.764
Glycine (g) 0.092 n/a 0.015 0.0 0.002 n/a n/a 0.109 0.218
Proline (g) 0.075 n/a 0.005 0.0 0.001 n/a n/a 0.08 0.16
Serine (g) 0.071 n/a 0.01 0.0 0.002 n/a n/a 0.083 0.166
Cholesterol (mg) 7.35 n/a 0.0 0.0 0.0 0.0 0.0 7.35 14.7
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.754 n/a 0.02 0.0 0.0 0.932 2.426 4.132 8.264
Phytosterols (mg) 0.0 n/a 7.425 n/a 0.028 n/a n/a 7.453 14.906
Monounsaturated Fat (g) 1.005 n/a 0.005 0.0 0.0 4.925 4.057 9.991 19.982
Polyunsaturated (g) 0.259 n/a 0.01 0.0 0.001 0.71 10.247 11.227 22.454