CookEatShare is also available in English
Cerrar

Receta Bread and Butter Pickles - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 (32 oz) quart or 8 (16 oz) pint glass preserving jars with lids and bands
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
9 servings in recipe
pickling cucumbers
352.79g
vinegar
133.33g
sugar
111.11g
bread
4.44g
Total Per Serving Total for Recipe
Protein (g) 1.16 0.0 0.0 0.42 1.59 14.31
Total Fat (g) 0.71 0.0 0.0 0.27 0.97 8.73
Carbohydrates (g) 7.97 1.24 111.09 2.12 122.43 1101.87
Ash (g) 11.04 n/a 0.0 0.08 11.12 100.08
Calories (kcal) 38.807 28.0 430.0 12.578 509.385 4584.465
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 331.91 125.08 0.03 1.54 458.56 4127.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.74 0.53 111.01 0.08 115.36 1038.24
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 4.2 0.0 0.0 0.1 4.3 38.7
Calcium (mg) 0.0 9.333 1.111 4.133 14.578 131.202
Iron (mg) 1.41 0.27 0.01 0.14 1.82 16.38
Magnesium (mg) 14.112 6.667 0.0 0.844 21.623 194.607
Phosphorus (mg) 49.391 10.667 0.0 4.711 64.769 582.921
Potassium (mg) 81.142 97.333 2.222 5.111 185.809 1672.281
Sodium (mg) 4261.73 6.667 0.0 21.867 4290.263 38612.367
Zinc (mg) 0.07 0.05 0.0 0.04 0.16 1.44
Copper (mg) 0.318 0.013 0.0 0.007 0.338 3.042
Manganese (mg) 0.035 n/a 0.0 0.022 0.058 0.522
Selenium (mcg) 0.0 0.1 0.7 1.3 2.1 18.9
Vitamin A, IU (IU) 673.833 n/a 0.0 9.378 683.211 6148.899
Retinol (mcg) 0.0 0.0 0.0 2.8 2.8 25.2
Vitamin A, RAE (mcg_RAE) 35.279 0.0 0.0 2.8 38.079 342.711
Beta Carotene (mcg) 285.762 0.0 0.0 0.0 285.762 2571.858
Vitamin E (mg) 0.32 0.0 0.0 0.01 0.33 2.97
Vitamin D (IU) n/a n/a n/a 0.711 0.711 6.399
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 151.701 0.0 0.0 2.0 153.701 1383.309
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.5 0.0 0.0 0.0 3.5 31.5
Thiamin (mg) 0.0 0.0 0.0 0.02 0.02 0.18
Riboflavin (mg) 0.035 0.0 0.022 0.02 0.077 0.693
Niacin (mg) 0.0 0.0 0.0 0.216 0.216 1.944
Pantothenic acid (mg) 0.141 n/a 0.0 0.012 0.154 1.386
Vitamin B-6 (mg) 0.035 0.0 0.0 0.003 0.038 0.342
Folate (mcg) 3.528 0.0 0.0 4.667 8.195 73.755
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 12.7 0.0 0.0 3.7 16.4 147.6
Folic acid (mcg) 0.0 0.0 0.0 1.556 1.556 14.004
Tryptophan (g) 0.0 n/a n/a 0.005 0.005 0.045
Threonine (g) 0.035 n/a n/a 0.014 0.049 0.441
Isoleucine (g) 0.035 n/a n/a 0.017 0.053 0.477
Leucine (g) 0.035 n/a n/a 0.031 0.066 0.594
Lysine (g) 0.035 n/a n/a 0.014 0.049 0.441
Methionine (g) 0.0 n/a n/a 0.008 0.008 0.072
Cystine (g) 0.0 n/a n/a 0.009 0.009 0.081
Phenylalanine (g) 0.035 n/a n/a 0.021 0.057 0.513
Tyrosine (g) 0.035 n/a n/a 0.013 0.048 0.432
Valine (g) 0.035 n/a n/a 0.02 0.055 0.495
Arginine (g) 0.071 n/a n/a 0.017 0.088 0.792
Histidine (g) 0.035 n/a n/a 0.009 0.045 0.405
Alanine (g) 0.035 n/a n/a 0.016 0.051 0.459
Aspartic acid (g) 0.071 n/a n/a 0.023 0.094 0.846
Glutamic acid (g) 0.353 n/a n/a 0.127 0.48 4.32
Glycine (g) 0.035 n/a n/a 0.015 0.05 0.45
Proline (g) 0.035 n/a n/a 0.042 0.078 0.702
Serine (g) 0.035 n/a n/a 0.022 0.058 0.522
Cholesterol (mg) 0.0 0.0 0.0 2.267 2.267 20.403
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.176 0.0 0.0 0.071 0.247 2.223
Phytosterols (mg) 49.391 n/a n/a 0.311 49.702 447.318
Monounsaturated Fat (g) 0.0 0.0 0.0 0.102 0.102 0.918
Polyunsaturated (g) 0.282 0.0 0.0 0.049 0.332 2.988