CookEatShare is also available in English
Cerrar

Receta Breakfast French Toast Casserole - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
bread
8.0g
eggs
49.28g
milk
91.5g
sugar
2.1g
salt
0.56g
vanilla
1.63g
butter
3.55g
syrup
5.13g
Total Per Serving Total for Recipe
Protein (g) 0.94 6.2 3.08 0.0 0.0 0.0 0.03 0.0 10.25 82.0
Total Fat (g) 0.15 4.9 0.89 0.0 0.0 0.0 2.88 0.0 8.82 70.56
Carbohydrates (g) 4.52 0.38 4.57 2.1 0.0 0.21 0.0 3.43 15.19 121.52
Ash (g) 0.17 0.42 0.69 0.0 0.56 0.0 0.07 n/a 1.92 15.36
Calories (kcal) 23.12 70.47 38.43 8.127 0.0 4.68 25.454 13.274 183.555 1468.44
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.05 0.0 n/a n/a n/a n/a n/a 0.05 0.4
Glucose (dextrose) (g) n/a 0.1 0.0 n/a n/a n/a n/a n/a 0.1 0.8
Fructose (g) n/a 0.05 0.0 n/a n/a n/a n/a n/a 0.05 0.4
Lactose (g) n/a 0.05 4.76 n/a n/a n/a n/a n/a 4.81 38.48
Maltose (g) n/a 0.05 0.0 n/a n/a n/a n/a n/a 0.05 0.4
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.6 4.8
Water (g) 2.22 37.37 82.28 0.0 0.0 0.85 0.56 1.68 124.97 999.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.2 0.38 4.76 2.1 0.0 0.21 0.0 2.25 9.9 79.2
Galactose (g) n/a 0.05 0.0 n/a n/a n/a n/a n/a 0.05 0.4
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.6
Calcium (mg) 3.52 26.118 108.885 0.021 0.135 0.179 0.852 0.359 140.069 1120.552
Iron (mg) 0.29 0.9 0.03 0.0 0.0 0.0 0.0 0.01 1.23 9.84
Magnesium (mg) 2.24 5.914 10.065 0.0 0.006 0.195 0.071 0.103 18.593 148.744
Phosphorus (mg) 9.12 94.125 86.925 0.0 0.0 0.098 0.852 0.308 191.427 1531.416
Potassium (mg) 10.24 66.035 137.25 0.042 0.045 2.405 0.852 1.281 218.15 1745.2
Sodium (mg) 52.0 68.992 40.26 0.0 218.014 0.146 20.448 4.203 404.063 3232.504
Zinc (mg) 0.07 0.55 0.38 0.0 0.0 0.0 0.0 0.02 1.03 8.24
Copper (mg) 0.011 0.049 0.009 0.0 0.0 0.001 0.0 0.001 0.072 0.576
Manganese (mg) 0.042 0.02 0.0 0.0 0.001 0.004 0.0 n/a 0.066 0.528
Selenium (mcg) 2.2 15.6 3.0 0.0 0.0 0.0 0.0 0.0 20.9 167.2
Vitamin A, IU (IU) 0.0 239.994 179.34 0.0 0.0 0.0 88.715 n/a 508.048 4064.384
Retinol (mcg) 0.0 68.499 53.07 0.0 0.0 0.0 23.821 0.0 145.39 1163.12
Vitamin A, RAE (mcg_RAE) 0.0 68.992 53.07 0.0 0.0 0.0 24.282 0.0 146.344 1170.752
Beta Carotene (mcg) 0.0 4.928 1.83 0.0 0.0 0.0 5.609 0.0 12.367 98.936
Vitamin E (mg) 0.01 0.48 0.01 0.0 0.0 0.0 0.08 0.0 0.58 4.64
Vitamin D (IU) n/a 17.248 47.58 n/a n/a n/a 1.988 n/a 66.816 534.528
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.96 163.117 0.0 0.0 0.0 0.0 0.0 0.0 164.077 1312.616
Tocopherol, beta (mg) n/a 0.01 0.0 n/a n/a n/a 0.0 n/a 0.01 0.08
Tocopherol, gamma (mg) n/a 0.25 0.0 n/a n/a n/a 0.0 n/a 0.25 2.0
Tocopherol, delta (mg) n/a 0.01 0.0 n/a n/a n/a 0.0 n/a 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.034 0.034 0.018 0.0 0.0 0.0 0.0 0.001 0.088 0.704
Riboflavin (mg) 0.023 0.237 0.174 0.0 0.0 0.002 0.001 0.001 0.437 3.496
Niacin (mg) 0.381 0.034 0.082 0.0 0.0 0.007 0.001 0.0 0.506 4.048
Pantothenic acid (mg) 0.026 0.71 0.329 0.0 0.0 0.001 0.004 n/a 1.07 8.56
Vitamin B-6 (mg) 0.008 0.069 0.037 0.0 0.0 0.0 0.0 0.0 0.114 0.912
Folate (mcg) 11.84 23.162 4.575 0.0 0.0 0.0 0.107 0.0 39.683 317.464
Vitamin B-12 (mcg) 0.0 0.64 0.4 0.0 0.0 0.0 0.01 0.0 1.04 8.32
Choline (mg) 1.2 123.7 16.2 0.0 0.0 n/a 0.7 0.0 141.8 1134.4
Folic acid (mcg) 9.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.36 74.88
Tryptophan (g) 0.01 0.084 0.037 n/a 0.0 n/a 0.0 n/a 0.13 1.04
Threonine (g) 0.022 0.276 0.082 n/a 0.0 n/a 0.001 n/a 0.382 3.056
Isoleucine (g) 0.03 0.33 0.174 n/a 0.0 n/a 0.002 n/a 0.535 4.28
Leucine (g) 0.055 0.537 0.348 n/a 0.0 n/a 0.003 n/a 0.943 7.544
Lysine (g) 0.024 0.448 0.265 n/a 0.0 n/a 0.002 n/a 0.74 5.92
Methionine (g) 0.012 0.187 0.073 n/a 0.0 n/a 0.001 n/a 0.273 2.184
Cystine (g) 0.019 0.133 0.11 n/a 0.0 n/a 0.0 n/a 0.262 2.096
Phenylalanine (g) 0.039 0.335 0.156 n/a 0.0 n/a 0.001 n/a 0.531 4.248
Tyrosine (g) 0.015 0.246 0.128 n/a 0.0 n/a 0.001 n/a 0.391 3.128
Valine (g) 0.034 0.424 0.201 n/a 0.0 n/a 0.002 n/a 0.662 5.296
Arginine (g) 0.03 0.404 0.092 n/a 0.0 n/a 0.001 n/a 0.526 4.208
Histidine (g) 0.017 0.153 0.073 n/a 0.0 n/a 0.001 n/a 0.243 1.944
Alanine (g) 0.026 0.365 0.101 n/a 0.0 n/a 0.001 n/a 0.493 3.944
Aspartic acid (g) 0.036 0.655 0.284 n/a 0.0 n/a 0.002 n/a 0.977 7.816
Glutamic acid (g) 0.263 0.828 0.714 n/a 0.0 n/a 0.006 n/a 1.811 14.488
Glycine (g) 0.029 0.212 0.055 n/a 0.0 n/a 0.001 n/a 0.296 2.368
Proline (g) 0.089 0.251 0.329 n/a 0.0 n/a 0.003 n/a 0.672 5.376
Serine (g) 0.036 0.478 0.192 n/a 0.0 n/a 0.002 n/a 0.708 5.664
Cholesterol (mg) 0.0 208.454 4.575 0.0 0.0 0.0 7.633 0.0 220.662 1765.296
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.04 1.528 0.576 0.0 0.0 0.0 1.824 0.001 3.968 31.744
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.028 1.878 0.256 0.0 0.0 0.0 0.746 0.001 2.909 23.272
Polyunsaturated (g) 0.063 0.67 0.037 0.0 0.0 0.0 0.108 0.002 0.879 7.032