CookEatShare is also available in English
Cerrar

Receta Breakfast Pizza - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. (8) refrigerator crescent rolls
Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
sausage
45.36g
hash
21.0g
mushrooms
13.2g
onion
6.3g
pepper
9.76g
eggs
24.64g
milk
6.1g
cheddar cheese
26.4g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 6.84 0.43 0.25 0.07 0.08 3.1 0.21 6.57 n/a n/a 17.56 175.6
Total Fat (g) 12.03 0.13 0.04 0.01 0.02 2.45 0.06 8.75 n/a n/a 23.48 234.8
Carbohydrates (g) 0.0 3.72 0.67 0.59 0.45 0.19 0.3 0.34 n/a n/a 6.27 62.7
Ash (g) 1.03 0.16 0.22 0.02 0.04 0.21 0.05 1.04 n/a n/a 2.76 27.6
Calories (kcal) 137.891 17.22 3.3 2.52 1.952 35.235 2.562 106.392 n/a n/a 307.072 3070.72
Starch (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.06 0.01 0.03 0.0 0.06 n/a n/a 0.16 1.6
Glucose (dextrose) (g) n/a n/a n/a 0.12 0.11 0.05 0.0 n/a n/a n/a 0.29 2.9
Fructose (g) n/a n/a n/a 0.08 0.11 0.03 0.0 n/a n/a n/a 0.22 2.2
Lactose (g) n/a n/a n/a 0.0 0.0 0.03 0.32 0.06 n/a n/a 0.41 4.1
Maltose (g) n/a n/a n/a 0.0 0.0 0.03 0.0 0.04 n/a n/a 0.07 0.7
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 25.5 16.56 12.02 5.61 9.16 18.69 5.49 9.7 n/a n/a 102.73 1027.3
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.0 n/a 0.26 0.27 0.23 0.19 0.32 0.14 n/a n/a 1.4 14.0
Galactose (g) n/a n/a n/a 0.0 0.0 0.03 0.0 n/a n/a n/a 0.03 0.3
Dietary Fiber (g) 0.0 0.3 0.3 0.1 0.2 0.0 0.0 0.0 n/a n/a 0.9 9.0
Calcium (mg) 4.082 2.1 1.452 1.449 0.976 13.059 7.259 190.344 n/a n/a 220.721 2207.21
Iron (mg) 0.5 0.21 0.1 0.01 0.03 0.45 0.0 0.18 n/a n/a 1.49 14.9
Magnesium (mg) 6.35 2.31 1.98 0.63 0.976 2.957 0.671 7.392 n/a n/a 23.266 232.66
Phosphorus (mg) 61.235 9.87 8.712 1.827 1.952 47.062 5.795 135.168 n/a n/a 271.621 2716.21
Potassium (mg) 112.49 59.85 17.028 9.198 17.077 33.018 9.15 25.872 n/a n/a 283.682 2836.82
Sodium (mg) 288.483 4.62 56.1 0.252 0.293 34.496 2.684 163.944 n/a n/a 550.872 5508.72
Zinc (mg) 0.98 0.04 0.1 0.01 0.01 0.27 0.03 0.82 n/a n/a 2.27 22.7
Copper (mg) 0.032 0.021 0.032 0.003 0.007 0.025 0.001 0.008 n/a n/a 0.127 1.27
Manganese (mg) 0.005 0.032 0.012 0.008 0.012 0.01 0.0 0.003 n/a n/a 0.08 0.8
Selenium (mcg) 0.0 0.1 0.5 0.0 0.0 7.8 0.2 3.7 n/a n/a 12.3 123.0
Vitamin A, IU (IU) 34.019 0.0 0.0 0.126 36.105 119.997 11.956 264.528 n/a n/a 466.731 4667.31
Retinol (mcg) 4.989 0.0 0.0 0.0 0.0 34.25 3.538 68.112 n/a n/a 110.889 1108.89
Vitamin A, RAE (mcg_RAE) 5.897 0.0 0.0 0.0 1.756 34.496 3.538 69.96 n/a n/a 115.647 1156.47
Beta Carotene (mcg) 4.989 n/a 0.0 0.063 20.297 2.464 0.122 22.44 n/a n/a 50.375 503.75
Vitamin E (mg) 0.09 n/a 0.0 0.0 0.04 0.24 0.0 0.08 n/a n/a 0.44 4.4
Vitamin D (IU) 23.587 n/a 2.772 n/a n/a 8.624 3.172 3.168 n/a n/a 41.323 413.23
Lycopene (mcg) 4.989 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 4.989 49.89
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.252 33.275 81.558 0.0 0.0 n/a n/a 115.085 1150.85
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.0 0.0 0.12 0.0 0.0 n/a n/a 0.15 1.5
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.3 1.7 0.0 0.5 7.8 0.0 0.0 0.0 n/a n/a 10.4 104.0
Thiamin (mg) 0.127 0.021 0.012 0.003 0.006 0.017 0.001 0.008 n/a n/a 0.195 1.95
Riboflavin (mg) 0.054 0.002 0.003 0.002 0.003 0.118 0.012 0.1 n/a n/a 0.294 2.94
Niacin (mg) 2.132 0.349 0.21 0.008 0.047 0.017 0.005 0.021 n/a n/a 2.789 27.89
Pantothenic acid (mg) 0.304 0.067 0.107 0.008 0.01 0.355 0.022 0.108 n/a n/a 0.98 9.8
Vitamin B-6 (mg) 0.141 0.019 0.008 0.008 0.021 0.034 0.002 0.018 n/a n/a 0.252 2.52
Folate (mcg) 0.454 0.84 1.584 1.197 0.976 11.581 0.305 4.752 n/a n/a 21.688 216.88
Vitamin B-12 (mcg) 0.39 0.0 0.0 0.0 0.0 0.32 0.03 0.22 n/a n/a 0.95 9.5
Choline (mg) 24.0 n/a 2.6 0.4 0.5 61.9 1.1 4.4 n/a n/a 94.9 949.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.05 0.006 0.003 0.001 0.001 0.042 0.002 0.084 n/a n/a 0.189 1.89
Threonine (g) 0.272 0.019 0.009 0.001 0.004 0.138 0.005 0.235 n/a n/a 0.684 6.84
Isoleucine (g) 0.286 0.019 0.007 0.001 0.002 0.165 0.012 0.409 n/a n/a 0.9 9.0
Leucine (g) 0.49 0.025 0.009 0.002 0.004 0.269 0.023 0.631 n/a n/a 1.453 14.53
Lysine (g) 0.54 0.023 0.009 0.003 0.004 0.224 0.018 0.546 n/a n/a 1.367 13.67
Methionine (g) 0.141 0.004 0.003 0.0 0.001 0.094 0.005 0.172 n/a n/a 0.419 4.19
Cystine (g) 0.073 0.002 0.001 0.0 0.001 0.067 0.007 0.034 n/a n/a 0.185 1.85
Phenylalanine (g) 0.245 0.019 0.007 0.002 0.009 0.168 0.01 0.346 n/a n/a 0.805 8.05
Tyrosine (g) 0.186 0.011 0.004 0.001 0.001 0.123 0.009 0.317 n/a n/a 0.651 6.51
Valine (g) 0.318 0.023 0.018 0.001 0.004 0.212 0.013 0.438 n/a n/a 1.028 10.28
Arginine (g) 0.404 0.021 0.007 0.006 0.003 0.202 0.006 0.248 n/a n/a 0.897 8.97
Histidine (g) 0.249 0.008 0.004 0.001 0.001 0.076 0.005 0.23 n/a n/a 0.574 5.74
Alanine (g) 0.408 0.015 0.016 0.001 0.004 0.182 0.007 0.185 n/a n/a 0.818 8.18
Aspartic acid (g) 0.594 0.101 0.016 0.006 0.02 0.328 0.019 0.422 n/a n/a 1.506 15.06
Glutamic acid (g) 1.002 0.067 0.028 0.016 0.019 0.414 0.048 1.608 n/a n/a 3.202 32.02
Glycine (g) 0.422 0.017 0.008 0.002 0.003 0.106 0.004 0.114 n/a n/a 0.675 6.75
Proline (g) 0.313 0.015 0.007 0.001 0.002 0.126 0.022 0.742 n/a n/a 1.226 12.26
Serine (g) 0.259 0.015 0.008 0.001 0.005 0.239 0.013 0.385 n/a n/a 0.925 9.25
Cholesterol (mg) 32.658 n/a 0.0 0.0 0.0 104.227 0.305 27.72 n/a n/a 164.911 1649.11
Trans Fat (g) 0.095 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.095 0.95
Saturated Fat (g) 3.992 0.034 0.004 0.003 0.006 0.764 0.038 5.568 n/a n/a 10.408 104.08
Phytosterols (mg) n/a n/a n/a 0.945 0.878 n/a n/a n/a n/a n/a 1.823 18.23
Monounsaturated Fat (g) 5.357 0.002 0.001 0.001 0.001 0.939 0.017 2.479 n/a n/a 8.797 87.97
Polyunsaturated (g) 1.615 0.057 0.016 0.001 0.006 0.335 0.002 0.248 n/a n/a 2.28 22.8