CookEatShare is also available in English
Cerrar

Receta Brie And Grape Crostini - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
brie
250.0g
grapes
240.0g
Total Per Serving Total for Recipe
Protein (g) 51.88 1.73 53.6 53.6
Total Fat (g) 69.2 0.38 69.58 69.58
Carbohydrates (g) 1.13 43.44 44.57 44.57
Ash (g) 6.75 1.15 7.9 7.9
Calories (kcal) 835.0 165.6 1000.6 1000.6
Starch (g) n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.36 0.36 0.36
Glucose (dextrose) (g) n/a 17.28 17.28 17.28
Fructose (g) n/a 19.51 19.51 19.51
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 121.05 193.3 314.35 314.35
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 1.13 37.15 38.28 38.28
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 2.2 2.2 2.2
Calcium (mg) 460.0 24.0 484.0 484.0
Iron (mg) 1.25 0.86 2.11 2.11
Magnesium (mg) 50.0 16.8 66.8 66.8
Phosphorus (mg) 470.0 48.0 518.0 518.0
Potassium (mg) 380.0 458.4 838.4 838.4
Sodium (mg) 1572.5 4.8 1577.3 1577.3
Zinc (mg) 5.95 0.17 6.12 6.12
Copper (mg) 0.05 0.312 0.362 0.362
Manganese (mg) 0.075 0.168 0.243 0.243
Selenium (mcg) 36.3 0.2 36.5 36.5
Vitamin A, IU (IU) 1480.0 158.4 1638.4 1638.4
Retinol (mcg) 432.5 0.0 432.5 432.5
Vitamin A, RAE (mcg_RAE) 435.0 7.2 442.2 442.2
Beta Carotene (mcg) 22.5 93.6 116.1 116.1
Vitamin E (mg) 0.6 0.46 1.06 1.06
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 172.8 172.8 172.8
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.17 0.17 0.17
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 25.9 25.9 25.9
Thiamin (mg) 0.175 0.168 0.343 0.343
Riboflavin (mg) 1.3 0.168 1.468 1.468
Niacin (mg) 0.95 0.456 1.406 1.406
Pantothenic acid (mg) 1.725 0.12 1.845 1.845
Vitamin B-6 (mg) 0.6 0.216 0.816 0.816
Folate (mcg) 162.5 4.8 167.3 167.3
Vitamin B-12 (mcg) 4.13 0.0 4.13 4.13
Choline (mg) 38.5 13.4 51.9 51.9
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.8 0.024 0.824 0.824
Threonine (g) 1.875 0.048 1.923 1.923
Isoleucine (g) 2.55 0.024 2.574 2.574
Leucine (g) 4.825 0.048 4.873 4.873
Lysine (g) 4.625 0.072 4.697 4.697
Methionine (g) 1.475 0.024 1.499 1.499
Cystine (g) 0.275 0.024 0.299 0.299
Phenylalanine (g) 2.9 0.048 2.948 2.948
Tyrosine (g) 3.0 0.024 3.024 3.024
Valine (g) 3.35 0.048 3.398 3.398
Arginine (g) 1.85 0.312 2.162 2.162
Histidine (g) 1.8 0.048 1.848 1.848
Alanine (g) 2.15 0.048 2.198 2.198
Aspartic acid (g) 3.375 0.096 3.471 3.471
Glutamic acid (g) 10.975 0.192 11.167 11.167
Glycine (g) 1.0 0.048 1.048 1.048
Proline (g) 6.15 0.192 6.342 6.342
Serine (g) 2.925 0.048 2.973 2.973
Cholesterol (mg) 250.0 0.0 250.0 250.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 43.525 0.12 43.645 43.645
Phytosterols (mg) n/a 9.6 9.6 9.6
Monounsaturated Fat (g) 20.025 0.024 20.049 20.049
Polyunsaturated (g) 2.075 0.12 2.195 2.195