CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Fresh rosemary
1 x Fresh thyme
1 x Fresh sage
1 x Rasher of bacon (per person)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
rainbow trout
28.33g
rosemary
0.0g
thyme
0.0g
parsley
0.95g
sage
0.0g
butter
113.0g
Total Per Serving Total for Recipe
Protein (g) 5.91 n/a n/a 0.03 n/a 0.96 6.9 6.9
Total Fat (g) 1.53 n/a n/a 0.01 n/a 91.65 93.19 93.19
Carbohydrates (g) 0.0 n/a n/a 0.06 n/a 0.07 0.13 0.13
Ash (g) 0.41 n/a n/a 0.02 n/a 2.38 2.81 2.81
Calories (kcal) 39.095 n/a n/a 0.342 n/a 810.21 849.647 849.647
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 20.6 n/a n/a 0.83 n/a 17.93 39.37 39.37
Caffeine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 n/a n/a 0.01 n/a 0.07 0.08 0.08
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Calcium (mg) 18.981 n/a n/a 1.311 n/a 27.12 47.412 47.412
Iron (mg) 0.08 n/a n/a 0.06 n/a 0.02 0.16 0.16
Magnesium (mg) 9.066 n/a n/a 0.475 n/a 2.26 11.801 11.801
Phosphorus (mg) 79.891 n/a n/a 0.551 n/a 27.12 107.562 107.562
Potassium (mg) 127.768 n/a n/a 5.263 n/a 27.12 160.151 160.151
Sodium (mg) 9.916 n/a n/a 0.532 n/a 650.88 661.328 661.328
Zinc (mg) 0.12 n/a n/a 0.01 n/a 0.1 0.23 0.23
Copper (mg) 0.014 n/a n/a 0.001 n/a 0.0 0.016 0.016
Manganese (mg) 0.006 n/a n/a 0.002 n/a 0.0 0.007 0.007
Selenium (mcg) 3.6 n/a n/a 0.0 n/a 1.1 4.7 4.7
Vitamin A, IU (IU) 79.324 n/a n/a 80.028 n/a 2823.87 2983.222 2983.222
Retinol (mcg) 23.797 n/a n/a 0.0 n/a 758.23 782.027 782.027
Vitamin A, RAE (mcg_RAE) 23.797 n/a n/a 4.0 n/a 772.92 800.717 800.717
Beta Carotene (mcg) 0.0 n/a n/a 48.013 n/a 178.54 226.553 226.553
Vitamin E (mg) 0.01 n/a n/a 0.01 n/a 2.62 2.64 2.64
Vitamin D (IU) n/a n/a n/a n/a n/a 63.28 63.28 63.28
Lycopene (mcg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a 52.83 n/a 0.0 52.83 52.83
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.01 n/a 0.0 0.01 0.01
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.8 n/a n/a 1.3 n/a 0.0 2.1 2.1
Thiamin (mg) 0.057 n/a n/a 0.001 n/a 0.011 0.069 0.069
Riboflavin (mg) 0.02 n/a n/a 0.001 n/a 0.034 0.055 0.055
Niacin (mg) 2.329 n/a n/a 0.012 n/a 0.045 2.386 2.386
Pantothenic acid (mg) 0.408 n/a n/a 0.004 n/a 0.124 0.536 0.536
Vitamin B-6 (mg) 0.176 n/a n/a 0.001 n/a 0.0 0.177 0.177
Folate (mcg) 3.116 n/a n/a 1.444 n/a 3.39 7.95 7.95
Vitamin B-12 (mcg) 1.07 n/a n/a 0.0 n/a 0.19 1.26 1.26
Choline (mg) 18.4 n/a n/a 0.1 n/a 21.2 39.8 39.8
Folic acid (mcg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.065 n/a n/a 0.0 n/a 0.011 0.077 0.077
Threonine (g) 0.261 n/a n/a 0.001 n/a 0.045 0.307 0.307
Isoleucine (g) 0.272 n/a n/a 0.001 n/a 0.057 0.33 0.33
Leucine (g) 0.482 n/a n/a 0.002 n/a 0.09 0.574 0.574
Lysine (g) 0.544 n/a n/a 0.002 n/a 0.079 0.625 0.625
Methionine (g) 0.176 n/a n/a 0.0 n/a 0.023 0.199 0.199
Cystine (g) 0.062 n/a n/a 0.0 n/a 0.011 0.074 0.074
Phenylalanine (g) 0.232 n/a n/a 0.001 n/a 0.045 0.279 0.279
Tyrosine (g) 0.198 n/a n/a 0.001 n/a 0.045 0.244 0.244
Valine (g) 0.306 n/a n/a 0.002 n/a 0.068 0.375 0.375
Arginine (g) 0.354 n/a n/a 0.001 n/a 0.034 0.389 0.389
Histidine (g) 0.173 n/a n/a 0.001 n/a 0.023 0.196 0.196
Alanine (g) 0.357 n/a n/a 0.002 n/a 0.034 0.393 0.393
Aspartic acid (g) 0.606 n/a n/a 0.003 n/a 0.068 0.677 0.677
Glutamic acid (g) 0.884 n/a n/a 0.002 n/a 0.203 1.09 1.09
Glycine (g) 0.283 n/a n/a 0.001 n/a 0.023 0.307 0.307
Proline (g) 0.21 n/a n/a 0.002 n/a 0.09 0.302 0.302
Serine (g) 0.241 n/a n/a 0.001 n/a 0.057 0.299 0.299
Cholesterol (mg) 16.715 n/a n/a 0.0 n/a 242.95 259.665 259.665
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.439 n/a n/a 0.001 n/a 58.048 58.488 58.488
Phytosterols (mg) n/a n/a n/a 0.048 n/a n/a 0.048 0.048
Monounsaturated Fat (g) 0.436 n/a n/a 0.003 n/a 23.753 24.192 24.192
Polyunsaturated (g) 0.513 n/a n/a 0.001 n/a 3.435 3.949 3.949