CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 ounces orecchiette
1 lemon zested
Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
broccoli
276.69g
milk ricotta
411.08g
herbs
5.42g
parsley
3.61g
garlic
5.22g
parmesan cheese
25.0g
pepper
0.64g
pepper
0.0g
salt
0.0g
egg
44.0g
mozzarella cheese
113.0g
serve
27.0g
Total Per Serving Total for Recipe
Protein (g) 7.8 46.29 0.08 0.11 0.33 9.62 0.01 n/a n/a 5.54 29.33 3.73 102.83 102.83
Total Fat (g) 1.02 53.36 0.17 0.03 0.03 7.15 0.0 n/a n/a 4.37 22.63 9.79 98.55 98.55
Carbohydrates (g) 18.37 12.5 0.71 0.23 1.73 1.02 0.04 n/a n/a 0.34 4.33 0.73 39.98 39.98
Ash (g) 2.41 4.19 0.11 0.08 0.08 2.01 0.0 n/a n/a 0.38 n/a n/a 9.26 9.26
Calories (kcal) 94.075 715.279 4.607 1.3 7.778 107.75 0.198 n/a n/a 62.92 341.26 106.92 1442.086 1442.086
Starch (g) 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.28 n/a n/a n/a n/a 0.04 0.0 n/a n/a 0.05 n/a n/a 0.36 0.36
Glucose (dextrose) (g) 1.36 n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.09 n/a n/a 1.5 1.5
Fructose (g) 1.88 n/a n/a n/a n/a 0.04 0.01 n/a n/a 0.05 n/a n/a 1.98 1.98
Lactose (g) 0.58 n/a n/a n/a n/a 0.04 0.0 n/a n/a 0.05 n/a n/a 0.67 0.67
Maltose (g) 0.58 n/a n/a n/a n/a 0.04 0.0 n/a n/a 0.05 n/a n/a 0.67 0.67
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 247.08 294.74 4.35 3.17 3.06 5.21 0.59 n/a n/a 33.37 52.5 12.03 656.1 656.1
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.7 1.11 0.46 0.03 0.05 0.23 0.03 n/a n/a 0.34 0.68 0.0 7.62 7.62
Galactose (g) 0.0 n/a n/a n/a n/a 0.04 0.0 n/a n/a 0.05 n/a n/a 0.09 0.09
Dietary Fiber (g) 7.2 0.0 0.1 0.1 0.1 0.0 0.0 n/a n/a 0.0 0.0 0.0 7.6 7.6
Calcium (mg) 130.044 850.936 0.813 4.982 9.448 277.25 0.045 n/a n/a 23.32 826.03 2.7 2125.568 2125.568
Iron (mg) 2.02 1.56 0.03 0.22 0.09 0.23 0.0 n/a n/a 0.81 0.28 0.31 5.54 5.54
Magnesium (mg) 58.105 45.219 n/a 1.805 1.305 9.5 0.077 n/a n/a 5.28 29.38 3.24 153.91 153.91
Phosphorus (mg) 182.615 649.506 n/a 2.094 7.987 182.25 0.166 n/a n/a 84.04 592.12 28.89 1729.668 1729.668
Potassium (mg) 874.34 431.634 16.694 19.999 20.932 31.25 1.35 n/a n/a 58.96 107.35 51.03 1613.539 1613.539
Sodium (mg) 91.308 345.307 22.114 2.022 0.887 382.25 0.026 n/a n/a 61.6 596.64 217.35 1719.503 1719.503
Zinc (mg) 1.13 4.77 n/a 0.04 0.06 0.97 0.0 n/a n/a 0.49 3.54 0.5 11.5 11.5
Copper (mg) 0.138 0.082 n/a 0.005 0.016 0.06 0.0 n/a n/a 0.044 0.034 0.011 0.39 0.39
Manganese (mg) 0.581 0.041 n/a 0.006 0.087 0.023 0.001 n/a n/a 0.018 n/a n/a 0.756 0.756
Selenium (mcg) 6.9 59.6 n/a 0.0 0.7 4.4 0.0 n/a n/a 13.9 18.4 3.9 107.9 107.9
Vitamin A, IU (IU) 1723.778 1829.306 31.273 304.106 0.47 110.5 20.026 n/a n/a 214.28 n/a n/a 4233.74 4233.74
Retinol (mcg) 0.0 480.964 n/a 0.0 0.0 29.25 0.0 n/a n/a 61.16 176.28 0.0 747.654 747.654
Vitamin A, RAE (mcg_RAE) 85.774 493.296 n/a 15.198 0.0 30.0 1.004 n/a n/a 61.6 180.8 0.0 867.672 867.672
Beta Carotene (mcg) 998.851 135.656 n/a 182.449 0.261 7.75 10.387 n/a n/a 4.4 57.63 0.0 1397.384 1397.384
Vitamin E (mg) 2.16 0.45 n/a 0.03 0.0 0.07 0.01 n/a n/a 0.43 0.42 0.06 3.62 3.62
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 15.4 n/a n/a 15.4 15.4
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3881.959 0.0 n/a 200.752 0.835 0.0 0.326 n/a n/a 145.64 0.0 0.0 4229.513 4229.513
Tocopherol, beta (mg) 0.03 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 n/a n/a 0.04 0.04
Tocopherol, gamma (mg) 0.47 n/a n/a 0.02 n/a n/a 0.0 n/a n/a 0.22 n/a n/a 0.71 0.71
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 n/a n/a 0.01 0.01
Vitamin C (mg) 246.8 0.0 0.1 4.8 1.6 0.0 0.8 n/a n/a 0.0 0.0 0.0 254.2 254.2
Thiamin (mg) 0.194 0.041 n/a 0.003 0.01 0.008 0.0 n/a n/a 0.031 0.113 0.097 0.497 0.497
Riboflavin (mg) 0.332 0.822 n/a 0.004 0.006 0.123 0.001 n/a n/a 0.211 0.373 0.041 1.911 1.911
Niacin (mg) 1.771 0.411 n/a 0.047 0.037 0.028 0.006 n/a n/a 0.031 0.136 0.91 3.376 3.376
Pantothenic acid (mg) 1.577 0.863 n/a 0.014 0.031 0.083 0.002 n/a n/a 0.634 n/a n/a 3.204 3.204
Vitamin B-6 (mg) 0.498 0.164 n/a 0.003 0.065 0.013 0.002 n/a n/a 0.062 0.09 0.014 0.91 0.91
Folate (mcg) 174.315 49.33 n/a 5.487 0.157 2.5 0.294 n/a n/a 20.68 11.3 0.54 264.602 264.602
Vitamin B-12 (mcg) 0.0 1.4 n/a 0.0 0.0 0.57 0.0 n/a n/a 0.57 2.61 0.12 5.26 5.26
Choline (mg) 51.7 71.9 n/a 0.5 1.2 3.9 0.0 n/a n/a 110.5 16.0 15.9 271.6 271.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.083 0.534 n/a 0.002 0.004 0.13 0.0 n/a n/a 0.075 n/a n/a 0.828 0.828
Threonine (g) 0.249 2.138 n/a 0.004 0.008 0.365 0.0 n/a n/a 0.246 n/a n/a 3.011 3.011
Isoleucine (g) 0.221 2.425 n/a 0.004 0.011 0.493 0.0 n/a n/a 0.295 n/a n/a 3.45 3.45
Leucine (g) 0.36 5.015 n/a 0.007 0.016 0.93 0.0 n/a n/a 0.48 n/a n/a 6.808 6.808
Lysine (g) 0.387 5.508 n/a 0.006 0.014 0.745 0.0 n/a n/a 0.4 n/a n/a 7.062 7.062
Methionine (g) 0.111 1.151 n/a 0.001 0.004 0.255 0.0 n/a n/a 0.167 n/a n/a 1.69 1.69
Cystine (g) 0.083 0.411 n/a 0.0 0.004 0.03 0.0 n/a n/a 0.119 n/a n/a 0.647 0.647
Phenylalanine (g) 0.332 2.302 n/a 0.005 0.009 0.52 0.0 n/a n/a 0.299 n/a n/a 3.468 3.468
Tyrosine (g) 0.138 2.425 n/a 0.003 0.004 0.583 0.0 n/a n/a 0.22 n/a n/a 3.373 3.373
Valine (g) 0.36 2.836 n/a 0.006 0.015 0.63 0.0 n/a n/a 0.378 n/a n/a 4.226 4.226
Arginine (g) 0.526 2.59 n/a 0.004 0.033 0.393 0.0 n/a n/a 0.361 n/a n/a 3.906 3.906
Histidine (g) 0.166 1.891 n/a 0.002 0.006 0.273 0.0 n/a n/a 0.136 n/a n/a 2.474 2.474
Alanine (g) 0.277 2.055 n/a 0.007 0.007 0.29 0.0 n/a n/a 0.326 n/a n/a 2.962 2.962
Aspartic acid (g) 0.913 4.111 n/a 0.01 0.026 0.668 0.002 n/a n/a 0.585 n/a n/a 6.314 6.314
Glutamic acid (g) 1.494 10.071 n/a 0.009 0.042 2.175 0.001 n/a n/a 0.739 n/a n/a 14.532 14.532
Glycine (g) 0.249 1.233 n/a 0.005 0.01 0.19 0.0 n/a n/a 0.189 n/a n/a 1.878 1.878
Proline (g) 0.304 4.399 n/a 0.008 0.005 1.155 0.0 n/a n/a 0.224 n/a n/a 6.095 6.095
Serine (g) 0.332 2.384 n/a 0.005 0.01 0.573 0.0 n/a n/a 0.427 n/a n/a 3.731 3.731
Cholesterol (mg) 0.0 209.651 0.0 0.0 0.0 22.0 0.0 n/a n/a 186.12 61.02 19.17 497.961 497.961
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.111 34.12 0.042 0.005 0.005 4.325 0.0 n/a n/a 1.364 12.294 3.499 55.764 55.764
Phytosterols (mg) n/a n/a n/a 0.181 n/a n/a n/a n/a n/a n/a n/a n/a 0.181 0.181
Monounsaturated Fat (g) 0.028 14.922 n/a 0.011 0.001 2.095 0.0 n/a n/a 1.676 5.481 4.639 28.852 28.852
Polyunsaturated (g) 0.111 1.603 n/a 0.004 0.013 0.293 0.0 n/a n/a 0.598 0.576 1.053 4.252 4.252