Receta Broccoli Casserole - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
28.25g
onion
24.75g
cream of mushroom soup
75.75g
onion
3.15g
Total Per Serving Total for Recipe
Protein (g) 0.24 0.27 1.22 0.03 1.77 7.08
Total Fat (g) 22.91 0.02 4.46 0.0 27.4 109.6
Carbohydrates (g) 0.02 2.31 5.09 0.29 7.71 30.84
Ash (g) 0.6 0.09 1.46 0.01 2.16 8.64
Calories (kcal) 202.553 9.9 64.388 1.26 278.1 1112.4
Starch (g) n/a 0.0 n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.25 n/a 0.03 0.28 1.12
Glucose (dextrose) (g) n/a 0.49 n/a 0.06 0.55 2.2
Fructose (g) n/a 0.32 n/a 0.04 0.36 1.44
Lactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.48 22.05 63.52 2.81 92.86 371.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 1.05 1.11 0.13 2.31 9.24
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.0 0.1 0.5 2.0
Calcium (mg) 6.78 5.693 9.09 0.725 22.287 89.148
Iron (mg) 0.01 0.05 0.84 0.01 0.91 3.64
Magnesium (mg) 0.565 2.475 3.03 0.315 6.385 25.54
Phosphorus (mg) 6.78 7.178 19.695 0.914 34.566 138.264
Potassium (mg) 6.78 36.135 46.965 4.599 94.479 377.916
Sodium (mg) 162.72 0.99 488.588 0.126 652.424 2609.696
Zinc (mg) 0.03 0.04 0.15 0.01 0.22 0.88
Copper (mg) 0.0 0.01 0.114 0.001 0.125 0.5
Manganese (mg) 0.0 0.032 0.061 0.004 0.097 0.388
Selenium (mcg) 0.3 0.1 1.8 0.0 2.2 8.8
Vitamin A, IU (IU) 705.968 0.495 21.968 0.063 728.493 2913.972
Retinol (mcg) 189.558 0.0 6.06 0.0 195.618 782.472
Vitamin A, RAE (mcg_RAE) 193.23 0.0 6.06 0.0 199.29 797.16
Beta Carotene (mcg) 44.635 0.248 1.515 0.032 46.429 185.716
Vitamin E (mg) 0.66 0.0 0.61 0.0 1.27 5.08
Vitamin D (IU) 15.82 n/a n/a n/a 15.82 63.28
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.99 0.758 0.126 1.874 7.496
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.8 0.0 0.2 2.1 8.4
Thiamin (mg) 0.003 0.012 0.03 0.002 0.047 0.188
Riboflavin (mg) 0.008 0.007 0.038 0.001 0.055 0.22
Niacin (mg) 0.011 0.03 0.318 0.004 0.363 1.452
Pantothenic acid (mg) 0.031 0.03 0.174 0.004 0.239 0.956
Vitamin B-6 (mg) 0.0 0.03 0.0 0.004 0.033 0.132
Folate (mcg) 0.848 4.703 1.515 0.599 7.664 30.656
Vitamin B-12 (mcg) 0.05 0.0 0.0 0.0 0.05 0.2
Choline (mg) 5.3 1.5 7.3 0.2 14.4 57.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.002 0.015 0.0 0.021 0.084
Threonine (g) 0.011 0.005 0.045 0.001 0.062 0.248
Isoleucine (g) 0.014 0.002 0.061 0.0 0.078 0.312
Leucine (g) 0.023 0.007 0.098 0.001 0.129 0.516
Lysine (g) 0.02 0.01 0.068 0.001 0.099 0.396
Methionine (g) 0.006 0.0 0.023 0.0 0.028 0.112
Cystine (g) 0.003 0.0 0.015 0.0 0.018 0.072
Phenylalanine (g) 0.011 0.007 0.053 0.001 0.073 0.292
Tyrosine (g) 0.011 0.002 0.045 0.0 0.06 0.24
Valine (g) 0.017 0.005 0.068 0.001 0.091 0.364
Arginine (g) 0.008 0.025 0.053 0.003 0.089 0.356
Histidine (g) 0.006 0.002 0.03 0.0 0.039 0.156
Alanine (g) 0.008 0.005 0.045 0.001 0.06 0.24
Aspartic acid (g) 0.017 0.022 0.083 0.003 0.125 0.5
Glutamic acid (g) 0.051 0.064 0.28 0.008 0.404 1.616
Glycine (g) 0.006 0.007 0.038 0.001 0.052 0.208
Proline (g) 0.023 0.002 0.106 0.0 0.131 0.524
Serine (g) 0.014 0.005 0.061 0.001 0.08 0.32
Cholesterol (mg) 60.738 0.0 0.0 0.0 60.738 242.952
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 14.512 0.01 1.045 0.001 15.569 62.276
Phytosterols (mg) n/a 3.713 n/a 0.473 4.185 16.74
Monounsaturated Fat (g) 5.938 0.002 0.841 0.0 6.782 27.128
Polyunsaturated (g) 0.859 0.005 1.083 0.001 1.948 7.792