CookEatShare is also available in English
Cerrar

Receta Broccoli & Cheese Muffins - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box Jiffy corn muffin mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
corn muffin
0.0g
broccoli
45.4g
pepper
24.4g
onion
24.75g
cheddar cheese
28.35g
eggs
36.96g
butter
21.19g
Total Per Serving Total for Recipe
Protein (g) n/a 1.28 0.21 0.27 7.06 4.65 0.18 13.65 54.6
Total Fat (g) n/a 0.17 0.04 0.02 9.4 3.67 17.19 30.49 121.96
Carbohydrates (g) n/a 3.01 1.13 2.31 0.36 0.28 0.01 7.12 28.48
Ash (g) n/a 0.39 0.1 0.09 1.11 0.32 0.45 2.47 9.88
Calories (kcal) n/a 15.435 4.879 9.9 114.251 52.853 151.914 349.231 1396.924
Starch (g) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.05 0.03 0.25 0.07 0.04 n/a 0.43 1.72
Glucose (dextrose) (g) n/a 0.22 0.28 0.49 n/a 0.08 n/a 1.07 4.28
Fructose (g) n/a 0.31 0.27 0.32 n/a 0.04 n/a 0.94 3.76
Lactose (g) n/a 0.1 0.0 0.0 0.07 0.04 n/a 0.2 0.8
Maltose (g) n/a 0.1 0.0 0.0 0.04 0.04 n/a 0.18 0.72
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 40.54 22.9 22.05 10.42 28.03 3.36 127.31 509.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.77 0.59 1.05 0.15 0.28 0.01 2.85 11.4
Galactose (g) n/a 0.0 0.0 0.0 n/a 0.04 n/a 0.04 0.16
Dietary Fiber (g) n/a 1.2 0.4 0.4 0.0 0.0 0.0 2.0 8.0
Calcium (mg) n/a 21.336 2.44 5.693 204.404 19.589 5.085 258.546 1034.184
Iron (mg) n/a 0.33 0.08 0.05 0.19 0.68 0.0 1.34 5.36
Magnesium (mg) n/a 9.533 2.44 2.475 7.938 4.435 0.424 27.245 108.98
Phosphorus (mg) n/a 29.961 4.879 7.178 145.152 70.594 5.085 262.849 1051.396
Potassium (mg) n/a 143.452 42.691 36.135 27.783 49.526 5.085 304.673 1218.692
Sodium (mg) n/a 14.981 0.732 0.99 176.054 51.744 122.04 366.54 1466.16
Zinc (mg) n/a 0.19 0.03 0.04 0.88 0.41 0.02 1.57 6.28
Copper (mg) n/a 0.023 0.017 0.01 0.009 0.037 0.0 0.095 0.38
Manganese (mg) n/a 0.095 0.029 0.032 0.003 0.015 0.0 0.174 0.696
Selenium (mcg) n/a 1.1 0.0 0.1 3.9 11.7 0.2 17.1 68.4
Vitamin A, IU (IU) n/a 282.818 90.262 0.495 284.067 179.995 529.476 1367.113 5468.452
Retinol (mcg) n/a 0.0 0.0 0.0 73.143 51.374 142.168 266.686 1066.744
Vitamin A, RAE (mcg_RAE) n/a 14.073 4.391 0.0 75.128 51.744 144.923 290.258 1161.032
Beta Carotene (mcg) n/a 163.88 50.742 0.248 24.098 3.696 33.476 276.139 1104.556
Vitamin E (mg) n/a 0.35 0.09 0.0 0.08 0.36 0.49 1.38 5.52
Vitamin D (IU) n/a n/a n/a n/a 3.402 12.936 11.865 28.203 112.812
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 636.909 83.187 0.99 0.0 122.338 0.0 843.423 3373.692
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a 0.01 0.0 0.01 0.04
Tocopherol, gamma (mg) n/a 0.08 0.0 0.0 0.0 0.18 0.0 0.26 1.04
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.04
Vitamin C (mg) n/a 40.5 19.6 1.8 0.0 0.0 0.0 61.9 247.6
Thiamin (mg) n/a 0.032 0.015 0.012 0.009 0.026 0.002 0.095 0.38
Riboflavin (mg) n/a 0.054 0.007 0.007 0.108 0.177 0.006 0.361 1.444
Niacin (mg) n/a 0.291 0.117 0.03 0.023 0.026 0.008 0.494 1.976
Pantothenic acid (mg) n/a 0.259 0.024 0.03 0.116 0.532 0.023 0.985 3.94
Vitamin B-6 (mg) n/a 0.082 0.054 0.03 0.02 0.052 0.0 0.237 0.948
Folate (mcg) n/a 28.6 2.44 4.703 5.103 17.371 0.636 58.851 235.404
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.24 0.48 0.04 0.75 3.0
Choline (mg) n/a 8.5 1.3 1.5 4.7 92.8 4.0 112.8 451.2
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.014 0.002 0.002 0.091 0.063 0.002 0.174 0.696
Threonine (g) n/a 0.041 0.01 0.005 0.252 0.207 0.008 0.523 2.092
Isoleucine (g) n/a 0.036 0.005 0.002 0.439 0.248 0.011 0.741 2.964
Leucine (g) n/a 0.059 0.01 0.007 0.678 0.403 0.017 1.174 4.696
Lysine (g) n/a 0.064 0.01 0.01 0.587 0.336 0.015 1.021 4.084
Methionine (g) n/a 0.018 0.002 0.0 0.184 0.14 0.004 0.35 1.4
Cystine (g) n/a 0.014 0.002 0.0 0.037 0.1 0.002 0.155 0.62
Phenylalanine (g) n/a 0.054 0.022 0.007 0.371 0.251 0.008 0.715 2.86
Tyrosine (g) n/a 0.023 0.002 0.002 0.34 0.185 0.008 0.561 2.244
Valine (g) n/a 0.059 0.01 0.005 0.471 0.318 0.013 0.875 3.5
Arginine (g) n/a 0.086 0.007 0.025 0.266 0.303 0.006 0.694 2.776
Histidine (g) n/a 0.027 0.002 0.002 0.247 0.115 0.004 0.398 1.592
Alanine (g) n/a 0.045 0.01 0.005 0.198 0.274 0.006 0.538 2.152
Aspartic acid (g) n/a 0.15 0.051 0.022 0.454 0.492 0.013 1.181 4.724
Glutamic acid (g) n/a 0.245 0.046 0.064 1.727 0.621 0.038 2.741 10.964
Glycine (g) n/a 0.041 0.007 0.007 0.122 0.159 0.004 0.341 1.364
Proline (g) n/a 0.05 0.005 0.002 0.797 0.188 0.017 1.059 4.236
Serine (g) n/a 0.054 0.012 0.005 0.414 0.359 0.011 0.855 3.42
Cholesterol (mg) n/a 0.0 0.0 0.0 29.768 156.341 45.553 231.661 926.644
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.018 0.015 0.01 5.979 1.146 10.884 18.051 72.204
Phytosterols (mg) n/a n/a 2.196 3.713 n/a n/a n/a 5.908 23.632
Monounsaturated Fat (g) n/a 0.005 0.002 0.002 2.662 1.408 4.454 8.533 34.132
Polyunsaturated (g) n/a 0.018 0.015 0.005 0.266 0.503 0.644 1.451 5.804