Receta Broccoli Salad - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
broccoli
37.09g
onions
9.94g
sunflower
7.56g
raisins
6.19g
bacon
23.2g
salad dressing
24.5g
vinegar
4.5g
sugar
5.0g
Total Per Serving Total for Recipe
Protein (g) 1.05 0.08 1.57 0.19 2.69 0.17 0.0 0.0 5.75 57.5
Total Fat (g) 0.14 0.01 3.89 0.03 10.45 6.41 0.0 0.0 20.93 209.3
Carbohydrates (g) 2.46 0.75 1.51 4.9 0.15 7.82 0.04 5.0 22.63 226.3
Ash (g) 0.32 0.03 0.23 0.11 0.58 0.66 n/a 0.0 1.94 19.4
Calories (kcal) 12.61 3.18 44.15 18.502 106.256 86.975 0.945 19.35 291.968 2919.68
Starch (g) 0.0 0.0 n/a 0.17 n/a n/a n/a n/a 0.17 1.7
Sucrose (g) 0.04 0.07 0.19 0.03 n/a n/a n/a n/a 0.33 3.3
Glucose (dextrose) (g) 0.18 0.22 n/a 1.72 n/a n/a n/a n/a 2.12 21.2
Fructose (g) 0.25 0.2 n/a 1.84 n/a n/a n/a n/a 2.29 22.9
Lactose (g) 0.08 0.0 n/a 0.0 n/a n/a n/a n/a 0.08 0.8
Maltose (g) 0.08 0.0 n/a 0.0 n/a n/a n/a n/a 0.08 0.8
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 33.12 9.07 0.36 0.95 9.33 9.44 4.22 0.0 66.49 664.9
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.63 0.5 0.2 3.66 0.0 4.33 0.02 5.0 14.34 143.4
Galactose (g) 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.0 0.1 0.7 0.2 0.0 0.2 0.0 0.0 2.1 21.0
Calcium (mg) 17.431 1.987 5.897 3.094 1.392 3.185 0.315 0.05 33.351 333.51
Iron (mg) 0.27 0.03 0.4 0.12 0.11 0.15 0.01 0.0 1.08 10.8
Magnesium (mg) 7.788 0.894 24.57 1.98 2.784 2.45 0.225 0.0 40.692 406.92
Phosphorus (mg) 24.478 2.683 49.896 6.25 43.616 4.9 0.36 0.0 132.183 1321.83
Potassium (mg) 117.198 11.824 48.762 46.348 48.256 42.385 3.285 0.1 318.158 3181.58
Sodium (mg) 12.239 0.795 0.68 0.681 193.256 243.285 0.225 0.0 451.161 4511.61
Zinc (mg) 0.15 0.01 0.38 0.01 0.27 0.05 0.0 0.0 0.88 8.8
Copper (mg) 0.019 0.006 0.136 0.02 0.016 0.015 0.0 0.0 0.212 2.12
Manganese (mg) 0.078 0.008 0.147 0.019 0.005 0.015 n/a 0.0 0.271 2.71
Selenium (mcg) 0.9 0.0 4.0 0.0 4.7 0.4 0.0 0.0 10.1 101.0
Vitamin A, IU (IU) 231.058 0.099 3.78 0.0 8.584 141.365 n/a 0.0 384.887 3848.87
Retinol (mcg) 0.0 n/a 0.0 0.0 2.552 0.0 0.0 0.0 2.552 25.52
Vitamin A, RAE (mcg_RAE) 11.497 0.0 0.227 0.0 2.552 7.105 0.0 0.0 21.381 213.81
Beta Carotene (mcg) 133.888 0.099 2.268 0.0 0.0 78.4 0.0 0.0 214.655 2146.55
Vitamin E (mg) 0.29 0.0 2.51 0.01 0.06 0.81 0.0 0.0 3.69 36.9
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 876.12 0.0 0.0 876.12 8761.2
Lutein + zeaxanthin (mcg) 520.345 0.596 0.0 0.0 0.0 42.385 0.0 0.0 563.326 5633.26
Tocopherol, beta (mg) 0.0 0.0 0.09 0.0 0.0 n/a n/a n/a 0.09 0.9
Tocopherol, gamma (mg) 0.06 0.0 0.01 0.0 0.02 n/a n/a n/a 0.09 0.9
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 33.1 0.5 0.1 0.1 0.0 1.5 0.0 0.0 35.3 353.0
Thiamin (mg) 0.026 0.004 0.112 0.007 0.065 0.007 0.0 0.0 0.221 2.21
Riboflavin (mg) 0.045 0.002 0.027 0.008 0.026 0.012 0.0 0.001 0.121 1.21
Niacin (mg) 0.237 0.013 0.631 0.048 0.889 0.145 0.0 0.0 1.962 19.62
Pantothenic acid (mg) 0.211 0.01 0.085 0.006 0.121 0.098 n/a 0.0 0.532 5.32
Vitamin B-6 (mg) 0.067 0.013 0.102 0.011 0.049 0.025 0.0 0.0 0.265 2.65
Folate (mcg) 23.365 2.285 17.161 0.309 0.464 1.225 0.0 0.0 44.81 448.1
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.16 0.0 0.0 0.0 0.16 1.6
Choline (mg) 6.9 0.5 4.2 0.7 10.8 1.1 0.0 0.0 24.3 243.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.001 0.026 0.003 0.023 n/a n/a n/a 0.065 0.65
Threonine (g) 0.033 0.002 0.07 0.005 0.104 n/a n/a n/a 0.215 2.15
Isoleucine (g) 0.03 0.001 0.086 0.004 0.125 n/a n/a n/a 0.246 2.46
Leucine (g) 0.048 0.003 0.125 0.006 0.209 n/a n/a n/a 0.392 3.92
Lysine (g) 0.052 0.003 0.071 0.005 0.223 n/a n/a n/a 0.354 3.54
Methionine (g) 0.015 0.001 0.037 0.001 0.06 n/a n/a n/a 0.114 1.14
Cystine (g) 0.011 0.001 0.034 0.001 0.03 n/a n/a n/a 0.078 0.78
Phenylalanine (g) 0.045 0.002 0.088 0.009 0.107 n/a n/a n/a 0.25 2.5
Tyrosine (g) 0.019 0.001 0.051 0.001 0.084 n/a n/a n/a 0.154 1.54
Valine (g) 0.048 0.002 0.1 0.005 0.144 n/a n/a n/a 0.299 2.99
Arginine (g) 0.07 0.011 0.181 0.025 0.174 n/a n/a n/a 0.462 4.62
Histidine (g) 0.022 0.001 0.048 0.004 0.102 n/a n/a n/a 0.177 1.77
Alanine (g) 0.037 0.002 0.085 0.007 0.172 n/a n/a n/a 0.302 3.02
Aspartic acid (g) 0.122 0.007 0.185 0.007 0.253 n/a n/a n/a 0.574 5.74
Glutamic acid (g) 0.2 0.018 0.422 0.01 0.397 n/a n/a n/a 1.047 10.47
Glycine (g) 0.033 0.002 0.11 0.005 0.188 n/a n/a n/a 0.339 3.39
Proline (g) 0.041 0.002 0.089 0.015 0.148 n/a n/a n/a 0.296 2.96
Serine (g) 0.045 0.002 0.082 0.004 0.102 n/a n/a n/a 0.235 2.35
Cholesterol (mg) 0.0 0.0 0.0 0.0 15.776 0.0 0.0 0.0 15.776 157.76
Trans Fat (g) n/a n/a n/a n/a 0.0 0.042 n/a n/a 0.042 0.42
Saturated Fat (g) 0.015 n/a 0.337 0.004 3.478 0.586 0.0 0.0 4.419 44.19
Phytosterols (mg) n/a n/a 40.37 n/a n/a n/a n/a n/a 40.37 403.7
Monounsaturated Fat (g) 0.004 n/a 1.401 0.003 4.652 1.453 0.0 0.0 7.512 75.12
Polyunsaturated (g) 0.015 n/a 1.749 0.002 1.167 3.633 0.0 0.0 6.567 65.67