CookEatShare is also available in English
Cerrar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sugar
11.11g
crystallized ginger
2.7g
vanilla
0.53g
grapefruits
166.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.25 0.0 1.05 1.29 7.74
Total Fat (g) 0.0 0.16 0.0 0.17 0.33 1.98
Carbohydrates (g) 11.11 1.91 0.07 13.41 26.5 159.0
Ash (g) 0.0 0.13 0.0 0.51 0.64 3.84
Calories (kcal) 43.002 9.369 1.512 53.12 107.003 642.018
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.01 n/a n/a 0.01 0.06
Glucose (dextrose) (g) n/a 0.03 n/a n/a 0.03 0.18
Fructose (g) n/a 0.05 n/a n/a 0.05 0.3
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.2 0.0 0.2 1.2
Water (g) 0.0 0.25 0.28 150.88 151.41 908.46
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 11.1 0.09 0.07 11.59 22.85 137.1
Galactose (g) n/a 0.01 n/a n/a 0.01 0.06
Dietary Fiber (g) 0.0 0.3 0.0 1.8 2.2 13.2
Calcium (mg) 0.111 3.132 0.058 19.92 23.221 139.326
Iron (mg) 0.0 0.31 0.0 0.15 0.46 2.76
Magnesium (mg) 0.0 4.968 0.063 13.28 18.311 109.866
Phosphorus (mg) 0.0 3.996 0.032 13.28 17.308 103.848
Potassium (mg) 0.222 36.261 0.777 230.74 268.0 1608.0
Sodium (mg) 0.0 0.864 0.047 0.0 0.911 5.466
Zinc (mg) 0.0 0.13 0.0 0.12 0.24 1.44
Copper (mg) 0.0 0.013 0.0 0.083 0.096 0.576
Manganese (mg) 0.0 0.716 0.001 0.017 0.733 4.398
Selenium (mcg) 0.1 1.0 0.0 0.5 1.6 9.6
Vitamin A, IU (IU) 0.0 3.969 0.0 1538.82 1542.789 9256.734
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.189 0.0 76.36 76.549 459.294
Beta Carotene (mcg) 0.0 2.376 0.0 916.32 918.696 5512.176
Vitamin E (mg) 0.0 0.49 0.0 0.22 0.7 4.2
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 1884.1 1884.1 11304.6
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 9.96 9.96 59.76
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.08 n/a n/a 0.08 0.48
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 57.1 57.3 343.8
Thiamin (mg) 0.0 0.001 0.0 0.066 0.068 0.408
Riboflavin (mg) 0.002 0.005 0.001 0.033 0.041 0.246
Niacin (mg) 0.0 0.139 0.002 0.415 0.557 3.342
Pantothenic acid (mg) 0.0 n/a 0.0 0.465 0.465 2.79
Vitamin B-6 (mg) 0.0 0.023 0.0 0.066 0.089 0.534
Folate (mcg) 0.0 1.053 0.0 16.6 17.653 105.918
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.1 n/a 12.8 13.9 83.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.002 n/a 0.017 0.018 0.108
Threonine (g) n/a 0.005 n/a 0.017 0.022 0.132
Isoleucine (g) n/a 0.007 n/a 0.017 0.024 0.144
Leucine (g) n/a 0.011 n/a 0.017 0.027 0.162
Lysine (g) n/a 0.008 n/a 0.033 0.041 0.246
Methionine (g) n/a 0.002 n/a 0.017 0.018 0.108
Cystine (g) n/a 0.001 n/a 0.017 0.018 0.108
Phenylalanine (g) n/a 0.006 n/a 0.066 0.073 0.438
Tyrosine (g) n/a 0.003 n/a 0.017 0.019 0.114
Valine (g) n/a 0.01 n/a 0.017 0.027 0.162
Arginine (g) n/a 0.006 n/a 0.116 0.122 0.732
Histidine (g) n/a 0.004 n/a 0.017 0.021 0.126
Alanine (g) n/a 0.004 n/a 0.033 0.038 0.228
Aspartic acid (g) n/a 0.029 n/a 0.183 0.212 1.272
Glutamic acid (g) n/a 0.023 n/a 0.266 0.289 1.734
Glycine (g) n/a 0.006 n/a 0.017 0.023 0.138
Proline (g) n/a 0.006 n/a 0.083 0.089 0.534
Serine (g) n/a 0.006 n/a 0.033 0.04 0.24
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.052 0.0 0.017 0.069 0.414
Phytosterols (mg) n/a 2.241 n/a n/a 2.241 13.446
Monounsaturated Fat (g) 0.0 0.027 0.0 0.017 0.044 0.264
Polyunsaturated (g) 0.0 0.035 0.0 0.033 0.069 0.414