CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x Tiger prawns, peeled
1/2 tsp Caribbean light fish mix spice
8 slc Streaky smoked bacon, thinly sliced
2 x Handfuls lettuce, mixed of your choice (curly, oak leave, rocket, little gem, radicchio)
1 dl White wine vinegar
4 x Pepper tuiles, (see recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
50.0g
salt
18.0g
coriander
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.43 0.0 0.62 1.04 1.04
Total Fat (g) 40.56 0.0 0.89 41.44 41.44
Carbohydrates (g) 0.03 0.0 2.75 2.78 2.78
Ash (g) 1.06 17.96 0.3 19.32 19.32
Calories (kcal) 358.5 0.0 14.9 373.4 373.4
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 7.94 0.04 0.44 8.41 8.41
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.03 0.0 n/a 0.03 0.03
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 2.1 2.1 2.1
Calcium (mg) 12.0 4.32 35.45 51.77 51.77
Iron (mg) 0.01 0.06 0.82 0.89 0.89
Magnesium (mg) 1.0 0.18 16.5 17.68 17.68
Phosphorus (mg) 12.0 0.0 20.45 32.45 32.45
Potassium (mg) 12.0 1.44 63.35 76.79 76.79
Sodium (mg) 288.0 6976.44 1.75 7266.19 7266.19
Zinc (mg) 0.05 0.02 0.24 0.3 0.3
Copper (mg) 0.0 0.005 0.049 0.054 0.054
Manganese (mg) 0.0 0.018 0.095 0.113 0.113
Selenium (mcg) 0.5 0.0 1.3 1.8 1.8
Vitamin A, IU (IU) 1249.5 0.0 0.0 1249.5 1249.5
Retinol (mcg) 335.5 0.0 0.0 335.5 335.5
Vitamin A, RAE (mcg_RAE) 342.0 0.0 0.0 342.0 342.0
Beta Carotene (mcg) 79.0 0.0 n/a 79.0 79.0
Vitamin E (mg) 1.16 0.0 n/a 1.16 1.16
Vitamin D (IU) 28.0 n/a n/a 28.0 28.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 1.1 1.1 1.1
Thiamin (mg) 0.005 0.0 0.012 0.017 0.017
Riboflavin (mg) 0.015 0.0 0.015 0.03 0.03
Niacin (mg) 0.02 0.0 0.107 0.127 0.127
Pantothenic acid (mg) 0.055 0.0 n/a 0.055 0.055
Vitamin B-6 (mg) 0.0 0.0 n/a 0.0 0.0
Folate (mcg) 1.5 0.0 0.0 1.5 1.5
Vitamin B-12 (mcg) 0.09 0.0 0.0 0.09 0.09
Choline (mg) 9.4 0.0 n/a 9.4 9.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.005 0.0 n/a 0.005 0.005
Threonine (g) 0.02 0.0 n/a 0.02 0.02
Isoleucine (g) 0.025 0.0 n/a 0.025 0.025
Leucine (g) 0.04 0.0 n/a 0.04 0.04
Lysine (g) 0.035 0.0 n/a 0.035 0.035
Methionine (g) 0.01 0.0 n/a 0.01 0.01
Cystine (g) 0.005 0.0 n/a 0.005 0.005
Phenylalanine (g) 0.02 0.0 n/a 0.02 0.02
Tyrosine (g) 0.02 0.0 n/a 0.02 0.02
Valine (g) 0.03 0.0 n/a 0.03 0.03
Arginine (g) 0.015 0.0 n/a 0.015 0.015
Histidine (g) 0.01 0.0 n/a 0.01 0.01
Alanine (g) 0.015 0.0 n/a 0.015 0.015
Aspartic acid (g) 0.03 0.0 n/a 0.03 0.03
Glutamic acid (g) 0.09 0.0 n/a 0.09 0.09
Glycine (g) 0.01 0.0 n/a 0.01 0.01
Proline (g) 0.04 0.0 n/a 0.04 0.04
Serine (g) 0.025 0.0 n/a 0.025 0.025
Cholesterol (mg) 107.5 0.0 0.0 107.5 107.5
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 25.685 0.0 0.05 25.735 25.735
Phytosterols (mg) n/a 0.0 2.3 2.3 2.3
Monounsaturated Fat (g) 10.51 0.0 0.679 11.189 11.189
Polyunsaturated (g) 1.52 0.0 0.088 1.608 1.608