Receta Brown Sugar Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
16 x bars
1 c. minced walnuts Grease an 8 inch square pan.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
egg
44.0g
sugar
220.0g
vanilla extract
4.2g
flour
62.5g
baking soda
1.15g
salt
1.5g
Total Per Serving Total for Recipe
Protein (g) 5.54 0.26 0.0 6.46 0.0 0.0 12.26 12.26
Total Fat (g) 4.37 0.0 0.0 0.61 0.0 0.0 4.99 4.99
Carbohydrates (g) 0.34 215.8 0.53 47.69 0.0 0.0 264.36 264.36
Ash (g) 0.38 0.99 0.01 0.29 0.42 1.5 3.59 3.59
Calories (kcal) 62.92 836.0 12.096 227.5 0.0 0.0 1138.516 1138.516
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 208.03 n/a n/a n/a n/a 208.08 208.08
Glucose (dextrose) (g) 0.09 2.97 n/a n/a n/a n/a 3.06 3.06
Fructose (g) 0.05 2.44 n/a n/a n/a n/a 2.49 2.49
Lactose (g) 0.05 0.0 n/a n/a n/a n/a 0.05 0.05
Maltose (g) 0.05 0.0 n/a n/a n/a n/a 0.05 0.05
Alcohol (g) 0.0 0.0 1.4 0.0 0.0 0.0 1.4 1.4
Water (g) 33.37 2.95 2.21 7.45 0.0 0.0 45.98 45.98
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.34 213.44 0.53 0.17 0.0 0.0 214.48 214.48
Galactose (g) 0.05 0.0 n/a n/a n/a n/a 0.05 0.05
Dietary Fiber (g) 0.0 0.0 0.0 1.7 0.0 0.0 1.7 1.7
Calcium (mg) 23.32 182.6 0.462 9.375 0.0 0.36 216.117 216.117
Iron (mg) 0.81 1.56 0.01 2.9 0.0 0.0 5.28 5.28
Magnesium (mg) 5.28 19.8 0.504 13.75 0.0 0.015 39.349 39.349
Phosphorus (mg) 84.04 8.8 0.252 67.5 0.0 0.0 160.592 160.592
Potassium (mg) 58.96 292.6 6.216 66.875 0.0 0.12 424.771 424.771
Sodium (mg) 61.6 61.6 0.378 1.25 314.64 581.37 1020.838 1020.838
Zinc (mg) 0.49 0.07 0.0 0.44 0.0 0.0 1.0 1.0
Copper (mg) 0.044 0.11 0.003 0.088 0.0 0.0 0.245 0.245
Manganese (mg) 0.018 0.132 0.01 0.425 0.0 0.002 0.586 0.586
Selenium (mcg) 13.9 2.6 0.0 21.2 0.0 0.0 37.8 37.8
Vitamin A, IU (IU) 214.28 0.0 0.0 0.0 0.0 0.0 214.28 214.28
Retinol (mcg) 61.16 0.0 0.0 0.0 0.0 0.0 61.16 61.16
Vitamin A, RAE (mcg_RAE) 61.6 0.0 0.0 0.0 0.0 0.0 61.6 61.6
Beta Carotene (mcg) 4.4 0.0 0.0 0.0 0.0 0.0 4.4 4.4
Vitamin E (mg) 0.43 0.0 0.0 0.04 0.0 0.0 0.46 0.46
Vitamin D (IU) 15.4 n/a n/a n/a n/a n/a 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 145.64 0.0 0.0 11.25 0.0 0.0 156.89 156.89
Tocopherol, beta (mg) 0.01 n/a n/a 0.04 n/a n/a 0.05 0.05
Tocopherol, gamma (mg) 0.22 n/a n/a 0.24 n/a n/a 0.46 0.46
Tocopherol, delta (mg) 0.01 n/a n/a 0.01 n/a n/a 0.02 0.02
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.031 0.0 0.0 0.494 0.0 0.0 0.525 0.525
Riboflavin (mg) 0.211 0.0 0.004 0.306 0.0 0.0 0.522 0.522
Niacin (mg) 0.031 0.242 0.018 3.688 0.0 0.0 3.978 3.978
Pantothenic acid (mg) 0.634 0.286 0.002 0.275 0.0 0.0 1.196 1.196
Vitamin B-6 (mg) 0.062 0.088 0.001 0.025 0.0 0.0 0.176 0.176
Folate (mcg) 20.68 2.2 0.0 114.375 0.0 0.0 137.255 137.255
Vitamin B-12 (mcg) 0.57 0.0 0.0 0.0 0.0 0.0 0.57 0.57
Choline (mg) 110.5 5.1 n/a 6.5 0.0 0.0 122.0 122.0
Folic acid (mcg) 0.0 0.0 0.0 96.25 0.0 0.0 96.25 96.25
Tryptophan (g) 0.075 n/a n/a 0.081 n/a 0.0 0.156 0.156
Threonine (g) 0.246 n/a n/a 0.175 n/a 0.0 0.421 0.421
Isoleucine (g) 0.295 n/a n/a 0.225 n/a 0.0 0.52 0.52
Leucine (g) 0.48 n/a n/a 0.444 n/a 0.0 0.923 0.923
Lysine (g) 0.4 n/a n/a 0.144 n/a 0.0 0.544 0.544
Methionine (g) 0.167 n/a n/a 0.113 n/a 0.0 0.28 0.28
Cystine (g) 0.119 n/a n/a 0.138 n/a 0.0 0.256 0.256
Phenylalanine (g) 0.299 n/a n/a 0.325 n/a 0.0 0.624 0.624
Tyrosine (g) 0.22 n/a n/a 0.194 n/a 0.0 0.414 0.414
Valine (g) 0.378 n/a n/a 0.263 n/a 0.0 0.641 0.641
Arginine (g) 0.361 n/a n/a 0.263 n/a 0.0 0.623 0.623
Histidine (g) 0.136 n/a n/a 0.144 n/a 0.0 0.28 0.28
Alanine (g) 0.326 n/a n/a 0.206 n/a 0.0 0.532 0.532
Aspartic acid (g) 0.585 n/a n/a 0.275 n/a 0.0 0.86 0.86
Glutamic acid (g) 0.739 n/a n/a 2.175 n/a 0.0 2.914 2.914
Glycine (g) 0.189 n/a n/a 0.231 n/a 0.0 0.42 0.42
Proline (g) 0.224 n/a n/a 0.75 n/a 0.0 0.974 0.974
Serine (g) 0.427 n/a n/a 0.325 n/a 0.0 0.752 0.752
Cholesterol (mg) 186.12 0.0 0.0 0.0 0.0 0.0 186.12 186.12
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.364 0.0 0.0 0.1 0.0 0.0 1.464 1.464
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 1.676 0.0 0.0 0.056 0.0 0.0 1.733 1.733
Polyunsaturated (g) 0.598 0.0 0.0 0.256 0.0 0.0 0.855 0.855