Receta Buffalo Chicken Roll-Ups - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cups chicken-cut up
1/2 cup cheddar cheese-shredded
4 tablespoons butter-melted and cooled + 1 tablespoon melted
1 tube Pillsbury Thin Crust Pizza Crust
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
blue cheese crumbles
101.25g
sauce
68.25g
Total Per Serving Total for Recipe
Protein (g) 21.67 1.71 23.37 23.37
Total Fat (g) 29.1 0.2 29.3 29.3
Carbohydrates (g) 2.37 13.51 15.88 15.88
Ash (g) 5.17 6.46 11.64 11.64
Calories (kcal) 357.413 70.98 428.393 428.393
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 42.94 46.41 89.35 89.35
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.51 7.19 7.7 7.7
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 4.0 4.0 4.0
Calcium (mg) 534.6 13.65 548.25 548.25
Iron (mg) 0.31 0.55 0.86 0.86
Magnesium (mg) 23.288 8.19 31.478 31.478
Phosphorus (mg) 391.838 35.49 427.328 427.328
Potassium (mg) 259.2 252.525 511.725 511.725
Sodium (mg) 1412.438 913.185 2325.623 2325.623
Zinc (mg) 2.69 0.11 2.8 2.8
Copper (mg) 0.041 0.089 0.129 0.129
Manganese (mg) 0.01 n/a 0.01 0.01
Selenium (mcg) 14.7 0.8 15.4 15.4
Vitamin A, IU (IU) 772.538 464.1 1236.638 1236.638
Retinol (mcg) 194.4 0.0 194.4 194.4
Vitamin A, RAE (mcg_RAE) 200.475 23.205 223.68 223.68
Beta Carotene (mcg) 74.925 274.365 349.29 349.29
Vitamin E (mg) 0.25 1.31 1.56 1.56
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 8748.968 8748.968 8748.968
Lutein + zeaxanthin (mcg) 0.0 0.683 0.683 0.683
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 10.9 10.9 10.9
Thiamin (mg) 0.03 0.061 0.092 0.092
Riboflavin (mg) 0.385 0.048 0.433 0.433
Niacin (mg) 1.033 1.092 2.125 2.125
Pantothenic acid (mg) 1.752 n/a 1.752 1.752
Vitamin B-6 (mg) 0.172 0.109 0.281 0.281
Folate (mcg) 36.45 6.143 42.593 42.593
Vitamin B-12 (mcg) 1.24 0.0 1.24 1.24
Choline (mg) 15.6 9.4 24.9 24.9
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.314 n/a 0.314 0.314
Threonine (g) 0.8 n/a 0.8 0.8
Isoleucine (g) 1.134 n/a 1.134 1.134
Leucine (g) 1.944 n/a 1.944 1.944
Lysine (g) 1.873 n/a 1.873 1.873
Methionine (g) 0.587 n/a 0.587 0.587
Cystine (g) 0.111 n/a 0.111 0.111
Phenylalanine (g) 1.104 n/a 1.104 1.104
Tyrosine (g) 1.316 n/a 1.316 1.316
Valine (g) 1.58 n/a 1.58 1.58
Arginine (g) 0.719 n/a 0.719 0.719
Histidine (g) 0.77 n/a 0.77 0.77
Alanine (g) 0.648 n/a 0.648 0.648
Aspartic acid (g) 1.458 n/a 1.458 1.458
Glutamic acid (g) 5.245 n/a 5.245 5.245
Glycine (g) 0.415 n/a 0.415 0.415
Proline (g) 2.126 n/a 2.126 2.126
Serine (g) 1.134 n/a 1.134 1.134
Cholesterol (mg) 75.938 0.0 75.938 75.938
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 18.903 0.034 18.938 18.938
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 7.877 0.027 7.905 7.905
Polyunsaturated (g) 0.81 0.102 0.912 0.912