CookEatShare is also available in English
Cerrar

Receta Buttered Corn Cobs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x Fresh juicy corncobs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
28.4g
choice
1.48g
Total Per Serving Total for Recipe
Protein (g) 0.24 0.05 0.3 0.3
Total Fat (g) 23.04 0.04 23.08 23.08
Carbohydrates (g) 0.02 0.48 0.49 0.49
Ash (g) 0.6 0.01 0.61 0.61
Calories (kcal) 203.628 2.516 206.144 206.144
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 4.51 0.89 5.4 5.4
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.02 0.39 0.41 0.41
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 6.816 1.954 8.77 8.77
Iron (mg) 0.01 0.0 0.01 0.01
Magnesium (mg) 0.568 n/a 0.568 0.568
Phosphorus (mg) 6.816 n/a 6.816 6.816
Potassium (mg) 6.816 n/a 6.816 6.816
Sodium (mg) 163.584 1.317 164.901 164.901
Zinc (mg) 0.03 n/a 0.03 0.03
Copper (mg) 0.0 n/a 0.0 0.0
Manganese (mg) 0.0 n/a 0.0 0.0
Selenium (mcg) 0.3 n/a 0.3 0.3
Vitamin A, IU (IU) 709.716 7.859 717.575 717.575
Retinol (mcg) 190.564 n/a 190.564 190.564
Vitamin A, RAE (mcg_RAE) 194.256 n/a 194.256 194.256
Beta Carotene (mcg) 44.872 n/a 44.872 44.872
Vitamin E (mg) 0.66 n/a 0.66 0.66
Vitamin D (IU) 15.904 n/a 15.904 15.904
Lycopene (mcg) 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.003 n/a 0.003 0.003
Riboflavin (mg) 0.009 n/a 0.009 0.009
Niacin (mg) 0.011 n/a 0.011 0.011
Pantothenic acid (mg) 0.031 n/a 0.031 0.031
Vitamin B-6 (mg) 0.0 n/a 0.0 0.0
Folate (mcg) 0.852 n/a 0.852 0.852
Vitamin B-12 (mcg) 0.05 n/a 0.05 0.05
Choline (mg) 5.3 n/a 5.3 5.3
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.003 n/a 0.003 0.003
Threonine (g) 0.011 n/a 0.011 0.011
Isoleucine (g) 0.014 n/a 0.014 0.014
Leucine (g) 0.023 n/a 0.023 0.023
Lysine (g) 0.02 n/a 0.02 0.02
Methionine (g) 0.006 n/a 0.006 0.006
Cystine (g) 0.003 n/a 0.003 0.003
Phenylalanine (g) 0.011 n/a 0.011 0.011
Tyrosine (g) 0.011 n/a 0.011 0.011
Valine (g) 0.017 n/a 0.017 0.017
Arginine (g) 0.009 n/a 0.009 0.009
Histidine (g) 0.006 n/a 0.006 0.006
Alanine (g) 0.009 n/a 0.009 0.009
Aspartic acid (g) 0.017 n/a 0.017 0.017
Glutamic acid (g) 0.051 n/a 0.051 0.051
Glycine (g) 0.006 n/a 0.006 0.006
Proline (g) 0.023 n/a 0.023 0.023
Serine (g) 0.014 n/a 0.014 0.014
Cholesterol (mg) 61.06 0.104 61.164 61.164
Trans Fat (g) n/a 0.001 0.001 0.001
Saturated Fat (g) 14.589 0.02 14.61 14.61
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 5.97 0.016 5.986 5.986
Polyunsaturated (g) 0.863 0.007 0.87 0.87