CookEatShare is also available in English
Cerrar

Receta Butterscotch Drops - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x 6 ounce pkgs butterscotch morsels
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
peanuts
37.8g
chow mein noodles
11.94g
Total Per Serving Total for Recipe
Protein (g) 6.05 1.0 7.05 84.6
Total Fat (g) 15.37 3.67 19.04 228.48
Carbohydrates (g) 14.05 6.87 20.92 251.04
Ash (g) n/a 0.31 0.31 3.72
Calories (kcal) 210.541 62.946 273.487 3281.844
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 1.33 0.09 1.41 16.92
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 7.29 0.03 7.32 87.84
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 2.5 0.5 3.0 36.0
Calcium (mg) 86.182 2.389 88.571 1062.852
Iron (mg) 1.03 0.56 1.59 19.08
Magnesium (mg) 48.761 6.211 54.972 659.664
Phosphorus (mg) 104.704 19.23 123.934 1487.208
Potassium (mg) 250.986 14.333 265.319 3183.828
Sodium (mg) 24.569 52.435 77.004 924.048
Zinc (mg) 1.27 0.17 1.44 17.28
Copper (mg) 0.253 0.02 0.274 3.288
Manganese (mg) n/a 0.162 0.162 1.944
Selenium (mcg) 1.9 5.1 7.1 85.2
Vitamin A, IU (IU) n/a 0.119 0.119 1.428
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 1.512 0.119 1.631 19.572
Vitamin E (mg) 3.42 0.42 3.83 45.96
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 6.689 6.689 80.268
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.1 1.2
Thiamin (mg) 0.098 0.069 0.168 2.016
Riboflavin (mg) 0.098 0.05 0.148 1.776
Niacin (mg) 1.682 0.711 2.393 28.716
Pantothenic acid (mg) n/a 0.063 0.063 0.756
Vitamin B-6 (mg) 0.068 0.013 0.081 0.972
Folate (mcg) 29.483 10.75 40.233 482.796
Vitamin B-12 (mcg) 0.05 0.0 0.05 0.6
Choline (mg) 13.5 1.0 14.4 172.8
Folic acid (mcg) 0.0 8.122 8.122 97.464
Tryptophan (g) n/a 0.013 0.013 0.156
Threonine (g) n/a 0.026 0.026 0.312
Isoleucine (g) n/a 0.038 0.038 0.456
Leucine (g) n/a 0.068 0.068 0.816
Lysine (g) n/a 0.019 0.019 0.228
Methionine (g) n/a 0.016 0.016 0.192
Cystine (g) n/a 0.029 0.029 0.348
Phenylalanine (g) n/a 0.049 0.049 0.588
Tyrosine (g) n/a 0.026 0.026 0.312
Valine (g) n/a 0.043 0.043 0.516
Arginine (g) n/a 0.037 0.037 0.444
Histidine (g) n/a 0.02 0.02 0.24
Alanine (g) n/a 0.03 0.03 0.36
Aspartic acid (g) n/a 0.041 0.041 0.492
Glutamic acid (g) n/a 0.36 0.36 4.32
Glycine (g) n/a 0.031 0.031 0.372
Proline (g) n/a 0.11 0.11 1.32
Serine (g) n/a 0.047 0.047 0.564
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 6.498 0.523 7.021 84.252
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 5.451 0.919 6.369 76.428
Polyunsaturated (g) 2.665 2.07 4.735 56.82