CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt-to tatste
Bread Crumbs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
portabello mushrooms
81.48g
cabbage
112.0g
onion
99.0g
ginger
2.05g
cumin
1.05g
coriander
0.9g
mozzarella
28.33g
bread crumbs
0.0g
olive oil
27.0g
Total Per Serving Total for Recipe
Protein (g) 2.04 1.43 1.09 0.04 0.19 0.11 6.28 n/a 0.0 11.18 11.18
Total Fat (g) 0.16 0.11 0.1 0.02 0.23 0.16 6.33 n/a 27.0 34.11 34.11
Carbohydrates (g) 4.13 6.5 9.25 0.36 0.46 0.49 0.62 n/a 0.0 21.82 21.82
Ash (g) 0.84 0.72 0.35 0.02 0.08 0.05 0.93 n/a 0.0 2.98 2.98
Calories (kcal) 21.185 28.0 39.6 1.637 3.938 2.682 84.99 n/a 238.68 420.711 420.711
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.09 0.98 n/a n/a n/a 0.01 n/a n/a 1.08 1.08
Glucose (dextrose) (g) n/a 1.87 1.95 n/a n/a n/a 0.16 n/a n/a 3.98 3.98
Fructose (g) n/a 1.62 1.28 n/a n/a n/a 0.04 n/a n/a 2.94 2.94
Lactose (g) n/a 0.0 0.0 n/a n/a n/a 0.02 n/a n/a 0.02 0.02
Maltose (g) n/a 0.01 0.0 n/a n/a n/a 0.02 n/a n/a 0.03 0.03
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 74.31 103.24 88.22 1.61 0.08 0.08 14.17 n/a 0.0 281.72 281.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 1.47 3.58 4.2 0.03 0.02 n/a 0.29 n/a 0.0 9.6 9.6
Galactose (g) n/a 0.0 0.0 n/a n/a n/a 0.04 n/a n/a 0.04 0.04
Dietary Fiber (g) 1.2 2.8 1.7 0.0 0.1 0.4 0.0 n/a 0.0 6.2 6.2
Calcium (mg) 6.518 44.8 22.77 0.327 9.776 6.381 143.067 n/a 0.27 233.909 233.909
Iron (mg) 0.49 0.53 0.21 0.01 0.7 0.15 0.12 n/a 0.15 2.35 2.35
Magnesium (mg) 8.963 13.44 9.9 0.88 3.843 2.97 5.666 n/a 0.0 45.662 45.662
Phosphorus (mg) 105.924 29.12 28.71 0.696 5.24 3.681 100.288 n/a 0.0 273.658 273.658
Potassium (mg) 394.363 190.4 144.54 8.491 18.774 11.403 21.531 n/a 0.27 789.772 789.772
Sodium (mg) 4.889 20.16 3.96 0.266 1.764 0.315 177.629 n/a 0.54 209.523 209.523
Zinc (mg) 0.49 0.2 0.17 0.01 0.05 0.04 0.83 n/a 0.0 1.79 1.79
Copper (mg) 0.326 0.022 0.04 0.005 0.009 0.009 0.003 n/a 0.0 0.413 0.413
Manganese (mg) 0.114 0.179 0.129 0.005 0.035 0.017 0.008 n/a 0.0 0.487 0.487
Selenium (mcg) 9.0 0.3 0.5 0.0 0.1 0.2 4.8 n/a 0.0 14.9 14.9
Vitamin A, IU (IU) 0.0 109.76 1.98 0.0 13.335 0.0 191.511 n/a 0.0 316.586 316.586
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 49.294 n/a 0.0 49.294 49.294
Vitamin A, RAE (mcg_RAE) 0.0 5.6 0.0 0.0 0.672 0.0 50.711 n/a 0.0 56.983 56.983
Beta Carotene (mcg) n/a 47.04 0.99 0.0 8.001 n/a 16.148 n/a 0.0 72.179 72.179
Vitamin E (mg) 0.02 0.17 0.02 0.01 0.03 n/a 0.05 n/a 3.87 4.17 4.17
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 33.6 3.96 0.0 4.704 n/a 0.0 n/a 0.0 42.264 42.264
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.03 0.03 0.03
Tocopherol, gamma (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.22 0.22 0.22
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 41.0 7.3 0.1 0.1 0.2 0.0 n/a 0.0 48.7 48.7
Thiamin (mg) 0.065 0.067 0.05 0.001 0.007 0.002 0.008 n/a 0.0 0.2 0.2
Riboflavin (mg) 0.391 0.045 0.03 0.001 0.003 0.003 0.079 n/a 0.0 0.552 0.552
Niacin (mg) 3.667 0.258 0.119 0.015 0.048 0.019 0.028 n/a 0.0 4.154 4.154
Pantothenic acid (mg) 1.222 0.235 0.119 0.004 n/a n/a 0.04 n/a 0.0 1.62 1.62
Vitamin B-6 (mg) 0.081 0.134 0.119 0.003 0.005 n/a 0.011 n/a 0.0 0.354 0.354
Folate (mcg) 17.926 48.16 18.81 0.225 0.105 0.0 1.983 n/a 0.0 87.209 87.209
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.0 0.0 0.0 0.65 n/a 0.0 0.69 0.69
Choline (mg) 17.3 12.0 6.0 0.6 0.3 n/a 4.4 n/a 0.1 40.6 40.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.024 0.011 0.01 0.0 n/a n/a 0.147 n/a 0.0 0.193 0.193
Threonine (g) 0.057 0.045 0.02 0.001 n/a n/a 0.278 n/a 0.0 0.4 0.4
Isoleucine (g) 0.041 0.034 0.01 0.001 n/a n/a 0.323 n/a 0.0 0.408 0.408
Leucine (g) 0.065 0.045 0.03 0.001 n/a n/a 0.518 n/a 0.0 0.66 0.66
Lysine (g) 0.049 0.045 0.04 0.001 n/a n/a 0.275 n/a 0.0 0.409 0.409
Methionine (g) 0.016 0.011 0.0 0.0 n/a n/a 0.147 n/a 0.0 0.175 0.175
Cystine (g) 0.008 0.011 0.0 0.0 n/a n/a 0.034 n/a 0.0 0.054 0.054
Phenylalanine (g) 0.049 0.034 0.03 0.001 n/a n/a 0.286 n/a 0.0 0.399 0.399
Tyrosine (g) 0.033 0.022 0.01 0.0 n/a n/a 0.295 n/a 0.0 0.36 0.36
Valine (g) 0.122 0.045 0.02 0.001 n/a n/a 0.374 n/a 0.0 0.562 0.562
Arginine (g) 0.057 0.09 0.099 0.001 n/a n/a 0.147 n/a 0.0 0.394 0.394
Histidine (g) 0.033 0.022 0.01 0.001 n/a n/a 0.147 n/a 0.0 0.213 0.213
Alanine (g) 0.09 0.045 0.02 0.001 n/a n/a 0.201 n/a 0.0 0.356 0.356
Aspartic acid (g) 0.122 0.134 0.089 0.004 n/a n/a 0.462 n/a 0.0 0.812 0.812
Glutamic acid (g) 0.228 0.325 0.257 0.003 n/a n/a 1.264 n/a 0.0 2.077 2.077
Glycine (g) 0.049 0.034 0.03 0.001 n/a n/a 0.147 n/a 0.0 0.26 0.26
Proline (g) 0.057 0.056 0.01 0.001 n/a n/a 0.666 n/a 0.0 0.79 0.79
Serine (g) 0.057 0.056 0.02 0.001 n/a n/a 0.21 n/a 0.0 0.344 0.344
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 22.381 n/a 0.0 22.381 22.381
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.024 0.034 0.04 0.004 0.016 0.009 3.725 n/a 3.729 7.581 7.581
Phytosterols (mg) n/a 12.32 14.85 0.307 0.714 0.414 n/a n/a 59.67 88.275 88.275
Monounsaturated Fat (g) 0.0 0.022 0.01 0.003 0.147 0.122 1.861 n/a 19.699 21.865 21.865
Polyunsaturated (g) 0.065 0.022 0.02 0.003 0.034 0.016 0.218 n/a 2.84 3.219 3.219