CookEatShare is also available in English
Cerrar

Receta CAESAR SALAD with salmon - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
FOCCACIA CROUTON 50GM
ANCHOVY FILLET 10GM
Caesar DRISSING (Basic) 30GM
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
romaine lettuce
188.0g
parmesan cheese
20.0g
parsley
9.5g
anchovy
0.0g
salmon
198.0g
Total Per Serving Total for Recipe
Protein (g) 2.31 7.69 0.28 n/a 40.43 50.72 50.72
Total Fat (g) 0.56 5.72 0.08 n/a 26.57 32.93 32.93
Carbohydrates (g) 6.19 0.81 0.6 n/a 0.0 7.6 7.6
Ash (g) 1.09 1.61 0.21 n/a 2.24 5.14 5.14
Calories (kcal) 31.96 86.2 3.42 n/a 411.84 533.42 533.42
Starch (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 0.03 n/a n/a n/a 0.03 0.03
Glucose (dextrose) (g) 0.73 0.03 n/a n/a n/a 0.76 0.76
Fructose (g) 1.5 0.03 n/a n/a n/a 1.53 1.53
Lactose (g) 0.0 0.03 n/a n/a n/a 0.03 0.03
Maltose (g) 0.0 0.03 n/a n/a n/a 0.03 0.03
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 177.87 4.17 8.33 n/a 128.48 318.85 318.85
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 2.24 0.18 0.08 n/a n/a 2.5 2.5
Galactose (g) 0.0 0.03 n/a n/a n/a 0.03 0.03
Dietary Fiber (g) 3.9 0.0 0.3 n/a 0.0 4.3 4.3
Calcium (mg) 62.04 221.8 13.11 n/a 17.82 314.77 314.77
Iron (mg) 1.82 0.18 0.59 n/a 0.67 3.27 3.27
Magnesium (mg) 26.32 7.6 4.75 n/a 53.46 92.13 92.13
Phosphorus (mg) 56.4 145.8 5.51 n/a 475.2 682.91 682.91
Potassium (mg) 464.36 25.0 52.63 n/a 718.74 1260.73 1260.73
Sodium (mg) 15.04 305.8 5.32 n/a 116.82 442.98 442.98
Zinc (mg) 0.43 0.77 0.1 n/a 0.71 2.02 2.02
Copper (mg) 0.094 0.048 0.014 n/a 0.099 0.255 0.255
Manganese (mg) 0.301 0.018 0.015 n/a 0.02 0.354 0.354
Selenium (mcg) 0.8 3.5 0.0 n/a 47.5 51.8 51.8
Vitamin A, IU (IU) 16374.8 88.4 800.28 n/a 99.0 17362.48 17362.48
Retinol (mcg) 0.0 23.4 0.0 n/a n/a 23.4 23.4
Vitamin A, RAE (mcg_RAE) 819.68 24.0 39.995 n/a n/a 883.675 883.675
Beta Carotene (mcg) 9824.88 6.2 480.13 n/a n/a 10311.21 10311.21
Vitamin E (mg) 0.24 0.05 0.07 n/a 7.03 7.4 7.4
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 4346.56 0.0 528.295 n/a n/a 4874.855 4874.855
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.02 0.02 0.02
Tocopherol, gamma (mg) 0.68 n/a 0.05 n/a 0.59 1.32 1.32
Tocopherol, delta (mg) 0.02 n/a 0.0 n/a 0.1 0.12 0.12
Vitamin C (mg) 45.1 0.0 12.6 n/a 7.7 65.5 65.5
Thiamin (mg) 0.132 0.006 0.009 n/a 0.416 0.562 0.562
Riboflavin (mg) 0.132 0.098 0.01 n/a 0.317 0.556 0.556
Niacin (mg) 0.583 0.022 0.124 n/a 17.167 17.896 17.896
Pantothenic acid (mg) 0.263 0.066 0.038 n/a 3.069 3.436 3.436
Vitamin B-6 (mg) 0.132 0.01 0.009 n/a 1.267 1.417 1.417
Folate (mcg) 255.68 2.0 14.44 n/a 51.48 323.6 323.6
Vitamin B-12 (mcg) 0.0 0.45 0.0 n/a 6.4 6.85 6.85
Choline (mg) 18.6 3.1 1.2 n/a 155.4 178.3 178.3
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.019 0.104 0.005 n/a 0.416 0.543 0.543
Threonine (g) 0.075 0.292 0.011 n/a 1.703 2.081 2.081
Isoleucine (g) 0.094 0.394 0.011 n/a 1.921 2.42 2.42
Leucine (g) 0.15 0.744 0.019 n/a 3.208 4.121 4.121
Lysine (g) 0.113 0.596 0.017 n/a 3.703 4.429 4.429
Methionine (g) 0.038 0.204 0.004 n/a 1.247 1.493 1.493
Cystine (g) 0.019 0.024 0.001 n/a 0.436 0.479 0.479
Phenylalanine (g) 0.132 0.416 0.014 n/a 1.683 2.245 2.245
Tyrosine (g) 0.056 0.466 0.008 n/a 1.505 2.035 2.035
Valine (g) 0.113 0.504 0.016 n/a 2.198 2.831 2.831
Arginine (g) 0.094 0.314 0.011 n/a 2.416 2.835 2.835
Histidine (g) 0.038 0.218 0.006 n/a 1.089 1.35 1.35
Alanine (g) 0.113 0.232 0.019 n/a 2.515 2.878 2.878
Aspartic acid (g) 0.263 0.534 0.028 n/a 4.019 4.844 4.844
Glutamic acid (g) 0.338 1.74 0.024 n/a 5.603 7.706 7.706
Glycine (g) 0.094 0.152 0.014 n/a 1.901 2.161 2.161
Proline (g) 0.094 0.924 0.02 n/a 1.426 2.464 2.464
Serine (g) 0.094 0.458 0.013 n/a 1.782 2.347 2.347
Cholesterol (mg) 0.0 17.6 0.0 n/a 108.9 126.5 126.5
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.075 3.46 0.012 n/a 6.039 9.587 9.587
Phytosterols (mg) n/a n/a 0.475 n/a n/a 0.475 0.475
Monounsaturated Fat (g) 0.019 1.676 0.029 n/a 7.465 9.188 9.188
Polyunsaturated (g) 0.301 0.234 0.011 n/a 7.702 8.248 8.248