CookEatShare is also available in English
Cerrar

Receta Cake in a Cup - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flour
41.67g
sugar
33.33g
baking powder
2.3g
milk
40.67g
margarine
42.56g
egg
11.0g
vanilla
1.05g
pineapple
119.06g
cherries
1.89g
sugar
6.88g
pineapple juice
47.0g
Total Per Serving Total for Recipe
Protein (g) 4.3 0.0 0.0 1.31 0.07 1.38 0.0 0.42 0.02 0.01 0.17 7.68 30.72
Total Fat (g) 0.41 0.0 0.0 1.32 34.35 1.09 0.0 0.13 0.0 0.0 0.06 37.37 149.48
Carbohydrates (g) 31.8 33.33 0.0 1.84 0.3 0.08 0.13 24.05 0.3 6.74 6.05 104.62 418.48
Ash (g) 0.2 0.0 0.85 0.28 0.82 0.09 0.0 0.4 0.01 0.03 n/a 2.68 10.72
Calories (kcal) 151.67 128.997 0.0 24.401 305.173 15.73 3.024 92.869 1.188 26.125 24.91 774.086 3096.344
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a 0.01 n/a 2.62 0.0 6.5 n/a 9.14 36.56
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.02 n/a 8.93 0.12 0.09 n/a 9.17 36.68
Fructose (g) n/a n/a n/a 0.0 n/a 0.01 n/a 8.57 0.1 0.08 n/a 8.76 35.04
Lactose (g) n/a n/a n/a 2.14 n/a 0.01 n/a n/a 0.0 0.0 n/a 2.15 8.6
Maltose (g) n/a n/a n/a 0.0 n/a 0.01 n/a n/a 0.0 0.0 n/a 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.4 1.6
Water (g) 4.97 0.01 0.0 35.92 7.03 8.34 0.55 94.05 1.55 0.09 40.59 193.11 772.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.11 33.3 0.0 2.14 0.0 0.08 0.13 20.12 0.24 6.67 4.69 67.5 270.0
Galactose (g) n/a n/a n/a 0.0 n/a 0.01 n/a n/a 0.01 0.0 n/a 0.02 0.08
Dietary Fiber (g) 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 2.2 8.8
Calcium (mg) 6.25 0.333 0.0 45.954 1.277 5.83 0.116 16.669 0.245 5.706 6.11 88.49 353.96
Iron (mg) 1.93 0.0 0.0 0.01 0.03 0.2 0.0 0.45 0.01 0.05 0.15 2.83 11.32
Magnesium (mg) 9.167 0.0 0.0 4.067 1.277 1.32 0.126 19.05 0.207 0.619 5.64 41.473 165.892
Phosphorus (mg) 45.001 0.0 0.0 37.007 2.128 21.01 0.063 8.334 0.396 0.275 3.76 117.975 471.9
Potassium (mg) 44.584 0.667 0.0 58.155 7.661 14.74 1.554 123.825 4.187 9.144 61.1 325.616 1302.464
Sodium (mg) 0.833 0.0 629.28 16.267 401.364 15.4 0.095 1.191 0.0 1.925 0.94 1067.295 4269.18
Zinc (mg) 0.29 0.0 0.0 0.16 0.0 0.12 0.0 0.14 0.0 0.0 0.05 0.78 3.12
Copper (mg) 0.058 0.0 0.0 0.004 0.0 0.011 0.001 0.119 0.001 0.003 0.033 0.231 0.924
Manganese (mg) 0.283 0.0 0.0 0.0 n/a 0.004 0.002 1.286 0.001 0.004 n/a 1.581 6.324
Selenium (mcg) 14.1 0.2 0.0 1.5 0.0 3.5 0.0 0.5 0.0 0.1 0.0 19.9 79.6
Vitamin A, IU (IU) 0.0 0.0 0.0 41.481 1519.907 53.57 0.0 16.669 1.207 0.0 n/a 1632.834 6531.336
Retinol (mcg) 0.0 0.0 0.0 11.387 326.88 15.29 0.0 0.0 0.0 0.0 0.0 353.557 1414.228
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 11.387 348.587 15.4 0.0 1.191 0.057 0.0 0.0 376.621 1506.484
Beta Carotene (mcg) 0.0 0.0 0.0 2.033 259.631 1.1 0.0 9.525 0.717 0.0 1.41 274.416 1097.664
Vitamin E (mg) 0.03 0.0 0.0 0.02 3.83 0.11 0.0 0.01 0.0 0.0 0.01 4.01 16.04
Vitamin D (IU) n/a n/a n/a 16.267 n/a 3.85 n/a n/a n/a n/a n/a 20.117 80.468
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7.5 0.0 0.0 0.0 0.0 36.41 0.0 0.0 1.603 0.0 0.0 45.513 182.052
Tocopherol, beta (mg) 0.03 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.03 0.12
Tocopherol, gamma (mg) 0.16 n/a n/a 0.0 n/a 0.06 n/a n/a 0.0 n/a n/a 0.22 0.88
Tocopherol, delta (mg) 0.01 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 8.8 0.1 0.0 20.6 29.6 118.4
Thiamin (mg) 0.329 0.0 0.0 0.016 0.004 0.008 0.0 0.107 0.001 0.0 0.028 0.493 1.972
Riboflavin (mg) 0.204 0.007 0.0 0.073 0.017 0.053 0.001 0.036 0.001 0.0 0.009 0.401 1.604
Niacin (mg) 2.458 0.0 0.0 0.045 0.009 0.008 0.005 0.345 0.003 0.008 0.094 2.974 11.896
Pantothenic acid (mg) 0.183 0.0 0.0 0.146 0.0 0.158 0.0 0.119 0.004 0.009 n/a 0.62 2.48
Vitamin B-6 (mg) 0.017 0.0 0.0 0.016 0.004 0.015 0.0 0.083 0.001 0.003 0.047 0.187 0.748
Folate (mcg) 76.252 0.0 0.0 2.033 0.426 5.17 0.0 5.953 0.075 0.069 8.46 98.438 393.752
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.18 0.04 0.14 0.0 0.0 0.0 0.0 0.0 0.36 1.44
Choline (mg) 4.3 0.0 0.0 5.8 5.3 27.6 n/a 4.5 0.1 0.2 1.6 49.4 197.6
Folic acid (mcg) 64.168 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.168 256.672
Tryptophan (g) 0.054 n/a n/a 0.033 n/a 0.019 n/a 0.012 0.0 n/a n/a 0.117 0.468
Threonine (g) 0.117 n/a n/a 0.057 n/a 0.062 n/a 0.012 0.0 n/a n/a 0.247 0.988
Isoleucine (g) 0.15 n/a n/a 0.069 n/a 0.074 n/a 0.012 0.0 n/a n/a 0.305 1.22
Leucine (g) 0.296 n/a n/a 0.11 n/a 0.12 n/a 0.012 0.001 n/a n/a 0.538 2.152
Lysine (g) 0.096 n/a n/a 0.057 n/a 0.1 n/a 0.024 0.001 n/a n/a 0.277 1.108
Methionine (g) 0.075 n/a n/a 0.033 n/a 0.042 n/a 0.012 0.0 n/a n/a 0.161 0.644
Cystine (g) 0.092 n/a n/a 0.008 n/a 0.03 n/a 0.0 0.0 n/a n/a 0.13 0.52
Phenylalanine (g) 0.217 n/a n/a 0.061 n/a 0.075 n/a 0.012 0.0 n/a n/a 0.365 1.46
Tyrosine (g) 0.129 n/a n/a 0.061 n/a 0.055 n/a 0.012 0.0 n/a n/a 0.257 1.028
Valine (g) 0.175 n/a n/a 0.077 n/a 0.095 n/a 0.012 0.0 n/a n/a 0.359 1.436
Arginine (g) 0.175 n/a n/a 0.033 n/a 0.09 n/a 0.012 0.0 n/a n/a 0.31 1.24
Histidine (g) 0.096 n/a n/a 0.033 n/a 0.034 n/a 0.012 0.0 n/a n/a 0.175 0.7
Alanine (g) 0.138 n/a n/a 0.041 n/a 0.081 n/a 0.024 0.001 n/a n/a 0.284 1.136
Aspartic acid (g) 0.183 n/a n/a 0.098 n/a 0.146 n/a 0.095 0.011 n/a n/a 0.533 2.132
Glutamic acid (g) 1.45 n/a n/a 0.264 n/a 0.185 n/a 0.048 0.002 n/a n/a 1.948 7.792
Glycine (g) 0.154 n/a n/a 0.033 n/a 0.047 n/a 0.012 0.0 n/a n/a 0.246 0.984
Proline (g) 0.5 n/a n/a 0.138 n/a 0.056 n/a 0.012 0.001 n/a n/a 0.707 2.828
Serine (g) 0.217 n/a n/a 0.045 n/a 0.107 n/a 0.024 0.001 n/a n/a 0.392 1.568
Cholesterol (mg) 0.0 0.0 0.0 4.067 0.0 46.53 0.0 0.0 0.0 0.0 0.0 50.597 202.388
Trans Fat (g) n/a n/a n/a n/a 6.338 n/a n/a n/a n/a n/a n/a 6.338 25.352
Saturated Fat (g) 0.067 0.0 0.0 0.76 6.465 0.341 0.0 0.012 0.001 0.0 0.005 7.651 30.604
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.226 n/a n/a 0.226 0.904
Monounsaturated Fat (g) 0.038 0.0 0.0 0.329 16.548 0.419 0.0 0.012 0.001 0.0 0.005 17.352 69.408
Polyunsaturated (g) 0.171 0.0 0.0 0.081 10.343 0.15 0.0 0.048 0.001 0.0 0.019 10.812 43.248