Receta California Ice Tea - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 x sweet sour mix
1/4 x coke
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vodka
28.35g
rum
28.35g
triple sec
28.35g
orange juice
21.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.06 0.15 0.21 0.21
Total Fat (g) 0.0 0.0 0.0 0.04 0.04 0.04
Carbohydrates (g) 0.0 0.0 3.88 2.24 6.12 6.12
Ash (g) 0.0 0.0 n/a 0.09 0.09 0.09
Calories (kcal) 65.489 65.489 45.36 9.675 186.012 186.012
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 9.5 9.5 4.3 0.0 23.3 23.3
Water (g) 18.88 18.88 19.99 18.98 76.74 76.74
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 2.21 1.81 4.01 4.01
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.0 0.0 2.268 2.365 4.633 4.633
Iron (mg) 0.0 0.03 0.07 0.04 0.15 0.15
Magnesium (mg) 0.0 0.0 2.552 2.365 4.917 4.917
Phosphorus (mg) 1.418 1.418 2.552 3.655 9.042 9.042
Potassium (mg) 0.284 0.567 26.082 43.0 69.933 69.933
Sodium (mg) 0.284 0.284 2.552 0.215 3.334 3.334
Zinc (mg) 0.0 0.02 0.02 0.01 0.05 0.05
Copper (mg) 0.003 0.014 0.014 0.009 0.04 0.04
Manganese (mg) 0.0 0.006 n/a 0.002 0.008 0.008
Selenium (mcg) 0.0 0.0 0.1 0.0 0.2 0.2
Vitamin A, IU (IU) 0.0 0.0 n/a 43.0 43.0 43.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.15 2.15 2.15
Beta Carotene (mcg) n/a 0.0 0.0 7.095 7.095 7.095
Vitamin E (mg) n/a 0.0 0.0 0.01 0.01 0.01
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 24.725 24.725 24.725
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 10.8 10.8 10.8
Thiamin (mg) 0.003 0.003 0.006 0.019 0.031 0.031
Riboflavin (mg) 0.003 0.0 0.006 0.006 0.015 0.015
Niacin (mg) 0.0 0.0 0.06 0.086 0.146 0.146
Pantothenic acid (mg) 0.0 0.0 n/a 0.041 0.041 0.041
Vitamin B-6 (mg) 0.0 0.0 0.0 0.009 0.009 0.009
Folate (mcg) 0.0 0.0 0.0 6.45 6.45 6.45
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.0 1.4 1.3 2.8 2.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 n/a 0.0 0.0 0.0
Threonine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Isoleucine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Leucine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Lysine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Methionine (g) 0.0 0.0 n/a 0.0 0.0 0.0
Cystine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Phenylalanine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Tyrosine (g) 0.0 0.0 n/a 0.0 0.0 0.0
Valine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Arginine (g) 0.0 0.0 n/a 0.011 0.011 0.011
Histidine (g) 0.0 0.0 n/a 0.0 0.0 0.0
Alanine (g) 0.0 0.0 n/a 0.004 0.004 0.004
Aspartic acid (g) 0.0 0.0 n/a 0.017 0.017 0.017
Glutamic acid (g) 0.0 0.0 n/a 0.006 0.006 0.006
Glycine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Proline (g) 0.0 0.0 n/a 0.009 0.009 0.009
Serine (g) 0.0 0.0 n/a 0.002 0.002 0.002
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.004 0.004 0.004
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.009 0.009 0.009
Polyunsaturated (g) 0.0 0.0 0.0 0.009 0.009 0.009