CookEatShare is also available in English
Cerrar

Receta Calumet Quick Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. sifted swans down cake flour
2 tsp calumet baking pwdr
2 x egg whites, unbeaten soft butter as needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
200.0g
salt
3.0g
egg whites
0.0g
milk
122.0g
vanilla
2.1g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 n/a 4.11 0.0 4.11 4.11
Total Fat (g) 0.0 0.0 n/a 1.18 0.0 1.18 1.18
Carbohydrates (g) 199.96 0.0 n/a 6.09 0.27 206.31 206.31
Ash (g) 0.0 2.99 n/a 0.92 0.01 3.91 3.91
Calories (kcal) 774.0 0.0 n/a 51.24 6.048 831.288 831.288
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a n/a 6.34 n/a 6.34 6.34
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.7 0.7 0.7
Water (g) 0.06 0.01 n/a 109.7 1.1 110.87 110.87
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 199.82 0.0 n/a 6.34 0.27 206.43 206.43
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Calcium (mg) 2.0 0.72 n/a 145.18 0.231 148.131 148.131
Iron (mg) 0.02 0.01 n/a 0.04 0.0 0.07 0.07
Magnesium (mg) 0.0 0.03 n/a 13.42 0.252 13.702 13.702
Phosphorus (mg) 0.0 0.0 n/a 115.9 0.126 116.026 116.026
Potassium (mg) 4.0 0.24 n/a 183.0 3.108 190.348 190.348
Sodium (mg) 0.0 1162.74 n/a 53.68 0.189 1216.609 1216.609
Zinc (mg) 0.0 0.0 n/a 0.51 0.0 0.52 0.52
Copper (mg) 0.0 0.001 n/a 0.012 0.001 0.015 0.015
Manganese (mg) 0.0 0.003 n/a 0.0 0.005 0.008 0.008
Selenium (mcg) 1.2 0.0 n/a 4.0 0.0 5.2 5.2
Vitamin A, IU (IU) 0.0 0.0 n/a 239.12 0.0 239.12 239.12
Retinol (mcg) 0.0 0.0 n/a 70.76 0.0 70.76 70.76
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 70.76 0.0 70.76 70.76
Beta Carotene (mcg) 0.0 0.0 n/a 2.44 0.0 2.44 2.44
Vitamin E (mg) 0.0 0.0 n/a 0.01 0.0 0.01 0.01
Vitamin D (IU) n/a n/a n/a 63.44 n/a 63.44 63.44
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 n/a 0.024 0.0 0.025 0.025
Riboflavin (mg) 0.04 0.0 n/a 0.232 0.002 0.274 0.274
Niacin (mg) 0.0 0.0 n/a 0.11 0.009 0.119 0.119
Pantothenic acid (mg) 0.0 0.0 n/a 0.439 0.001 0.44 0.44
Vitamin B-6 (mg) 0.0 0.0 n/a 0.049 0.001 0.049 0.049
Folate (mcg) 0.0 0.0 n/a 6.1 0.0 6.1 6.1
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.54 0.0 0.54 0.54
Choline (mg) 0.0 0.0 n/a 21.6 n/a 21.6 21.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.049 n/a 0.049 0.049
Threonine (g) n/a 0.0 n/a 0.11 n/a 0.11 0.11
Isoleucine (g) n/a 0.0 n/a 0.232 n/a 0.232 0.232
Leucine (g) n/a 0.0 n/a 0.464 n/a 0.464 0.464
Lysine (g) n/a 0.0 n/a 0.354 n/a 0.354 0.354
Methionine (g) n/a 0.0 n/a 0.098 n/a 0.098 0.098
Cystine (g) n/a 0.0 n/a 0.146 n/a 0.146 0.146
Phenylalanine (g) n/a 0.0 n/a 0.207 n/a 0.207 0.207
Tyrosine (g) n/a 0.0 n/a 0.171 n/a 0.171 0.171
Valine (g) n/a 0.0 n/a 0.268 n/a 0.268 0.268
Arginine (g) n/a 0.0 n/a 0.122 n/a 0.122 0.122
Histidine (g) n/a 0.0 n/a 0.098 n/a 0.098 0.098
Alanine (g) n/a 0.0 n/a 0.134 n/a 0.134 0.134
Aspartic acid (g) n/a 0.0 n/a 0.378 n/a 0.378 0.378
Glutamic acid (g) n/a 0.0 n/a 0.952 n/a 0.952 0.952
Glycine (g) n/a 0.0 n/a 0.073 n/a 0.073 0.073
Proline (g) n/a 0.0 n/a 0.439 n/a 0.439 0.439
Serine (g) n/a 0.0 n/a 0.256 n/a 0.256 0.256
Cholesterol (mg) 0.0 0.0 n/a 6.1 0.0 6.1 6.1
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 n/a 0.769 0.0 0.769 0.769
Phytosterols (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 n/a 0.342 0.0 0.342 0.342
Polyunsaturated (g) 0.0 0.0 n/a 0.049 0.0 0.049 0.049