CookEatShare is also available in English
Cerrar

Receta Candy Apple Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 c. hard cinnamon candy, about 20 pcs
1/4 tsp red food colouring
1 x 9 inch baked pie shell nondairy whipped topping grnd cinnamon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
apple juice
434.0g
vanilla extract
2.1g
apples
819.0g
cornstarch
24.0g
pie
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.43 0.0 2.13 0.06 n/a 2.63 2.63
Total Fat (g) 0.56 0.0 1.39 0.01 n/a 1.97 1.97
Carbohydrates (g) 49.04 0.27 113.1 21.9 n/a 184.32 184.32
Ash (g) 1.0 0.01 1.56 0.02 n/a 2.58 2.58
Calories (kcal) 199.64 6.048 425.88 91.44 n/a 723.008 723.008
Starch (g) n/a n/a 0.41 n/a n/a 0.41 0.41
Sucrose (g) 5.47 n/a 16.95 n/a n/a 22.42 22.42
Glucose (dextrose) (g) 11.41 n/a 19.9 n/a n/a 31.32 31.32
Fructose (g) 24.87 n/a 48.32 n/a n/a 73.19 73.19
Lactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.7 0.0 0.0 n/a 0.7 0.7
Water (g) 382.96 1.1 700.74 2.0 n/a 1086.8 1086.8
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 41.75 0.27 85.09 0.0 n/a 127.11 127.11
Galactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.9 0.0 19.7 0.2 n/a 20.7 20.7
Calcium (mg) 34.72 0.231 49.14 0.48 n/a 84.571 84.571
Iron (mg) 0.52 0.0 0.98 0.11 n/a 1.62 1.62
Magnesium (mg) 21.7 0.252 40.95 0.72 n/a 63.622 63.622
Phosphorus (mg) 30.38 0.126 90.09 3.12 n/a 123.716 123.716
Potassium (mg) 438.34 3.108 876.33 0.72 n/a 1318.498 1318.498
Sodium (mg) 17.36 0.189 8.19 2.16 n/a 27.899 27.899
Zinc (mg) 0.09 0.0 0.33 0.01 n/a 0.43 0.43
Copper (mg) 0.043 0.001 0.246 0.012 n/a 0.303 0.303
Manganese (mg) 0.304 0.005 0.328 0.012 n/a 0.648 0.648
Selenium (mcg) 0.4 0.0 0.0 0.7 n/a 1.1 1.1
Vitamin A, IU (IU) 4.34 0.0 442.26 0.0 n/a 446.6 446.6
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 24.57 0.0 n/a 24.57 24.57
Beta Carotene (mcg) 0.0 0.0 221.13 0.0 n/a 221.13 221.13
Vitamin E (mg) 0.04 0.0 1.47 0.0 n/a 1.52 1.52
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 69.44 0.0 237.51 0.0 n/a 306.95 306.95
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 3.9 0.0 37.7 0.0 n/a 41.6 41.6
Thiamin (mg) 0.087 0.0 0.164 0.0 n/a 0.251 0.251
Riboflavin (mg) 0.087 0.002 0.246 0.0 n/a 0.335 0.335
Niacin (mg) 0.304 0.009 0.737 0.0 n/a 1.05 1.05
Pantothenic acid (mg) 0.217 0.001 0.491 0.0 n/a 0.709 0.709
Vitamin B-6 (mg) 0.087 0.001 0.328 0.0 n/a 0.415 0.415
Folate (mcg) 0.0 0.0 24.57 0.0 n/a 24.57 24.57
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 7.8 n/a 27.8 0.1 n/a 35.8 35.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Threonine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Isoleucine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Leucine (g) n/a n/a 0.082 0.01 n/a 0.092 0.092
Lysine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Methionine (g) n/a n/a 0.0 0.002 n/a 0.002 0.002
Cystine (g) n/a n/a 0.0 0.002 n/a 0.002 0.002
Phenylalanine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Tyrosine (g) n/a n/a 0.0 0.002 n/a 0.002 0.002
Valine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Arginine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Histidine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Alanine (g) n/a n/a 0.082 0.005 n/a 0.087 0.087
Aspartic acid (g) n/a n/a 0.573 0.005 n/a 0.578 0.578
Glutamic acid (g) n/a n/a 0.246 0.012 n/a 0.258 0.258
Glycine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Proline (g) n/a n/a 0.082 0.005 n/a 0.087 0.087
Serine (g) n/a n/a 0.082 0.002 n/a 0.084 0.084
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.087 0.0 0.246 0.002 n/a 0.335 0.335
Phytosterols (mg) n/a n/a 98.28 n/a n/a 98.28 98.28
Monounsaturated Fat (g) 0.043 0.0 0.082 0.005 n/a 0.13 0.13
Polyunsaturated (g) 0.174 0.0 0.41 0.007 n/a 0.59 0.59