CookEatShare is also available in English
Cerrar

Receta Cannelloni Crepes - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Cream cheese, (3 ounce.) softened
8 x Cooked crepes
1 can Italian-style marinara sauce, (15 ounce.)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
curd cottage cheese
18.13g
cream cheese
0.0g
butter
3.55g
parsley
0.9g
egg
5.5g
onion
0.72g
salt
0.09g
parmesan cheese
3.13g
Total Per Serving Total for Recipe
Protein (g) 1.87 n/a 0.03 0.03 0.69 0.01 0.0 1.2 3.84 30.72
Total Fat (g) 0.05 n/a 2.88 0.01 0.55 0.0 0.0 0.89 4.38 35.04
Carbohydrates (g) 1.21 n/a 0.0 0.06 0.04 0.05 0.0 0.13 1.49 11.92
Ash (g) n/a n/a 0.07 0.02 0.05 0.01 0.09 0.25 0.49 3.92
Calories (kcal) 13.05 n/a 25.454 0.325 7.865 0.23 0.0 13.469 60.393 483.144
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.08
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.02 0.16
Fructose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.08
Lactose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.08
Maltose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.08
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 14.68 n/a 0.56 0.79 4.17 0.65 0.0 0.65 21.51 172.08
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.34 n/a 0.0 0.01 0.04 0.02 0.0 0.03 0.43 3.44
Galactose (g) n/a n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.08
Dietary Fiber (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 15.588 n/a 0.852 1.245 2.915 0.518 0.023 34.656 55.797 446.376
Iron (mg) 0.03 n/a 0.0 0.06 0.1 0.01 0.0 0.03 0.22 1.76
Magnesium (mg) 1.994 n/a 0.071 0.451 0.66 0.144 0.001 1.188 4.508 36.064
Phosphorus (mg) 34.438 n/a 0.852 0.523 10.505 0.266 0.0 22.781 69.366 554.928
Potassium (mg) 24.831 n/a 0.852 5.0 7.37 1.987 0.008 3.906 43.954 351.632
Sodium (mg) 59.813 n/a 20.448 0.505 7.7 0.115 36.336 47.781 172.698 1381.584
Zinc (mg) 0.09 n/a 0.0 0.01 0.06 0.0 0.0 0.12 0.28 2.24
Copper (mg) 0.005 n/a 0.0 0.001 0.006 0.001 0.0 0.008 0.02 0.16
Manganese (mg) n/a n/a 0.0 0.001 0.002 0.001 0.0 0.003 0.008 0.064
Selenium (mcg) 1.7 n/a 0.0 0.0 1.7 0.0 0.0 0.6 4.0 32.0
Vitamin A, IU (IU) n/a n/a 88.715 76.027 26.785 7.178 0.0 13.813 212.517 1700.136
Retinol (mcg) 0.363 n/a 23.821 0.0 7.645 0.0 0.0 3.656 35.484 283.872
Vitamin A, RAE (mcg_RAE) 0.363 n/a 24.282 3.8 7.7 0.36 0.0 3.75 40.254 322.032
Beta Carotene (mcg) 0.0 n/a 5.609 45.612 0.55 4.306 0.0 0.969 57.046 456.368
Vitamin E (mg) 0.0 n/a 0.08 0.01 0.05 0.0 0.0 0.01 0.16 1.28
Vitamin D (IU) n/a n/a 1.988 n/a 1.925 n/a n/a n/a 3.913 31.304
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 50.188 18.205 8.186 0.0 0.0 76.579 612.632
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0 0.03 n/a n/a n/a 0.03 0.24
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a 0.0 1.2 0.0 0.1 0.0 0.0 1.3 10.4
Thiamin (mg) 0.004 n/a 0.0 0.001 0.004 0.0 0.0 0.001 0.01 0.08
Riboflavin (mg) 0.042 n/a 0.001 0.001 0.026 0.001 0.0 0.015 0.086 0.688
Niacin (mg) 0.025 n/a 0.001 0.012 0.004 0.004 0.0 0.003 0.05 0.4
Pantothenic acid (mg) n/a n/a 0.004 0.004 0.079 0.001 0.0 0.01 0.098 0.784
Vitamin B-6 (mg) 0.004 n/a 0.0 0.001 0.008 0.0 0.0 0.002 0.014 0.112
Folate (mcg) 1.631 n/a 0.107 1.372 2.585 0.461 0.0 0.313 6.468 51.744
Vitamin B-12 (mcg) 0.08 n/a 0.01 0.0 0.07 0.0 0.0 0.07 0.23 1.84
Choline (mg) 3.2 n/a 0.7 0.1 13.8 0.0 0.0 0.5 18.4 147.2
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0 0.009 0.0 0.0 0.016 0.027 0.216
Threonine (g) n/a n/a 0.001 0.001 0.031 0.001 0.0 0.046 0.079 0.632
Isoleucine (g) n/a n/a 0.002 0.001 0.037 0.001 0.0 0.062 0.102 0.816
Leucine (g) n/a n/a 0.003 0.002 0.06 0.001 0.0 0.116 0.182 1.456
Lysine (g) n/a n/a 0.002 0.002 0.05 0.001 0.0 0.093 0.148 1.184
Methionine (g) n/a n/a 0.001 0.0 0.021 0.0 0.0 0.032 0.054 0.432
Cystine (g) n/a n/a 0.0 0.0 0.015 n/a 0.0 0.004 0.019 0.152
Phenylalanine (g) n/a n/a 0.001 0.001 0.037 0.0 0.0 0.065 0.106 0.848
Tyrosine (g) n/a n/a 0.001 0.001 0.028 0.0 0.0 0.073 0.103 0.824
Valine (g) n/a n/a 0.002 0.002 0.047 0.001 0.0 0.079 0.13 1.04
Arginine (g) n/a n/a 0.001 0.001 0.045 0.001 0.0 0.049 0.097 0.776
Histidine (g) n/a n/a 0.001 0.001 0.017 0.0 0.0 0.034 0.053 0.424
Alanine (g) n/a n/a 0.001 0.002 0.041 0.001 0.0 0.036 0.08 0.64
Aspartic acid (g) n/a n/a 0.002 0.003 0.073 0.001 0.0 0.083 0.163 1.304
Glutamic acid (g) n/a n/a 0.006 0.002 0.092 0.003 0.0 0.272 0.376 3.008
Glycine (g) n/a n/a 0.001 0.001 0.024 0.001 0.0 0.024 0.05 0.4
Proline (g) n/a n/a 0.003 0.002 0.028 0.001 0.0 0.144 0.178 1.424
Serine (g) n/a n/a 0.002 0.001 0.053 0.001 0.0 0.072 0.129 1.032
Cholesterol (mg) 1.269 n/a 7.633 0.0 23.265 0.0 0.0 2.75 34.916 279.328
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.031 n/a 1.824 0.001 0.171 0.0 0.0 0.541 2.567 20.536
Phytosterols (mg) n/a n/a n/a 0.045 n/a n/a 0.0 n/a 0.045 0.36
Monounsaturated Fat (g) 0.015 n/a 0.746 0.003 0.21 0.0 0.0 0.262 1.235 9.88
Polyunsaturated (g) 0.0 n/a 0.108 0.001 0.075 0.001 0.0 0.037 0.221 1.768