CookEatShare is also available in English
Cerrar

Receta Cap’n Crunch Milkshake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup Cap'n Crunch cereal, plus more for garnish
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
244.0g
vanilla ice cream
264.0g
Total Per Serving Total for Recipe
Protein (g) 7.86 9.24 17.1 17.1
Total Fat (g) 7.93 29.04 36.97 36.97
Carbohydrates (g) 11.03 62.3 73.33 73.33
Ash (g) 1.68 2.38 4.06 4.06
Calories (kcal) 146.4 546.48 692.88 692.88
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a 0.0 0.0
Fructose (g) 0.0 n/a 0.0 0.0
Lactose (g) 12.83 n/a 12.83 12.83
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 215.5 161.04 376.54 376.54
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 12.83 56.02 68.86 68.86
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.8 1.8 1.8
Calcium (mg) 275.72 337.92 613.64 613.64
Iron (mg) 0.07 0.24 0.31 0.31
Magnesium (mg) 24.4 36.96 61.36 61.36
Phosphorus (mg) 222.04 277.2 499.24 499.24
Potassium (mg) 348.92 525.36 874.28 874.28
Sodium (mg) 97.6 211.2 308.8 308.8
Zinc (mg) 0.98 1.82 2.8 2.8
Copper (mg) 0.024 0.053 0.077 0.077
Manganese (mg) 0.0 0.026 0.026 0.026
Selenium (mcg) 9.0 4.8 13.8 13.8
Vitamin A, IU (IU) 248.88 1111.44 1360.32 1360.32
Retinol (mcg) 68.32 306.24 374.56 374.56
Vitamin A, RAE (mcg_RAE) 68.32 311.52 379.84 379.84
Beta Carotene (mcg) 12.2 50.16 62.36 62.36
Vitamin E (mg) 0.15 0.79 0.94 0.94
Vitamin D (IU) 97.6 n/a 97.6 97.6
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a 0.02 0.02
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 1.6 1.6 1.6
Thiamin (mg) 0.098 0.106 0.203 0.203
Riboflavin (mg) 0.439 0.634 1.073 1.073
Niacin (mg) 0.268 0.317 0.585 0.585
Pantothenic acid (mg) 0.878 1.531 2.41 2.41
Vitamin B-6 (mg) 0.098 0.132 0.23 0.23
Folate (mcg) 12.2 13.2 25.4 25.4
Vitamin B-12 (mcg) 1.07 1.03 2.1 2.1
Choline (mg) 34.9 68.6 103.5 103.5
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.195 0.132 0.327 0.327
Threonine (g) 0.342 0.396 0.738 0.738
Isoleucine (g) 0.415 0.528 0.943 0.943
Leucine (g) 0.659 0.845 1.504 1.504
Lysine (g) 0.342 0.686 1.028 1.028
Methionine (g) 0.195 0.211 0.406 0.406
Cystine (g) 0.049 0.079 0.128 0.128
Phenylalanine (g) 0.366 0.422 0.788 0.788
Tyrosine (g) 0.366 0.422 0.788 0.788
Valine (g) 0.464 0.581 1.044 1.044
Arginine (g) 0.195 0.343 0.538 0.538
Histidine (g) 0.195 0.238 0.433 0.433
Alanine (g) 0.244 0.317 0.561 0.561
Aspartic acid (g) 0.586 0.66 1.246 1.246
Glutamic acid (g) 1.586 1.795 3.381 3.381
Glycine (g) 0.195 0.238 0.433 0.433
Proline (g) 0.83 0.871 1.701 1.701
Serine (g) 0.268 0.475 0.744 0.744
Cholesterol (mg) 24.4 116.16 140.56 140.56
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 4.563 17.926 22.488 22.488
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.976 7.841 9.817 9.817
Polyunsaturated (g) 0.488 1.188 1.676 1.676