CookEatShare is also available in English
Cerrar

Receta Caramel Pecan Marshmallows - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
caramel candy
18.9g
water
3.7g
pecans --
3.61g
marshmallows
18.9g
Total Per Serving Total for Recipe
Protein (g) 0.87 0.0 0.33 0.34 1.54 18.48
Total Fat (g) 1.53 0.0 2.6 0.04 4.17 50.04
Carbohydrates (g) 14.55 0.0 0.5 15.37 30.42 365.04
Ash (g) 0.34 0.0 0.05 0.06 0.45 5.4
Calories (kcal) 72.198 0.0 24.949 60.102 157.249 1886.988
Starch (g) n/a n/a 0.02 n/a 0.02 0.24
Sucrose (g) n/a n/a 0.14 n/a 0.14 1.68
Glucose (dextrose) (g) n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.61 3.7 0.13 3.1 8.53 102.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.38 0.0 0.14 10.88 23.4 280.8
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.0 0.4 4.8
Calcium (mg) 26.082 0.111 2.527 0.567 29.287 351.444
Iron (mg) 0.03 0.0 0.09 0.04 0.16 1.92
Magnesium (mg) 3.213 0.037 4.369 0.378 7.997 95.964
Phosphorus (mg) 21.546 0.0 10.001 1.512 33.059 396.708
Potassium (mg) 40.446 0.0 14.804 0.945 56.195 674.34
Sodium (mg) 46.305 0.148 0.0 15.12 61.573 738.876
Zinc (mg) 0.08 0.0 0.16 0.01 0.25 3.0
Copper (mg) 0.004 0.0 0.043 0.019 0.066 0.792
Manganese (mg) 0.002 0.0 0.162 0.002 0.166 1.992
Selenium (mcg) 0.3 0.0 0.1 0.3 0.8 9.6
Vitamin A, IU (IU) 7.938 0.0 2.022 0.0 9.96 119.52
Retinol (mcg) 2.079 0.0 0.0 0.0 2.079 24.948
Vitamin A, RAE (mcg_RAE) 2.268 0.0 0.108 0.0 2.376 28.512
Beta Carotene (mcg) 0.378 0.0 1.047 0.0 1.425 17.1
Vitamin E (mg) 0.09 0.0 0.05 0.0 0.14 1.68
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.614 0.0 0.614 7.368
Tocopherol, beta (mg) n/a n/a 0.01 n/a 0.01 0.12
Tocopherol, gamma (mg) n/a n/a 0.88 n/a 0.88 10.56
Tocopherol, delta (mg) n/a n/a 0.02 n/a 0.02 0.24
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.019 0.0 0.024 0.0 0.043 0.516
Riboflavin (mg) 0.049 0.0 0.005 0.0 0.054 0.648
Niacin (mg) 0.028 0.0 0.042 0.015 0.086 1.032
Pantothenic acid (mg) 0.117 0.0 0.031 0.002 0.15 1.8
Vitamin B-6 (mg) 0.011 0.0 0.008 0.0 0.019 0.228
Folate (mcg) 0.756 0.0 0.794 0.189 1.739 20.868
Vitamin B-12 (mcg) 0.06 0.0 0.0 0.0 0.06 0.72
Choline (mg) 1.5 0.0 1.5 0.0 3.0 36.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 n/a 0.003 0.0 0.015 0.18
Threonine (g) 0.036 n/a 0.011 0.008 0.055 0.66
Isoleucine (g) 0.049 n/a 0.012 0.006 0.067 0.804
Leucine (g) 0.079 n/a 0.022 0.013 0.114 1.368
Lysine (g) 0.064 n/a 0.01 0.015 0.09 1.08
Methionine (g) 0.021 n/a 0.006 0.004 0.031 0.372
Cystine (g) 0.008 n/a 0.005 0.0 0.013 0.156
Phenylalanine (g) 0.04 n/a 0.016 0.008 0.063 0.756
Tyrosine (g) 0.04 n/a 0.008 0.002 0.05 0.6
Valine (g) 0.055 n/a 0.015 0.009 0.079 0.948
Arginine (g) 0.03 n/a 0.043 0.028 0.101 1.212
Histidine (g) 0.023 n/a 0.009 0.004 0.036 0.432
Alanine (g) 0.028 n/a 0.014 0.034 0.077 0.924
Aspartic acid (g) 0.06 n/a 0.034 0.023 0.117 1.404
Glutamic acid (g) 0.168 n/a 0.066 0.04 0.274 3.288
Glycine (g) 0.017 n/a 0.016 0.079 0.113 1.356
Proline (g) 0.077 n/a 0.013 0.053 0.143 1.716
Serine (g) 0.043 n/a 0.017 0.011 0.072 0.864
Cholesterol (mg) 1.323 0.0 0.0 0.0 1.323 15.876
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.469 0.0 0.223 0.011 0.703 8.436
Phytosterols (mg) n/a n/a 3.683 n/a 3.683 44.196
Monounsaturated Fat (g) 0.291 0.0 1.473 0.015 1.779 21.348
Polyunsaturated (g) 0.658 0.0 0.78 0.009 1.447 17.364