Receta Carre De Porc Farci - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
10 lb saddle of pork - (6 ribs) cut short on flap or possibly skirt
1 pch thyme Salt to taste Freshly-grnd black pepper to taste Freshly-grnd white pepper to taste Butcher's twine Clarified butter as needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pork kidneys
650.07g
Total Per Serving Total for Recipe
Protein (g) 107.0 107.0 107.0
Total Fat (g) 21.13 21.13 21.13
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 7.61 7.61 7.61
Calories (kcal) 650.07 650.07 650.07
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0
Water (g) 520.45 520.45 520.45
Caffeine (mg) n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 58.506 58.506 58.506
Iron (mg) 31.79 31.79 31.79
Magnesium (mg) 110.512 110.512 110.512
Phosphorus (mg) 1326.143 1326.143 1326.143
Potassium (mg) 1488.66 1488.66 1488.66
Sodium (mg) 786.585 786.585 786.585
Zinc (mg) 17.88 17.88 17.88
Copper (mg) 4.03 4.03 4.03
Manganese (mg) 0.78 0.78 0.78
Selenium (mcg) 1235.1 1235.1 1235.1
Vitamin A, IU (IU) 1287.139 1287.139 1287.139
Retinol (mcg) 383.541 383.541 383.541
Vitamin A, RAE (mcg_RAE) 383.541 383.541 383.541
Beta Carotene (mcg) n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 86.5 86.5 86.5
Thiamin (mg) 2.21 2.21 2.21
Riboflavin (mg) 11.051 11.051 11.051
Niacin (mg) 53.371 53.371 53.371
Pantothenic acid (mg) 20.347 20.347 20.347
Vitamin B-6 (mg) 2.86 2.86 2.86
Folate (mcg) 273.029 273.029 273.029
Vitamin B-12 (mcg) 55.19 55.19 55.19
Choline (mg) n/a 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 1.365 1.365 1.365
Threonine (g) 4.42 4.42 4.42
Isoleucine (g) 5.721 5.721 5.721
Leucine (g) 9.621 9.621 9.621
Lysine (g) 7.736 7.736 7.736
Methionine (g) 2.275 2.275 2.275
Cystine (g) 2.34 2.34 2.34
Phenylalanine (g) 5.071 5.071 5.071
Tyrosine (g) 3.835 3.835 3.835
Valine (g) 6.176 6.176 6.176
Arginine (g) 6.566 6.566 6.566
Histidine (g) 2.6 2.6 2.6
Alanine (g) 6.761 6.761 6.761
Aspartic acid (g) 10.076 10.076 10.076
Glutamic acid (g) 12.741 12.741 12.741
Glycine (g) 6.761 6.761 6.761
Proline (g) 6.631 6.631 6.631
Serine (g) 5.656 5.656 5.656
Cholesterol (mg) 2073.723 2073.723 2073.723
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 6.761 6.761 6.761
Phytosterols (mg) 0.0 0.0 0.0
Monounsaturated Fat (g) 6.956 6.956 6.956
Polyunsaturated (g) 1.69 1.69 1.69