CookEatShare is also available in English
Cerrar

Receta Carrot Cake Pancakes with Honey Butter - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
26.46g
walnuts
2.19g
baking powder
1.53g
cinnamon
0.43g
salt
0.25g
nutmeg
0.05g
cloves
0.09g
ginger
0.08g
sugar
9.17g
buttermilk
30.63g
canola oil
2.33g
vanilla extract
1.05g
eggs
16.43g
carrot
32.63g
spray
0.05g
butter
7.1g
honey
7.0g
Total Per Serving Total for Recipe
Protein (g) 2.73 0.33 0.0 0.02 0.0 0.0 0.01 0.01 0.01 1.01 0.0 0.0 2.07 0.3 0.0 0.06 0.02 6.58 39.48
Total Fat (g) 0.26 1.43 0.0 0.01 0.0 0.02 0.02 0.0 0.0 0.27 2.33 0.0 1.63 0.08 0.04 5.76 0.0 11.85 71.1
Carbohydrates (g) 20.19 0.3 0.0 0.35 0.0 0.02 0.06 0.05 8.99 1.47 0.0 0.13 0.13 3.13 0.01 0.0 5.77 40.6 243.6
Ash (g) 0.12 0.04 0.57 0.02 0.25 0.0 0.01 0.0 0.04 0.27 0.0 0.0 0.14 0.32 0.0 0.15 0.01 1.94 11.64
Calories (kcal) 96.314 14.347 0.0 1.07 0.0 0.245 0.296 0.26 34.833 12.25 20.627 3.024 23.49 13.38 0.396 50.907 21.28 292.72 1756.32
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.47 n/a n/a n/a 0.47 2.82
Sucrose (g) n/a 0.05 n/a 0.0 n/a n/a 0.0 0.0 8.67 n/a n/a n/a 0.02 1.17 n/a n/a 0.06 9.97 59.82
Glucose (dextrose) (g) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.12 n/a n/a n/a 0.03 0.19 n/a n/a 2.5 2.86 17.16
Fructose (g) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.1 n/a n/a n/a 0.02 0.18 n/a n/a 2.87 3.17 19.02
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.12
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.0 n/a n/a 0.1 0.12 0.72
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 n/a 0.0 0.0 0.4 2.4
Water (g) 3.15 0.09 0.0 0.05 0.0 0.0 0.01 0.01 0.12 27.6 0.0 0.55 12.46 28.81 0.0 1.13 1.2 75.18 451.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.07 0.06 0.0 0.01 0.0 0.01 0.0 0.0 8.89 1.47 0.0 0.13 0.13 1.55 0.0 0.0 5.75 18.08 108.48
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.0 n/a n/a 0.22 0.24 1.44
Dietary Fiber (g) 0.7 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 2.1 12.6
Calcium (mg) 3.969 2.15 0.0 4.342 0.06 0.086 0.592 0.087 7.608 35.525 0.0 0.116 8.706 10.769 0.0 1.704 0.42 76.134 456.804
Iron (mg) 1.23 0.06 0.0 0.04 0.0 0.0 0.01 0.01 0.07 0.02 0.0 0.0 0.3 0.1 0.0 0.0 0.03 1.86 11.16
Magnesium (mg) 5.821 3.466 0.0 0.26 0.003 0.085 0.242 0.138 0.825 3.369 0.0 0.126 1.971 3.916 n/a 0.142 0.14 20.504 123.024
Phosphorus (mg) 28.577 7.59 0.0 0.277 0.0 0.099 0.096 0.111 0.367 27.256 0.0 0.063 31.375 11.422 n/a 1.704 0.28 109.218 655.308
Potassium (mg) 28.312 9.674 0.0 1.868 0.02 0.163 1.01 1.007 12.192 46.244 0.0 1.554 22.012 104.427 n/a 1.704 3.64 233.827 1402.962
Sodium (mg) 0.529 0.044 419.52 0.043 96.895 0.007 0.223 0.024 2.567 32.156 0.0 0.095 22.997 22.517 0.03 40.896 0.28 638.823 3832.938
Zinc (mg) 0.19 0.07 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.18 0.08 n/a 0.01 0.02 0.68 4.08
Copper (mg) 0.037 0.035 0.0 0.001 0.0 0.0 0.0 0.0 0.005 0.003 0.0 0.001 0.016 0.016 n/a 0.0 0.003 0.119 0.714
Manganese (mg) 0.18 0.075 0.0 0.076 0.0 0.001 0.028 0.02 0.006 0.0 0.0 0.002 0.007 0.046 n/a 0.0 0.006 0.445 2.67
Selenium (mcg) 9.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.6 0.0 0.0 5.2 0.0 n/a 0.1 0.1 15.2 91.2
Vitamin A, IU (IU) 0.0 0.439 0.0 1.278 0.0 0.048 0.486 0.11 0.0 7.963 0.0 0.0 79.998 5451.725 0.0 177.429 0.0 5719.475 34316.85
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.144 0.0 0.0 22.833 0.0 n/a 47.641 0.0 72.618 435.708
Vitamin A, RAE (mcg_RAE) 0.0 0.022 0.0 0.065 0.0 0.002 0.025 0.005 0.0 2.144 0.0 0.0 22.997 272.488 n/a 48.564 0.0 346.313 2077.878
Beta Carotene (mcg) 0.0 0.263 0.0 0.485 0.0 0.007 0.077 0.066 0.0 0.306 0.0 0.0 1.643 2703.672 n/a 11.218 0.0 2717.738 16306.428
Vitamin E (mg) 0.02 0.02 0.0 0.01 0.0 0.0 0.01 0.01 0.0 0.02 0.41 0.0 0.16 0.22 n/a 0.16 0.0 1.02 6.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.749 n/a n/a 3.976 n/a 9.725 58.35
Lycopene (mcg) 0.0 0.0 0.0 0.065 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.326 n/a 0.0 0.0 0.391 2.346
Lutein + zeaxanthin (mcg) 4.763 0.197 0.0 0.962 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.372 83.541 n/a 0.0 0.0 143.836 863.016
Tocopherol, beta (mg) 0.02 0.0 n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.01 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.03 0.18
Tocopherol, gamma (mg) 0.1 0.46 n/a 0.05 n/a 0.0 n/a 0.0 n/a 0.01 0.64 n/a 0.08 0.0 n/a 0.0 n/a 1.33 7.98
Tocopherol, delta (mg) 0.01 0.04 n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.01 0.02 n/a 0.0 0.0 n/a 0.0 n/a 0.08 0.48
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 1.9 0.0 0.0 0.0 2.4 14.4
Thiamin (mg) 0.209 0.007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.009 0.0 0.0 0.011 0.023 n/a 0.001 0.0 0.261 1.566
Riboflavin (mg) 0.13 0.003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.046 0.0 0.001 0.079 0.02 n/a 0.002 0.003 0.284 1.704
Niacin (mg) 1.561 0.025 0.0 0.006 0.0 0.001 0.001 0.004 0.01 0.018 0.0 0.005 0.011 0.32 n/a 0.003 0.008 1.973 11.838
Pantothenic acid (mg) 0.116 0.013 0.0 0.002 0.0 n/a n/a n/a 0.012 0.086 0.0 0.0 0.237 0.088 n/a 0.008 0.005 0.566 3.396
Vitamin B-6 (mg) 0.011 0.012 0.0 0.001 0.0 0.0 0.001 0.001 0.004 0.009 0.0 0.0 0.023 0.046 n/a 0.0 0.001 0.108 0.648
Folate (mcg) 48.422 2.15 0.0 0.026 0.0 0.035 0.085 0.029 0.092 1.531 0.0 0.0 7.721 6.2 n/a 0.213 0.14 66.644 399.864
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.21 0.0 n/a 0.01 0.0 0.29 1.74
Choline (mg) 2.8 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.2 4.9 0.0 n/a 41.2 2.9 n/a 1.3 0.2 54.5 327.0
Folic acid (mcg) 40.748 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 40.748 244.488
Tryptophan (g) 0.034 0.004 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.012 n/a n/a 0.028 0.003 n/a 0.001 0.0 0.083 0.498
Threonine (g) 0.074 0.013 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.049 n/a n/a 0.092 0.062 n/a 0.003 0.0 0.294 1.764
Isoleucine (g) 0.095 0.014 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.061 n/a n/a 0.11 0.026 n/a 0.004 0.001 0.312 1.872
Leucine (g) 0.188 0.026 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.101 n/a n/a 0.179 0.033 n/a 0.006 0.001 0.534 3.204
Lysine (g) 0.061 0.009 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.086 n/a n/a 0.149 0.033 n/a 0.005 0.001 0.345 2.07
Methionine (g) 0.048 0.005 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.025 n/a n/a 0.062 0.007 n/a 0.001 0.0 0.148 0.888
Cystine (g) 0.058 0.005 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.009 n/a n/a 0.044 0.026 n/a 0.001 0.0 0.143 0.858
Phenylalanine (g) 0.138 0.016 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.052 n/a n/a 0.112 0.02 n/a 0.003 0.001 0.341 2.046
Tyrosine (g) 0.082 0.009 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.043 n/a n/a 0.082 0.013 n/a 0.003 0.001 0.233 1.398
Valine (g) 0.111 0.016 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.074 n/a n/a 0.141 0.023 n/a 0.004 0.001 0.371 2.226
Arginine (g) 0.111 0.05 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.04 n/a n/a 0.135 0.029 n/a 0.002 0.001 0.369 2.214
Histidine (g) 0.061 0.009 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.031 n/a n/a 0.051 0.013 n/a 0.001 0.0 0.166 0.996
Alanine (g) 0.087 0.015 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.037 n/a n/a 0.122 0.036 n/a 0.002 0.001 0.301 1.806
Aspartic acid (g) 0.116 0.04 n/a 0.002 0.0 n/a n/a 0.001 n/a 0.08 n/a n/a 0.218 0.062 n/a 0.004 0.002 0.526 3.156
Glutamic acid (g) 0.921 0.062 n/a 0.002 0.0 n/a n/a 0.001 n/a 0.196 n/a n/a 0.276 0.121 n/a 0.013 0.001 1.592 9.552
Glycine (g) 0.098 0.018 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.021 n/a n/a 0.071 0.016 n/a 0.001 0.001 0.227 1.362
Proline (g) 0.318 0.016 n/a 0.002 0.0 n/a n/a 0.0 n/a 0.101 n/a n/a 0.084 0.016 n/a 0.006 0.006 0.548 3.288
Serine (g) 0.138 0.02 n/a 0.001 0.0 n/a n/a 0.0 n/a 0.052 n/a n/a 0.159 0.016 n/a 0.004 0.001 0.391 2.346
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.225 0.0 0.0 69.485 0.0 0.0 15.265 0.0 85.975 515.85
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.009 n/a n/a 0.0 0.0 n/a n/a 0.009 0.054
Saturated Fat (g) 0.042 0.134 0.0 0.002 0.0 0.012 0.005 0.001 0.0 0.168 0.172 0.0 0.509 0.013 0.006 3.647 0.0 4.713 28.278
Phytosterols (mg) n/a 1.58 n/a 0.113 0.0 0.029 0.235 0.062 n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.018 12.108
Monounsaturated Fat (g) 0.024 0.196 0.0 0.001 0.0 0.002 0.001 0.001 0.0 0.077 1.477 0.0 0.626 0.003 0.028 1.492 0.0 3.927 23.562
Polyunsaturated (g) 0.108 1.035 0.0 0.0 0.0 0.0 0.006 0.001 0.0 0.009 0.657 0.0 0.223 0.039 0.005 0.216 0.0 2.3 13.8