CookEatShare is also available in English
Cerrar

Receta Carrot Cake With Orange Glaze - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Oil for greasing pan
3 x Egg whites
1 x Grated rind of 1 orange
1 x Juice of 1 orange
2 c. Powderd sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
oil
0.0g
cake flour
34.25g
baking powder
0.77g
baking soda
0.38g
cinnamon
0.22g
salt
0.25g
applesauce
20.33g
sugar
18.33g
sugar
16.67g
egg whites
0.0g
carrots
28.48g
raisins
13.75g
orange juice
5.17g
lemon juice
0.42g
orange rind
0.17g
Total Per Serving Total for Recipe
Protein (g) n/a 2.81 0.0 0.0 0.01 0.0 0.03 0.02 0.0 n/a 0.26 0.42 0.04 0.0 0.0 3.6 43.2
Total Fat (g) n/a 0.29 0.0 0.0 0.0 0.0 0.02 0.0 0.0 n/a 0.07 0.06 0.01 0.0 0.0 0.46 5.52
Carbohydrates (g) n/a 26.73 0.0 0.0 0.17 0.0 2.29 17.98 16.66 n/a 2.73 10.89 0.54 0.04 0.03 78.05 936.6
Ash (g) n/a 0.13 0.28 0.14 0.01 0.25 0.05 0.08 0.0 n/a 0.28 0.25 0.02 0.0 n/a 1.5 18.0
Calories (kcal) n/a 123.985 0.0 0.0 0.535 0.0 8.54 69.667 64.5 n/a 11.677 41.113 2.325 0.106 0.078 322.525 3870.3
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.41 0.37 n/a n/a n/a 0.78 9.36
Sucrose (g) n/a n/a n/a n/a 0.0 n/a 0.23 17.34 n/a n/a 1.02 0.06 n/a n/a n/a 18.65 223.8
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a 0.47 0.25 n/a n/a 0.17 3.82 n/a n/a n/a 4.7 56.4
Fructose (g) n/a n/a n/a n/a 0.0 n/a 1.2 0.2 n/a n/a 0.16 4.08 n/a n/a n/a 5.64 67.68
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.01 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0.01 0.12
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 4.28 0.0 0.0 0.02 0.0 17.94 0.25 0.01 n/a 25.14 2.12 4.56 0.38 0.14 54.85 658.2
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.11 0.0 0.0 0.0 0.0 1.91 17.79 16.65 n/a 1.35 8.14 0.43 0.01 0.01 46.4 556.8
Galactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.6 0.0 0.0 0.1 0.0 0.2 0.0 0.0 n/a 0.8 0.5 0.0 0.0 0.0 2.3 27.6
Calcium (mg) n/a 4.795 0.0 0.0 2.171 0.06 0.813 15.217 0.167 n/a 9.398 6.875 0.568 0.03 0.223 40.317 483.804
Iron (mg) n/a 2.51 0.0 0.0 0.02 0.0 0.05 0.13 0.0 n/a 0.09 0.26 0.01 0.0 0.0 3.06 36.72
Magnesium (mg) n/a 5.48 0.0 0.0 0.13 0.003 0.61 1.65 0.0 n/a 3.418 4.4 0.568 0.025 0.025 16.309 195.708
Phosphorus (mg) n/a 29.113 0.0 0.0 0.139 0.0 1.017 0.733 0.0 n/a 9.968 13.888 0.878 0.025 0.02 55.78 669.36
Potassium (mg) n/a 35.963 0.0 0.0 0.934 0.02 15.047 24.383 0.333 n/a 91.136 102.988 10.333 0.525 0.267 281.928 3383.136
Sodium (mg) n/a 0.685 209.76 104.88 0.022 96.895 0.407 5.133 0.0 n/a 19.651 1.513 0.052 0.004 0.01 439.011 5268.132
Zinc (mg) n/a 0.21 0.0 0.0 0.0 0.0 0.01 0.01 0.0 n/a 0.07 0.03 0.0 0.0 0.0 0.33 3.96
Copper (mg) n/a 0.048 0.0 0.0 0.001 0.0 0.006 0.009 0.0 n/a 0.014 0.044 0.002 0.0 0.0 0.125 1.5
Manganese (mg) n/a 0.216 0.0 0.0 0.038 0.0 0.006 0.011 0.0 n/a 0.04 0.041 0.001 0.0 n/a 0.353 4.236
Selenium (mcg) n/a 1.7 0.0 0.0 0.0 0.0 0.1 0.2 0.1 n/a 0.0 0.1 0.0 0.0 0.0 2.2 26.4
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 0.639 0.0 5.897 0.0 0.0 n/a 4757.869 0.0 10.333 0.085 n/a 4774.823 57297.876
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.0 0.033 0.0 0.203 0.0 0.0 n/a 237.808 0.0 0.517 0.004 0.005 238.57 2862.84
Beta Carotene (mcg) n/a 0.0 0.0 0.0 0.243 0.0 2.643 0.0 0.0 n/a 2359.568 0.0 1.705 0.013 0.012 2364.183 28370.196
Vitamin E (mg) n/a 0.01 0.0 0.0 0.01 0.0 0.03 0.0 0.0 n/a 0.19 0.02 0.0 0.0 0.0 0.25 3.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.033 0.0 0.0 0.0 0.0 n/a 0.285 0.0 0.0 0.0 0.0 0.317 3.804
Lutein + zeaxanthin (mcg) n/a 1.028 0.0 0.0 0.481 0.0 3.66 0.0 0.0 n/a 72.909 0.0 5.942 0.038 0.03 84.087 1009.044
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.01 0.12
Tocopherol, gamma (mg) n/a 0.03 n/a n/a 0.02 n/a 0.0 n/a n/a n/a 0.0 0.01 n/a n/a n/a 0.06 0.72
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 n/a 1.7 0.3 2.6 0.2 0.2 5.2 62.4
Thiamin (mg) n/a 0.305 0.0 0.0 0.0 0.0 0.006 0.0 0.0 n/a 0.02 0.015 0.005 0.0 0.0 0.351 4.212
Riboflavin (mg) n/a 0.147 0.0 0.0 0.0 0.0 0.006 0.0 0.003 n/a 0.017 0.018 0.002 0.0 0.0 0.193 2.316
Niacin (mg) n/a 2.326 0.0 0.0 0.003 0.0 0.016 0.02 0.0 n/a 0.279 0.106 0.021 0.0 0.001 2.772 33.264
Pantothenic acid (mg) n/a 0.158 0.0 0.0 0.001 0.0 0.008 0.024 0.0 n/a 0.077 0.014 0.01 0.0 n/a 0.291 3.492
Vitamin B-6 (mg) n/a 0.01 0.0 0.0 0.0 0.0 0.006 0.007 0.0 n/a 0.04 0.023 0.002 0.0 0.0 0.09 1.08
Folate (mcg) n/a 63.705 0.0 0.0 0.013 0.0 0.61 0.183 0.0 n/a 5.411 0.688 1.55 0.055 0.022 72.237 866.844
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 3.6 0.0 0.0 0.0 0.0 0.4 0.4 0.0 n/a 2.5 1.5 0.3 0.0 0.0 8.8 105.6
Folic acid (mcg) n/a 47.265 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 47.265 567.18
Tryptophan (g) n/a 0.041 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.003 0.007 0.0 n/a n/a 0.051 0.612
Threonine (g) n/a 0.079 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.054 0.011 0.001 n/a n/a 0.147 1.764
Isoleucine (g) n/a 0.106 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.023 0.008 0.001 n/a n/a 0.14 1.68
Leucine (g) n/a 0.192 n/a n/a 0.001 0.0 0.002 n/a n/a n/a 0.028 0.014 0.001 n/a n/a 0.237 2.844
Lysine (g) n/a 0.099 n/a n/a 0.001 0.0 0.002 n/a n/a n/a 0.028 0.011 0.001 n/a n/a 0.142 1.704
Methionine (g) n/a 0.048 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.006 0.003 0.0 n/a n/a 0.057 0.684
Cystine (g) n/a 0.062 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.023 0.003 0.001 n/a n/a 0.088 1.056
Phenylalanine (g) n/a 0.134 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.017 0.019 0.001 n/a n/a 0.173 2.076
Tyrosine (g) n/a 0.079 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.011 0.001 0.0 n/a n/a 0.092 1.104
Valine (g) n/a 0.123 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.02 0.011 0.001 n/a n/a 0.157 1.884
Arginine (g) n/a 0.106 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.026 0.056 0.003 n/a n/a 0.193 2.316
Histidine (g) n/a 0.058 n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.011 0.01 0.0 n/a n/a 0.08 0.96
Alanine (g) n/a 0.086 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.031 0.015 0.001 n/a n/a 0.136 1.632
Aspartic acid (g) n/a 0.116 n/a n/a 0.001 0.0 0.006 n/a n/a n/a 0.054 0.015 0.004 n/a n/a 0.197 2.364
Glutamic acid (g) n/a 0.928 n/a n/a 0.001 0.0 0.004 n/a n/a n/a 0.105 0.022 0.002 n/a n/a 1.062 12.744
Glycine (g) n/a 0.096 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.014 0.011 0.001 n/a n/a 0.124 1.488
Proline (g) n/a 0.312 n/a n/a 0.001 0.0 0.002 n/a n/a n/a 0.014 0.034 0.002 n/a n/a 0.365 4.38
Serine (g) n/a 0.147 n/a n/a 0.0 0.0 0.002 n/a n/a n/a 0.014 0.01 0.001 n/a n/a 0.174 2.088
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.045 0.0 0.0 0.001 0.0 0.002 0.0 0.0 n/a 0.011 0.008 0.001 0.0 0.0 0.068 0.816
Phytosterols (mg) n/a n/a n/a n/a 0.056 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.056 0.672
Monounsaturated Fat (g) n/a 0.024 0.0 0.0 0.001 0.0 0.0 0.0 0.0 n/a 0.003 0.007 0.002 0.0 0.0 0.036 0.432
Polyunsaturated (g) n/a 0.13 0.0 0.0 0.0 0.0 0.002 0.0 0.0 n/a 0.034 0.006 0.002 0.0 0.0 0.174 2.088