Receta Carrot Peanut Soup (Lacto Vegetarian) - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
margarine
7.1g
flour
5.86g
milk
91.88g
carrots
100.92g
broth
88.13g
cilantro
0.85g
peanuts
15.94g
salt
0.75g
pepper
0.13g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.61 3.1 0.94 0.0 0.02 2.55 0.0 0.01 7.29 29.16
Total Fat (g) 5.72 0.06 0.07 0.24 0.0 0.0 6.48 0.0 0.0 12.58 50.32
Carbohydrates (g) 0.06 4.47 4.56 9.67 1.13 0.03 5.92 0.0 0.09 25.93 103.72
Ash (g) 0.01 0.03 0.69 0.98 0.99 0.01 n/a 0.75 0.01 3.46 13.84
Calories (kcal) 51.049 21.33 31.238 41.379 4.406 0.196 88.772 0.0 0.338 238.707 954.828
Starch (g) n/a n/a n/a 1.44 n/a n/a n/a n/a n/a 1.44 5.76
Sucrose (g) n/a n/a 0.0 3.62 n/a n/a n/a n/a n/a 3.62 14.48
Glucose (dextrose) (g) n/a n/a 0.0 0.6 n/a n/a n/a n/a n/a 0.6 2.4
Fructose (g) n/a n/a 0.0 0.56 n/a n/a n/a n/a n/a 0.56 2.24
Lactose (g) n/a n/a 4.68 0.0 n/a n/a n/a n/a n/a 4.68 18.72
Maltose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.24 0.7 83.46 89.11 86.01 0.78 0.56 0.0 0.01 261.87 1047.48
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.02 4.68 4.78 0.75 0.01 3.07 0.0 0.0 13.31 53.24
Galactose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 2.8 0.0 0.0 1.1 0.0 0.0 4.1 16.4
Calcium (mg) 1.207 0.879 114.844 33.305 0.0 0.57 36.338 0.18 0.579 187.901 751.604
Iron (mg) 0.0 0.27 0.03 0.3 0.0 0.02 0.43 0.0 0.04 1.09 4.36
Magnesium (mg) 0.142 1.289 10.106 12.111 n/a 0.221 20.559 0.008 0.257 44.693 178.772
Phosphorus (mg) 0.923 6.329 92.794 35.323 n/a 0.408 44.147 0.0 0.229 180.153 720.612
Potassium (mg) 1.775 6.27 143.325 322.956 n/a 4.429 105.825 0.06 1.668 586.308 2345.232
Sodium (mg) 0.142 0.117 38.588 69.637 352.5 0.391 10.359 290.685 0.058 762.478 3049.912
Zinc (mg) 0.0 0.04 0.39 0.24 n/a 0.0 0.54 0.0 0.0 1.21 4.84
Copper (mg) 0.0 0.008 0.009 0.05 n/a 0.002 0.107 0.0 0.001 0.178 0.712
Manganese (mg) n/a 0.04 0.0 0.141 n/a 0.004 n/a 0.001 0.007 0.193 0.772
Selenium (mcg) 0.0 2.0 2.8 0.1 n/a 0.0 0.8 0.0 0.0 5.8 23.2
Vitamin A, IU (IU) 253.967 0.0 187.425 16860.326 187.706 57.358 n/a 0.0 0.396 17547.178 70188.712
Retinol (mcg) 54.528 0.0 56.044 0.0 n/a 0.0 0.0 0.0 0.0 110.572 442.288
Vitamin A, RAE (mcg_RAE) 58.149 0.0 56.044 842.714 n/a 2.865 0.0 0.0 0.02 959.791 3839.164
Beta Carotene (mcg) 43.31 0.0 0.0 8361.535 n/a 33.405 0.638 0.0 0.207 8439.094 33756.376
Vitamin E (mg) 0.36 0.0 0.01 0.67 n/a 0.02 1.44 0.0 0.0 2.5 10.0
Vitamin D (IU) n/a n/a 37.669 n/a n/a n/a n/a n/a n/a 37.669 150.676
Lycopene (mcg) 0.0 0.0 0.0 1.009 n/a 0.0 0.0 0.0 0.008 1.017 4.068
Lutein + zeaxanthin (mcg) 0.0 1.055 0.0 258.365 n/a 7.353 0.0 0.0 0.272 267.044 1068.176
Tocopherol, beta (mg) n/a 0.0 0.0 0.01 n/a n/a n/a n/a 0.0 0.01 0.04
Tocopherol, gamma (mg) n/a 0.02 0.0 0.0 n/a n/a n/a n/a 0.01 0.03 0.12
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 6.0 0.0 0.2 0.0 0.0 0.0 6.3 25.2
Thiamin (mg) 0.001 0.046 0.046 0.071 n/a 0.001 0.041 0.0 0.0 0.206 0.824
Riboflavin (mg) 0.001 0.029 0.165 0.061 n/a 0.001 0.041 0.0 0.0 0.299 1.196
Niacin (mg) 0.001 0.346 0.083 0.989 n/a 0.009 0.709 0.0 0.002 2.138 8.552
Pantothenic acid (mg) n/a 0.026 0.331 0.272 n/a 0.005 n/a 0.0 n/a 0.634 2.536
Vitamin B-6 (mg) 0.001 0.002 0.037 0.141 n/a 0.001 0.029 0.0 0.0 0.212 0.848
Folate (mcg) 0.071 10.724 4.594 19.176 n/a 0.527 12.431 0.0 0.013 47.536 190.144
Vitamin B-12 (mcg) 0.0 0.0 0.49 0.0 n/a 0.0 0.02 0.0 0.0 0.51 2.04
Choline (mg) 0.9 0.6 14.3 8.9 n/a 0.1 5.7 0.0 0.0 30.5 122.0
Folic acid (mcg) 0.0 9.024 0.0 0.0 n/a 0.0 0.0 0.0 0.0 9.024 36.096
Tryptophan (g) n/a 0.008 0.037 0.01 n/a n/a n/a 0.0 n/a 0.054 0.216
Threonine (g) n/a 0.016 0.074 0.192 n/a n/a n/a 0.0 n/a 0.282 1.128
Isoleucine (g) n/a 0.021 0.138 0.081 n/a n/a n/a 0.0 n/a 0.24 0.96
Leucine (g) n/a 0.042 0.303 0.101 n/a n/a n/a 0.0 n/a 0.446 1.784
Lysine (g) n/a 0.013 0.23 0.101 n/a n/a n/a 0.0 n/a 0.344 1.376
Methionine (g) n/a 0.011 0.055 0.02 n/a n/a n/a 0.0 n/a 0.086 0.344
Cystine (g) n/a 0.013 0.11 0.081 n/a n/a n/a 0.0 n/a 0.204 0.816
Phenylalanine (g) n/a 0.03 0.138 0.061 n/a n/a n/a 0.0 n/a 0.229 0.916
Tyrosine (g) n/a 0.018 0.138 0.04 n/a n/a n/a 0.0 n/a 0.196 0.784
Valine (g) n/a 0.025 0.165 0.071 n/a n/a n/a 0.0 n/a 0.261 1.044
Arginine (g) n/a 0.025 0.064 0.091 n/a n/a n/a 0.0 n/a 0.18 0.72
Histidine (g) n/a 0.013 0.074 0.04 n/a n/a n/a 0.0 n/a 0.127 0.508
Alanine (g) n/a 0.019 0.092 0.111 n/a n/a n/a 0.0 n/a 0.222 0.888
Aspartic acid (g) n/a 0.026 0.221 0.192 n/a n/a n/a 0.0 n/a 0.438 1.752
Glutamic acid (g) n/a 0.204 0.616 0.373 n/a n/a n/a 0.0 n/a 1.193 4.772
Glycine (g) n/a 0.022 0.046 0.05 n/a n/a n/a 0.0 n/a 0.118 0.472
Proline (g) n/a 0.07 0.312 0.05 n/a n/a n/a 0.0 n/a 0.433 1.732
Serine (g) n/a 0.03 0.156 0.05 n/a n/a n/a 0.0 n/a 0.237 0.948
Cholesterol (mg) 0.0 0.0 1.838 0.0 0.0 0.0 0.0 0.0 0.0 1.838 7.352
Trans Fat (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.102 0.009 0.046 0.04 0.0 0.0 2.74 0.0 0.001 3.939 15.756
Phytosterols (mg) n/a n/a n/a n/a n/a 0.043 n/a 0.0 0.122 0.164 0.656
Monounsaturated Fat (g) 2.77 0.005 0.018 0.01 n/a 0.002 2.298 0.0 0.001 5.106 20.424
Polyunsaturated (g) 1.586 0.024 0.0 0.121 n/a 0.0 1.124 0.0 0.001 2.857 11.428