Receta Carrot Ribbon Fettuccine - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Coarse sea salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
carrots
244.31g
fettuccine pasta
226.8g
garlics
5.22g
olive oil
54.0g
lemon
30.74g
parmesan
20.0g
sea salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 2.27 29.57 0.33 0.0 0.34 7.57 n/a 40.09 40.09
Total Fat (g) 0.59 3.42 0.03 54.0 0.09 5.47 n/a 63.6 63.6
Carbohydrates (g) 23.4 169.35 1.73 0.0 2.86 0.68 n/a 198.03 198.03
Ash (g) 2.37 2.0 0.08 0.0 0.09 1.28 n/a 5.81 5.81
Calories (kcal) 100.165 841.428 7.778 477.36 8.915 83.0 n/a 1518.645 1518.645
Starch (g) 3.49 141.64 n/a n/a n/a n/a n/a 145.13 145.13
Sucrose (g) 8.77 1.09 n/a n/a n/a n/a n/a 9.86 9.86
Glucose (dextrose) (g) 1.44 0.27 n/a n/a n/a n/a n/a 1.71 1.71
Fructose (g) 1.34 0.25 n/a n/a n/a n/a n/a 1.59 1.59
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 4.45 n/a n/a n/a n/a n/a 4.45 4.45
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 215.7 22.45 3.06 0.0 27.35 5.0 n/a 273.56 273.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 11.58 6.06 0.05 0.0 0.77 n/a n/a 18.46 18.46
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 6.8 7.3 0.1 0.0 0.9 0.0 n/a 15.1 15.1
Calcium (mg) 80.621 47.628 9.448 0.54 7.992 250.6 n/a 396.829 396.829
Iron (mg) 0.73 7.48 0.09 0.3 0.18 0.17 n/a 8.97 8.97
Magnesium (mg) 29.317 120.204 1.305 0.0 2.459 10.2 n/a 163.485 163.485
Phosphorus (mg) 85.507 428.652 7.987 0.0 4.918 147.0 n/a 674.064 674.064
Potassium (mg) 781.776 505.764 20.932 0.54 42.421 19.4 n/a 1370.833 1370.833
Sodium (mg) 168.57 13.608 0.887 1.08 0.615 339.2 n/a 523.961 523.961
Zinc (mg) 0.59 3.2 0.06 0.0 0.02 0.64 n/a 4.5 4.5
Copper (mg) 0.122 0.658 0.016 0.0 0.012 0.008 n/a 0.816 0.816
Manganese (mg) 0.342 2.087 0.087 0.0 0.009 0.004 n/a 2.529 2.529
Selenium (mcg) 0.2 143.3 0.7 0.0 0.1 4.8 n/a 149.2 149.2
Vitamin A, IU (IU) 40813.593 0.0 0.47 0.0 6.763 127.8 n/a 40948.626 40948.626
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 21.6 n/a 21.6 21.6
Vitamin A, RAE (mcg_RAE) 2039.947 0.0 0.0 0.0 0.307 24.4 n/a 2064.654 2064.654
Beta Carotene (mcg) 20240.669 0.0 0.261 0.0 0.922 n/a n/a 20241.852 20241.852
Vitamin E (mg) 1.61 0.25 0.0 7.75 0.05 n/a n/a 9.66 9.66
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 2.443 0.0 0.0 0.0 0.0 n/a n/a 2.443 2.443
Lutein + zeaxanthin (mcg) 625.421 40.824 0.835 0.0 3.381 n/a n/a 670.461 670.461
Tocopherol, beta (mg) 0.02 0.14 n/a 0.06 n/a n/a n/a 0.22 0.22
Tocopherol, gamma (mg) 0.0 2.0 n/a 0.45 n/a n/a n/a 2.44 2.44
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 14.4 0.0 1.6 0.0 16.3 0.0 n/a 32.3 32.3
Thiamin (mg) 0.171 2.019 0.01 0.0 0.012 0.008 n/a 2.22 2.22
Riboflavin (mg) 0.147 0.907 0.006 0.0 0.006 0.07 n/a 1.136 1.136
Niacin (mg) 2.394 16.284 0.037 0.0 0.031 0.058 n/a 18.804 18.804
Pantothenic acid (mg) 0.66 0.975 0.031 0.0 0.058 0.106 n/a 1.831 1.831
Vitamin B-6 (mg) 0.342 0.318 0.065 0.0 0.025 0.022 n/a 0.771 0.771
Folate (mcg) 46.418 537.516 0.157 0.0 3.381 1.6 n/a 589.072 589.072
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.28 n/a 0.28 0.28
Choline (mg) 21.5 34.2 1.2 0.2 1.6 n/a n/a 58.7 58.7
Folic acid (mcg) 0.0 496.692 0.0 0.0 0.0 0.0 n/a 496.692 496.692
Tryptophan (g) 0.024 0.431 0.004 0.0 n/a 0.112 n/a 0.571 0.571
Threonine (g) 0.464 1.043 0.008 0.0 n/a 0.306 n/a 1.822 1.822
Isoleucine (g) 0.195 1.157 0.011 0.0 n/a 0.44 n/a 1.804 1.804
Leucine (g) 0.244 2.245 0.016 0.0 n/a 0.802 n/a 3.308 3.308
Lysine (g) 0.244 0.68 0.014 0.0 n/a 0.768 n/a 1.707 1.707
Methionine (g) 0.049 0.34 0.004 0.0 n/a 0.222 n/a 0.615 0.615
Cystine (g) 0.195 0.59 0.004 0.0 n/a 0.054 n/a 0.843 0.843
Phenylalanine (g) 0.147 1.52 0.009 0.0 n/a 0.446 n/a 2.122 2.122
Tyrosine (g) 0.098 0.544 0.004 0.0 n/a 0.464 n/a 1.11 1.11
Valine (g) 0.171 1.338 0.015 0.0 n/a 0.57 n/a 2.094 2.094
Arginine (g) 0.22 1.066 0.033 0.0 n/a 0.306 n/a 1.625 1.625
Histidine (g) 0.098 0.68 0.006 0.0 n/a 0.322 n/a 1.106 1.106
Alanine (g) 0.269 0.998 0.007 0.0 n/a 0.244 n/a 1.517 1.517
Aspartic acid (g) 0.464 1.406 0.026 0.0 n/a 0.52 n/a 2.416 2.416
Glutamic acid (g) 0.904 10.433 0.042 0.0 n/a 1.908 n/a 13.287 13.287
Glycine (g) 0.122 0.998 0.01 0.0 n/a 0.144 n/a 1.275 1.275
Proline (g) 0.122 3.561 0.005 0.0 n/a 0.972 n/a 4.66 4.66
Serine (g) 0.122 1.406 0.01 0.0 n/a 0.48 n/a 2.018 2.018
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 14.4 n/a 14.4 14.4
Trans Fat (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.098 0.635 0.005 7.457 0.012 3.474 n/a 11.681 11.681
Phytosterols (mg) n/a n/a n/a 119.34 n/a n/a n/a 119.34 119.34
Monounsaturated Fat (g) 0.024 0.386 0.001 39.398 0.003 1.746 n/a 41.558 41.558
Polyunsaturated (g) 0.293 1.27 0.013 5.681 0.028 0.132 n/a 7.417 7.417