Receta Celery-raisin logs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
.Peanut butter -1/2 cup
About 4 celery-cut into 2 inch pieces
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cream cheese
19.33g
raisins
2.33g
Total Per Serving Total for Recipe
Protein (g) 1.15 0.07 1.22 7.32
Total Fat (g) 6.62 0.01 6.63 39.78
Carbohydrates (g) 0.79 1.85 2.63 15.78
Ash (g) 0.26 0.04 0.3 1.8
Calories (kcal) 66.12 6.977 73.097 438.582
Starch (g) 0.07 0.06 0.13 0.78
Sucrose (g) 0.0 0.01 0.01 0.06
Glucose (dextrose) (g) 0.0 0.65 0.65 3.9
Fructose (g) 0.0 0.69 0.69 4.14
Lactose (g) 0.62 0.0 0.62 3.72
Maltose (g) 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 10.53 0.36 10.89 65.34
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.62 1.38 2.0 12.0
Galactose (g) 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.6
Calcium (mg) 18.947 1.167 20.113 120.678
Iron (mg) 0.07 0.04 0.12 0.72
Magnesium (mg) 1.74 0.747 2.487 14.922
Phosphorus (mg) 20.493 2.357 22.85 137.1
Potassium (mg) 26.68 17.477 44.157 264.942
Sodium (mg) 62.06 0.257 62.317 373.902
Zinc (mg) 0.1 0.01 0.1 0.6
Copper (mg) 0.004 0.007 0.011 0.066
Manganese (mg) 0.002 0.007 0.009 0.054
Selenium (mcg) 0.5 0.0 0.5 3.0
Vitamin A, IU (IU) 244.567 0.0 244.567 1467.402
Retinol (mcg) 69.407 0.0 69.407 416.442
Vitamin A, RAE (mcg_RAE) 69.987 0.0 69.987 419.922
Beta Carotene (mcg) 7.927 0.0 7.927 47.562
Vitamin E (mg) 0.13 0.0 0.13 0.78
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.01 0.0 0.01 0.06
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.6
Thiamin (mg) 0.004 0.003 0.006 0.036
Riboflavin (mg) 0.025 0.003 0.028 0.168
Niacin (mg) 0.029 0.018 0.047 0.282
Pantothenic acid (mg) 0.11 0.002 0.113 0.678
Vitamin B-6 (mg) 0.008 0.004 0.012 0.072
Folate (mcg) 2.127 0.117 2.243 13.458
Vitamin B-12 (mcg) 0.05 0.0 0.05 0.3
Choline (mg) 5.3 0.3 5.5 33.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.014 0.001 0.015 0.09
Threonine (g) 0.044 0.002 0.046 0.276
Isoleucine (g) 0.062 0.001 0.063 0.378
Leucine (g) 0.128 0.002 0.13 0.78
Lysine (g) 0.11 0.002 0.112 0.672
Methionine (g) 0.037 0.0 0.037 0.222
Cystine (g) 0.008 0.0 0.008 0.048
Phenylalanine (g) 0.056 0.003 0.059 0.354
Tyrosine (g) 0.058 0.0 0.058 0.348
Valine (g) 0.077 0.002 0.079 0.474
Arginine (g) 0.046 0.01 0.056 0.336
Histidine (g) 0.035 0.002 0.036 0.216
Alanine (g) 0.035 0.003 0.037 0.222
Aspartic acid (g) 0.099 0.003 0.101 0.606
Glutamic acid (g) 0.251 0.004 0.255 1.53
Glycine (g) 0.027 0.002 0.029 0.174
Proline (g) 0.13 0.006 0.135 0.81
Serine (g) 0.072 0.002 0.073 0.438
Cholesterol (mg) 21.267 0.0 21.267 127.602
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 3.729 0.001 3.731 22.386
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.667 0.001 1.668 10.008
Polyunsaturated (g) 0.278 0.001 0.279 1.674