CookEatShare is also available in English
Cerrar

Receta Ceviche Acapulco - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 lb Red snapper fillets, cut in 1 x 1/2 inch pcs
8 ounce Small peeled and deveined sh rimp
8 ounce Scallops Juice of 6 limes
3/4 c. Pimento-stuffed green olives finely minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
onion
12.38g
serrano peppers
3.94g
tomatoes
18.81g
parsley
2.38g
cilantro
1.13g
tomatoes juice
29.57g
olive oil
4.5g
jalapeno pepper
1.73g
worcestershire sauce
5.67g
oregano
1.0g
Total Per Serving Total for Recipe
Protein (g) 0.14 0.07 0.17 0.07 0.02 0.24 0.0 0.02 0.0 0.11 0.84 5.04
Total Fat (g) 0.01 0.02 0.04 0.02 0.01 0.0 4.5 0.01 0.0 0.1 4.71 28.26
Carbohydrates (g) 1.16 0.26 0.74 0.15 0.04 1.22 0.0 0.1 1.1 0.64 5.42 32.52
Ash (g) 0.04 0.03 0.09 0.05 0.02 0.34 0.0 0.01 0.11 0.07 0.78 4.68
Calories (kcal) 4.95 1.262 3.385 0.855 0.261 5.915 39.78 0.518 4.42 3.06 64.405 386.43
Starch (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.12 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.01 0.13 0.78
Glucose (dextrose) (g) 0.24 n/a 0.24 n/a n/a n/a n/a n/a n/a 0.02 0.5 3.0
Fructose (g) 0.16 n/a 0.26 n/a n/a n/a n/a n/a n/a 0.01 0.43 2.58
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 11.03 3.56 17.77 2.08 1.05 27.77 0.0 1.58 4.45 0.07 69.36 416.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.52 0.15 0.49 0.02 0.01 0.85 0.0 0.06 0.57 0.04 2.72 16.32
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.1 0.2 0.1 0.0 0.2 0.0 0.0 0.0 0.4 1.4 8.4
Calcium (mg) 2.846 0.434 1.881 3.278 0.759 2.366 0.045 0.173 6.063 15.76 33.604 201.624
Iron (mg) 0.03 0.03 0.05 0.15 0.02 0.04 0.03 0.01 0.3 0.44 1.1 6.6
Magnesium (mg) 1.238 0.868 2.069 1.188 0.295 n/a 0.0 0.328 0.737 2.7 9.421 56.526
Phosphorus (mg) 3.589 1.578 4.514 1.378 0.544 n/a 0.0 0.535 3.4 2.0 17.536 105.216
Potassium (mg) 18.068 12.031 44.572 13.158 5.905 52.345 0.045 3.709 45.333 16.69 211.855 1271.13
Sodium (mg) 0.495 0.394 0.94 1.33 0.521 82.805 0.09 0.017 55.533 0.15 142.277 853.662
Zinc (mg) 0.02 0.01 0.03 0.03 0.01 n/a 0.0 0.0 0.01 0.04 0.15 0.9
Copper (mg) 0.005 0.005 0.011 0.004 0.003 n/a 0.0 0.002 0.011 0.009 0.051 0.306
Manganese (mg) 0.016 0.007 0.021 0.004 0.005 n/a 0.0 0.004 n/a 0.047 0.104 0.624
Selenium (mcg) 0.1 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.1 0.2 1.2
Vitamin A, IU (IU) 0.248 36.962 156.66 200.07 76.477 60.921 0.0 13.783 4.477 69.03 618.626 3711.756
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.057 0.0 0.057 0.342
Vitamin A, RAE (mcg_RAE) 0.0 1.854 7.899 9.999 3.819 n/a 0.0 0.69 0.283 3.45 27.994 167.964
Beta Carotene (mcg) 0.124 21.065 84.442 120.033 44.54 n/a 0.0 7.849 2.437 41.12 321.608 1929.648
Vitamin E (mg) 0.0 0.03 0.1 0.02 0.03 n/a 0.65 0.01 0.0 0.19 1.02 6.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 483.896 0.0 0.0 n/a 0.0 0.0 0.0 0.0 483.896 2903.376
Lutein + zeaxanthin (mcg) 0.495 21.459 23.132 132.074 9.803 n/a 0.0 8.487 2.72 8.62 206.79 1240.74
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.11 0.12 0.72
Tocopherol, gamma (mg) 0.0 n/a 0.02 0.01 n/a n/a 0.04 n/a n/a 0.2 0.27 1.62
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.04 0.04 0.24
Vitamin C (mg) 0.9 1.8 2.4 3.2 0.3 8.8 0.0 0.8 0.7 0.5 19.3 115.8
Thiamin (mg) 0.006 0.002 0.008 0.002 0.001 n/a 0.0 0.002 0.004 0.003 0.028 0.168
Riboflavin (mg) 0.004 0.003 0.004 0.002 0.002 n/a 0.0 0.001 0.007 0.003 0.026 0.156
Niacin (mg) 0.015 0.061 0.111 0.031 0.013 n/a 0.0 0.019 0.04 0.062 0.351 2.106
Pantothenic acid (mg) 0.015 0.008 0.017 0.01 0.006 n/a 0.0 0.004 n/a n/a 0.06 0.36
Vitamin B-6 (mg) 0.015 0.02 0.015 0.002 0.002 n/a 0.0 0.009 0.0 0.012 0.075 0.45
Folate (mcg) 2.351 0.907 2.821 3.61 0.703 n/a 0.0 0.811 0.453 2.74 14.396 86.376
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.8 0.4 1.3 0.3 0.1 n/a 0.0 0.1 0.2 0.3 3.4 20.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a 0.002 0.001 n/a n/a 0.0 0.0 n/a n/a 0.005 0.03
Threonine (g) 0.002 n/a 0.006 0.003 n/a n/a 0.0 0.001 n/a n/a 0.012 0.072
Isoleucine (g) 0.001 n/a 0.004 0.003 n/a n/a 0.0 0.001 n/a n/a 0.009 0.054
Leucine (g) 0.004 n/a 0.006 0.005 n/a n/a 0.0 0.001 n/a n/a 0.015 0.09
Lysine (g) 0.005 n/a 0.006 0.004 n/a n/a 0.0 0.001 n/a n/a 0.016 0.096
Methionine (g) 0.0 n/a 0.002 0.001 n/a n/a 0.0 0.0 n/a n/a 0.003 0.018
Cystine (g) 0.0 n/a 0.002 0.0 n/a n/a 0.0 0.001 n/a n/a 0.003 0.018
Phenylalanine (g) 0.004 n/a 0.013 0.004 n/a n/a 0.0 0.001 n/a n/a 0.021 0.126
Tyrosine (g) 0.001 n/a 0.002 0.002 n/a n/a 0.0 0.001 n/a n/a 0.006 0.036
Valine (g) 0.002 n/a 0.004 0.004 n/a n/a 0.0 0.001 n/a n/a 0.011 0.066
Arginine (g) 0.012 n/a 0.004 0.003 n/a n/a 0.0 0.001 n/a n/a 0.02 0.12
Histidine (g) 0.001 n/a 0.002 0.001 n/a n/a 0.0 0.001 n/a n/a 0.005 0.03
Alanine (g) 0.002 n/a 0.006 0.005 n/a n/a 0.0 0.001 n/a n/a 0.014 0.084
Aspartic acid (g) 0.011 n/a 0.026 0.007 n/a n/a 0.0 0.003 n/a n/a 0.048 0.288
Glutamic acid (g) 0.032 n/a 0.081 0.006 n/a n/a 0.0 0.003 n/a n/a 0.122 0.732
Glycine (g) 0.004 n/a 0.004 0.004 n/a n/a 0.0 0.001 n/a n/a 0.012 0.072
Proline (g) 0.001 n/a 0.004 0.005 n/a n/a 0.0 0.001 n/a n/a 0.011 0.066
Serine (g) 0.002 n/a 0.006 0.003 n/a n/a 0.0 0.001 n/a n/a 0.012 0.072
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 0.002 0.006 0.003 0.0 0.0 0.621 0.001 0.0 0.027 0.665 3.99
Phytosterols (mg) 1.856 0.237 1.316 0.119 0.057 n/a 9.945 n/a n/a 2.03 15.56 93.36
Monounsaturated Fat (g) 0.001 0.001 0.006 0.007 0.003 n/a 3.283 0.001 0.0 0.007 3.308 19.848
Polyunsaturated (g) 0.002 0.009 0.015 0.003 0.0 n/a 0.473 0.006 0.0 0.052 0.561 3.366