Receta CHANNA PULAO - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt to taste.
For Seasoning
1 tsp. of aniseed
Few nos. of cinnamon and cloves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ginger
1.86g
garam masala
1.8g
turmeric
1.1g
chili
2.6g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.03 0.22 0.09 0.32 n/a 0.65 0.65
Total Fat (g) 0.01 0.31 0.11 0.44 n/a 0.87 0.87
Carbohydrates (g) 0.33 1.02 0.71 1.42 n/a 3.49 3.49
Ash (g) 0.01 0.11 0.07 0.22 n/a 0.41 0.41
Calories (kcal) 1.488 5.724 3.894 8.164 n/a 19.27 19.27
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.03 0.02 n/a 0.05 0.05
Glucose (dextrose) (g) n/a n/a 0.0 0.06 n/a 0.06 0.06
Fructose (g) n/a n/a 0.0 0.11 n/a 0.12 0.12
Lactose (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 1.47 0.14 0.12 0.2 n/a 1.94 1.94
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.03 0.19 0.04 0.19 n/a 0.44 0.44
Galactose (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.2 0.9 n/a 1.6 1.6
Calcium (mg) 0.298 2.664 2.013 7.228 n/a 12.203 12.203
Iron (mg) 0.01 0.14 0.46 0.37 n/a 0.98 0.98
Magnesium (mg) 0.8 2.736 2.123 4.42 n/a 10.079 10.079
Phosphorus (mg) 0.632 5.274 2.948 7.878 n/a 16.732 16.732
Potassium (mg) 7.719 36.252 27.775 49.816 n/a 121.562 121.562
Sodium (mg) 0.242 0.54 0.418 26.26 n/a 27.46 27.46
Zinc (mg) 0.01 0.04 0.05 0.07 n/a 0.17 0.17
Copper (mg) 0.004 0.007 0.007 0.011 n/a 0.029 0.029
Manganese (mg) 0.004 0.036 0.086 0.056 n/a 0.183 0.183
Selenium (mcg) 0.0 0.2 0.0 0.2 n/a 0.4 0.4
Vitamin A, IU (IU) 0.0 748.98 0.0 770.9 n/a 1519.88 1519.88
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 37.458 0.0 38.558 n/a 76.016 76.016
Beta Carotene (mcg) 0.0 393.12 0.0 390.0 n/a 783.12 783.12
Vitamin E (mg) 0.0 0.54 0.03 0.76 n/a 1.33 1.33
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.546 n/a 0.546 0.546
Lutein + zeaxanthin (mcg) 0.0 236.826 0.0 8.06 n/a 244.886 244.886
Tocopherol, beta (mg) n/a n/a 0.0 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a 0.01 0.08 n/a 0.09 0.09
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a 0.01 0.01
Vitamin C (mg) 0.1 1.4 0.3 1.7 n/a 3.4 3.4
Thiamin (mg) 0.001 0.006 0.002 0.009 n/a 0.017 0.017
Riboflavin (mg) 0.001 0.017 0.003 0.021 n/a 0.04 0.04
Niacin (mg) 0.014 0.157 0.057 0.205 n/a 0.432 0.432
Pantothenic acid (mg) 0.004 n/a n/a n/a n/a 0.004 0.004
Vitamin B-6 (mg) 0.003 0.044 0.02 0.095 n/a 0.162 0.162
Folate (mcg) 0.205 1.908 0.429 2.6 n/a 5.142 5.142
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 0.5 0.9 0.5 1.7 n/a 3.7 3.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Threonine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Isoleucine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Leucine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Lysine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Methionine (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Cystine (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Tyrosine (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Valine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Arginine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Histidine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Alanine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Aspartic acid (g) 0.004 n/a n/a n/a n/a 0.004 0.004
Glutamic acid (g) 0.003 n/a n/a n/a n/a 0.003 0.003
Glycine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Proline (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Serine (g) 0.001 n/a n/a n/a n/a 0.001 0.001
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.004 0.059 0.034 0.077 n/a 0.173 0.173
Phytosterols (mg) 0.279 1.494 0.902 2.158 n/a 4.833 4.833
Monounsaturated Fat (g) 0.003 0.05 0.018 0.093 n/a 0.163 0.163
Polyunsaturated (g) 0.003 0.151 0.024 0.194 n/a 0.371 0.371