Receta Cheese And Biltong (Jerky)Frittata - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 Xlge eggs
125g grated chedder cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
3 servings in recipe
sunflower oil
15.33g
potatoes
127.5g
onion
21.0g
parsley
2.41g
beef
36.67g
Total Per Serving Total for Recipe
Protein (g) 0.0 2.58 0.23 0.07 6.85 9.73 29.19
Total Fat (g) 15.33 0.11 0.02 0.02 6.29 21.77 65.31
Carbohydrates (g) 0.0 22.27 1.96 0.15 0.0 24.39 73.17
Ash (g) 0.0 1.38 0.07 0.05 0.33 1.84 5.52
Calories (kcal) 135.517 98.175 8.4 0.868 85.8 328.76 986.28
Starch (g) n/a 19.69 0.0 n/a n/a 19.69 59.07
Sucrose (g) n/a 0.22 0.21 n/a n/a 0.42 1.26
Glucose (dextrose) (g) n/a 0.42 0.41 n/a n/a 0.83 2.49
Fructose (g) n/a 0.34 0.27 n/a n/a 0.62 1.86
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 101.16 18.71 2.11 22.74 144.73 434.19
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.99 0.89 0.02 0.0 1.91 5.73
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.8 0.4 0.1 0.0 3.2 9.6
Calcium (mg) 0.0 15.3 4.83 3.326 2.567 26.022 78.066
Iron (mg) 0.0 0.99 0.04 0.15 0.7 1.89 5.67
Magnesium (mg) 0.0 29.325 2.1 1.205 6.967 39.597 118.791
Phosphorus (mg) 0.0 72.675 6.09 1.398 64.9 145.063 435.189
Potassium (mg) 0.0 536.775 30.66 13.35 112.2 692.985 2078.955
Sodium (mg) 0.0 7.65 0.84 1.35 21.267 31.106 93.318
Zinc (mg) 0.0 0.37 0.04 0.03 1.38 1.81 5.43
Copper (mg) 0.0 0.14 0.008 0.004 0.026 0.178 0.534
Manganese (mg) n/a 0.191 0.027 0.004 0.004 0.226 0.678
Selenium (mcg) 0.0 0.4 0.1 0.0 5.1 5.6 16.8
Vitamin A, IU (IU) 0.0 2.55 0.42 203.004 0.0 205.974 617.922
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 10.145 0.0 10.145 30.435
Beta Carotene (mcg) 0.0 1.275 0.21 121.793 0.0 123.278 369.834
Vitamin E (mg) 6.3 0.01 0.0 0.02 n/a 6.33 18.99
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 10.2 0.84 134.011 0.0 145.051 435.153
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.01 n/a 0.01 0.03
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 25.1 1.6 3.2 0.0 29.9 89.7
Thiamin (mg) 0.0 0.102 0.01 0.002 0.037 0.151 0.453
Riboflavin (mg) 0.0 0.038 0.006 0.002 0.059 0.106 0.318
Niacin (mg) 0.0 1.339 0.025 0.032 1.184 2.58 7.74
Pantothenic acid (mg) 0.0 0.383 0.025 0.01 0.117 0.535 1.605
Vitamin B-6 (mg) 0.0 0.383 0.025 0.002 0.143 0.553 1.659
Folate (mcg) 0.0 20.4 3.99 3.663 2.2 30.253 90.759
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 1.08 1.08 3.24
Choline (mg) 0.0 15.4 1.3 0.3 28.6 45.6 136.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.038 0.002 0.001 0.077 0.119 0.357
Threonine (g) 0.0 0.102 0.004 0.003 0.301 0.41 1.23
Isoleucine (g) 0.0 0.102 0.002 0.003 0.308 0.415 1.245
Leucine (g) 0.0 0.153 0.006 0.005 0.543 0.707 2.121
Lysine (g) 0.0 0.166 0.008 0.004 0.572 0.75 2.25
Methionine (g) 0.0 0.038 0.0 0.001 0.176 0.215 0.645
Cystine (g) 0.0 0.038 0.0 0.0 0.077 0.115 0.345
Phenylalanine (g) 0.0 0.115 0.006 0.004 0.268 0.392 1.176
Tyrosine (g) 0.0 0.102 0.002 0.002 0.231 0.337 1.011
Valine (g) 0.0 0.153 0.004 0.004 0.334 0.495 1.485
Arginine (g) 0.0 0.128 0.021 0.003 0.433 0.584 1.752
Histidine (g) 0.0 0.064 0.002 0.001 0.235 0.302 0.906
Alanine (g) 0.0 0.077 0.004 0.005 0.414 0.5 1.5
Aspartic acid (g) 0.0 0.65 0.019 0.007 0.627 1.303 3.909
Glutamic acid (g) 0.0 0.446 0.055 0.006 1.03 1.537 4.611
Glycine (g) 0.0 0.077 0.006 0.004 0.374 0.46 1.38
Proline (g) 0.0 0.089 0.002 0.005 0.304 0.401 1.203
Serine (g) 0.0 0.115 0.004 0.003 0.264 0.386 1.158
Cholesterol (mg) 0.0 0.0 0.0 0.0 24.2 24.2 72.6
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.579 0.038 0.008 0.003 2.534 4.162 12.486
Phytosterols (mg) 15.33 6.375 3.15 0.12 n/a 24.975 74.925
Monounsaturated Fat (g) 2.989 0.0 0.002 0.007 2.721 5.719 17.157
Polyunsaturated (g) 10.072 0.051 0.004 0.003 0.231 10.361 31.083