Receta Cheese Roll Ups - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. soft pimiento cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
bisquick
60.61g
milk
45.75g
butter
10.65g
milk
3.81g
cream
3.75g
Total Per Serving Total for Recipe
Protein (g) 4.85 1.54 0.09 0.13 0.1 6.71 26.84
Total Fat (g) 9.33 0.44 8.64 0.04 0.72 19.18 76.72
Carbohydrates (g) 38.36 2.28 0.01 0.19 0.14 40.98 163.92
Ash (g) 2.42 0.34 0.22 0.03 0.02 3.04 12.16
Calories (kcal) 259.389 19.215 76.361 1.601 7.313 363.879 1455.516
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a 2.38 n/a 0.2 n/a 2.58 10.32
Maltose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.58 41.14 1.69 3.43 2.77 54.6 218.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.06 2.38 0.01 0.2 0.01 9.65 38.6
Galactose (g) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 1.3 0.0 0.0 0.0 0.0 1.3 5.2
Calcium (mg) 108.483 54.443 2.556 4.537 3.6 173.618 694.472
Iron (mg) 1.68 0.01 0.0 0.0 0.0 1.7 6.8
Magnesium (mg) 15.151 5.033 0.213 0.419 0.338 21.154 84.616
Phosphorus (mg) 354.539 43.463 2.556 3.622 3.0 407.18 1628.72
Potassium (mg) 98.786 68.625 2.556 5.719 4.575 180.261 721.044
Sodium (mg) 773.32 20.13 61.344 1.678 1.5 857.971 3431.884
Zinc (mg) 0.36 0.19 0.01 0.02 0.01 0.59 2.36
Copper (mg) 0.091 0.005 0.0 0.0 0.0 0.096 0.384
Manganese (mg) 0.206 0.0 0.0 0.0 0.0 0.206 0.824
Selenium (mcg) 4.5 1.5 0.1 0.1 0.0 6.3 25.2
Vitamin A, IU (IU) 4.242 89.67 266.144 7.473 24.6 392.128 1568.512
Retinol (mcg) 1.212 26.535 71.462 2.211 6.675 108.095 432.38
Vitamin A, RAE (mcg_RAE) 1.212 26.535 72.846 2.211 6.788 109.592 438.368
Beta Carotene (mcg) 0.0 0.915 16.827 0.076 1.388 19.206 76.824
Vitamin E (mg) 0.08 0.0 0.25 0.0 0.02 0.35 1.4
Vitamin D (IU) n/a 23.79 5.964 1.983 n/a 31.737 126.948
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.212 0.0 0.0 0.0 0.0 1.212 4.848
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.2 0.0 0.0 0.0 0.0 0.2 0.8
Thiamin (mg) 0.352 0.009 0.001 0.001 0.001 0.364 1.456
Riboflavin (mg) 0.267 0.087 0.003 0.007 0.006 0.37 1.48
Niacin (mg) 2.751 0.041 0.004 0.003 0.002 2.803 11.212
Pantothenic acid (mg) 0.533 0.165 0.012 0.014 0.011 0.734 2.936
Vitamin B-6 (mg) 0.048 0.018 0.0 0.002 0.001 0.069 0.276
Folate (mcg) 75.756 2.288 0.32 0.191 0.075 78.629 314.516
Vitamin B-12 (mcg) 0.24 0.2 0.02 0.02 0.01 0.48 1.92
Choline (mg) 6.7 8.1 2.0 0.7 0.6 18.1 72.4
Folic acid (mcg) 70.908 0.0 0.0 0.0 0.0 70.908 283.632
Tryptophan (g) 0.061 0.018 0.001 0.002 0.002 0.083 0.332
Threonine (g) 0.139 0.041 0.004 0.003 0.005 0.193 0.772
Isoleucine (g) 0.176 0.087 0.005 0.007 0.006 0.281 1.124
Leucine (g) 0.339 0.174 0.009 0.014 0.01 0.546 2.184
Lysine (g) 0.127 0.133 0.007 0.011 0.008 0.286 1.144
Methionine (g) 0.085 0.037 0.002 0.003 0.003 0.129 0.516
Cystine (g) 0.097 0.055 0.001 0.005 0.001 0.159 0.636
Phenylalanine (g) 0.236 0.078 0.004 0.006 0.005 0.33 1.32
Tyrosine (g) 0.145 0.064 0.004 0.005 0.005 0.224 0.896
Valine (g) 0.2 0.101 0.006 0.008 0.007 0.322 1.288
Arginine (g) 0.194 0.046 0.003 0.004 0.004 0.25 1.0
Histidine (g) 0.109 0.037 0.002 0.003 0.003 0.153 0.612
Alanine (g) 0.158 0.05 0.003 0.004 0.003 0.219 0.876
Aspartic acid (g) 0.218 0.142 0.006 0.012 0.008 0.386 1.544
Glutamic acid (g) 1.558 0.357 0.019 0.03 0.021 1.985 7.94
Glycine (g) 0.17 0.027 0.002 0.002 0.002 0.204 0.816
Proline (g) 0.545 0.165 0.009 0.014 0.01 0.742 2.968
Serine (g) 0.236 0.096 0.005 0.008 0.006 0.351 1.404
Cholesterol (mg) 1.212 2.288 22.898 0.191 2.475 29.063 116.252
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.406 0.288 5.471 0.024 0.451 8.64 34.56
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 5.2 0.128 2.239 0.011 0.209 7.787 31.148
Polyunsaturated (g) 1.218 0.018 0.324 0.002 0.027 1.589 6.356