CookEatShare is also available in English
Cerrar

Receta Cheesecake For Two - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
flour
23.44g
sugar
12.6g
butter
14.2g
cream cheese
85.05g
sugar
12.6g
lemon peel
0.5g
vanilla
1.05g
egg
44.0g
cream
24.0g
sugar
4.2g
Total Per Serving Total for Recipe
Protein (g) 2.42 0.0 0.12 5.04 0.0 0.01 0.0 5.54 0.5 0.0 13.63 13.63
Total Fat (g) 0.23 0.0 11.52 29.12 0.0 0.0 0.0 4.37 4.74 0.0 49.98 49.98
Carbohydrates (g) 17.89 12.6 0.01 3.46 12.6 0.08 0.13 0.34 0.69 4.2 51.99 51.99
Ash (g) 0.11 0.0 0.3 1.12 0.0 0.0 0.0 0.38 0.2 0.0 2.12 2.12
Calories (kcal) 85.322 48.762 101.814 290.871 48.762 0.235 3.024 62.92 46.32 16.254 704.284 704.284
Starch (g) n/a n/a n/a 0.3 n/a n/a n/a n/a 0.0 n/a 0.3 0.3
Sucrose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.05 0.0 n/a 0.05 0.05
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a n/a n/a 0.09 0.0 n/a 0.09 0.09
Fructose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.05 0.0 n/a 0.05 0.05
Lactose (g) n/a n/a n/a 2.73 n/a n/a n/a 0.05 0.84 n/a 3.62 3.62
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.05 0.0 n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4 0.4
Water (g) 2.79 0.0 2.25 46.3 0.0 0.41 0.55 33.37 17.87 0.0 103.56 103.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.06 12.59 0.01 2.73 12.59 0.02 0.13 0.34 0.84 4.2 33.51 33.51
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.05 0.0 n/a 0.05 0.05
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.7 0.7
Calcium (mg) 3.516 0.126 3.408 83.349 0.126 0.67 0.116 23.32 26.4 0.042 141.073 141.073
Iron (mg) 1.09 0.0 0.0 0.32 0.0 0.0 0.0 0.81 0.04 0.0 2.27 2.27
Magnesium (mg) 5.157 0.0 0.284 7.655 0.0 0.075 0.126 5.28 2.4 0.0 20.976 20.976
Phosphorus (mg) 25.315 0.0 3.408 90.153 0.0 0.06 0.063 84.04 27.6 0.0 230.639 230.639
Potassium (mg) 25.081 0.252 3.408 117.369 0.252 0.8 1.554 58.96 33.84 0.084 241.6 241.6
Sodium (mg) 0.469 0.0 81.792 273.011 0.0 0.03 0.095 61.6 19.2 0.0 436.196 436.196
Zinc (mg) 0.16 0.0 0.01 0.43 0.0 0.0 0.0 0.49 0.09 0.0 1.19 1.19
Copper (mg) 0.033 0.0 0.0 0.017 0.0 0.0 0.001 0.044 0.005 0.0 0.1 0.1
Manganese (mg) 0.159 0.0 0.0 0.009 0.0 n/a 0.002 0.018 0.002 0.0 0.19 0.19
Selenium (mcg) 7.9 0.1 0.1 2.0 0.1 0.0 0.0 13.9 0.6 0.0 24.9 24.9
Vitamin A, IU (IU) 0.0 0.0 354.858 1075.883 0.0 0.25 0.0 214.28 138.24 0.0 1783.511 1783.511
Retinol (mcg) 0.0 0.0 95.282 305.33 0.0 0.0 0.0 61.16 38.4 0.0 500.172 500.172
Vitamin A, RAE (mcg_RAE) 0.0 0.0 97.128 307.881 0.0 0.015 0.0 61.6 38.88 0.0 505.504 505.504
Beta Carotene (mcg) 0.0 0.0 22.436 34.871 0.0 0.035 0.0 4.4 6.24 0.0 67.982 67.982
Vitamin E (mg) 0.01 0.0 0.33 0.55 0.0 0.0 0.0 0.43 0.11 0.0 1.43 1.43
Vitamin D (IU) n/a n/a 7.952 n/a n/a n/a n/a 15.4 n/a n/a 23.352 23.352
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.219 0.0 0.0 0.0 0.0 0.09 0.0 145.64 0.0 0.0 149.949 149.949
Tocopherol, beta (mg) 0.02 n/a 0.0 0.0 n/a n/a n/a 0.01 0.0 n/a 0.03 0.03
Tocopherol, gamma (mg) 0.09 n/a 0.0 0.03 n/a n/a n/a 0.22 0.01 n/a 0.35 0.35
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a n/a n/a 0.01 0.0 n/a 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.2 0.0 0.9 0.9
Thiamin (mg) 0.185 0.0 0.001 0.017 0.0 0.0 0.0 0.031 0.01 0.0 0.244 0.244
Riboflavin (mg) 0.115 0.003 0.004 0.111 0.003 0.0 0.001 0.211 0.041 0.001 0.489 0.489
Niacin (mg) 1.383 0.0 0.006 0.128 0.0 0.002 0.005 0.031 0.026 0.0 1.58 1.58
Pantothenic acid (mg) 0.103 0.0 0.016 0.485 0.0 0.002 0.0 0.634 0.082 0.0 1.321 1.321
Vitamin B-6 (mg) 0.009 0.0 0.0 0.034 0.0 0.001 0.0 0.062 0.014 0.0 0.121 0.121
Folate (mcg) 42.895 0.0 0.426 9.356 0.0 0.065 0.0 20.68 1.68 0.0 75.102 75.102
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.21 0.0 0.0 0.0 0.57 0.07 0.0 0.87 0.87
Choline (mg) 2.4 0.0 2.7 23.1 0.0 0.0 n/a 110.5 4.6 0.0 143.4 143.4
Folic acid (mcg) 36.098 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.098 36.098
Tryptophan (g) 0.03 n/a 0.001 0.06 n/a n/a n/a 0.075 0.01 n/a 0.176 0.176
Threonine (g) 0.066 n/a 0.006 0.196 n/a n/a n/a 0.246 0.029 n/a 0.542 0.542
Isoleucine (g) 0.084 n/a 0.007 0.272 n/a n/a n/a 0.295 0.034 n/a 0.692 0.692
Leucine (g) 0.166 n/a 0.011 0.561 n/a n/a n/a 0.48 0.065 n/a 1.284 1.284
Lysine (g) 0.054 n/a 0.01 0.485 n/a n/a n/a 0.4 0.055 n/a 1.004 1.004
Methionine (g) 0.042 n/a 0.003 0.162 n/a n/a n/a 0.167 0.017 n/a 0.391 0.391
Cystine (g) 0.052 n/a 0.001 0.034 n/a n/a n/a 0.119 0.007 n/a 0.213 0.213
Phenylalanine (g) 0.122 n/a 0.006 0.247 n/a n/a n/a 0.299 0.031 n/a 0.705 0.705
Tyrosine (g) 0.073 n/a 0.006 0.255 n/a n/a n/a 0.22 0.031 n/a 0.585 0.585
Valine (g) 0.098 n/a 0.009 0.34 n/a n/a n/a 0.378 0.041 n/a 0.866 0.866
Arginine (g) 0.098 n/a 0.004 0.204 n/a n/a n/a 0.361 0.024 n/a 0.692 0.692
Histidine (g) 0.054 n/a 0.003 0.153 n/a n/a n/a 0.136 0.019 n/a 0.365 0.365
Alanine (g) 0.077 n/a 0.004 0.153 n/a n/a n/a 0.326 0.024 n/a 0.584 0.584
Aspartic acid (g) 0.103 n/a 0.009 0.434 n/a n/a n/a 0.585 0.053 n/a 1.183 1.183
Glutamic acid (g) 0.816 n/a 0.026 1.106 n/a n/a n/a 0.739 0.137 n/a 2.823 2.823
Glycine (g) 0.087 n/a 0.003 0.119 n/a n/a n/a 0.189 0.014 n/a 0.412 0.412
Proline (g) 0.281 n/a 0.011 0.57 n/a n/a n/a 0.224 0.062 n/a 1.149 1.149
Serine (g) 0.122 n/a 0.007 0.315 n/a n/a n/a 0.427 0.038 n/a 0.909 0.909
Cholesterol (mg) 0.0 0.0 30.53 93.555 0.0 0.0 0.0 186.12 12.48 0.0 322.685 322.685
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.038 0.0 7.295 16.406 0.0 0.0 0.0 1.364 2.762 0.0 27.865 27.865
Phytosterols (mg) n/a n/a n/a n/a n/a 0.175 n/a n/a n/a n/a 0.175 0.175
Monounsaturated Fat (g) 0.021 0.0 2.985 7.331 0.0 0.0 0.0 1.676 1.217 0.0 13.231 13.231
Polyunsaturated (g) 0.096 0.0 0.432 1.225 0.0 0.0 0.0 0.598 0.202 0.0 2.553 2.553