Receta Cheesy Hash Browns - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
half
50.42g
butter
9.46g
salt
0.5g
hash browns
56.7g
parmesan cheese
4.17g
Total Per Serving Total for Recipe
Protein (g) 1.49 0.08 0.0 1.17 1.6 4.34 52.08
Total Fat (g) 5.8 7.67 0.0 0.35 1.19 15.01 180.12
Carbohydrates (g) 2.17 0.01 0.0 10.05 0.17 12.39 148.68
Ash (g) 0.34 0.0 0.5 0.43 0.33 1.6 19.2
Calories (kcal) 65.542 67.816 0.0 46.494 17.958 197.81 2373.72
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.01 0.01 0.12
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 0.01 0.12
Fructose (g) n/a n/a n/a n/a 0.01 0.01 0.12
Lactose (g) n/a n/a n/a n/a 0.01 0.01 0.12
Maltose (g) n/a n/a n/a n/a 0.01 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 40.62 1.7 0.0 44.71 0.87 87.89 1054.68
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.08 0.01 0.0 n/a 0.04 0.12 1.44
Galactose (g) n/a n/a n/a n/a 0.01 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.8 0.0 0.8 9.6
Calcium (mg) 52.938 2.27 0.12 5.67 46.208 107.206 1286.472
Iron (mg) 0.04 0.0 0.0 0.56 0.04 0.63 7.56
Magnesium (mg) 5.042 0.189 0.005 6.237 1.583 13.056 156.672
Phosphorus (mg) 47.896 2.27 0.0 26.649 30.375 107.19 1286.28
Potassium (mg) 65.542 2.27 0.04 161.595 5.208 234.655 2815.86
Sodium (mg) 20.671 1.04 193.79 12.474 63.708 291.684 3500.208
Zinc (mg) 0.26 0.01 0.0 0.12 0.16 0.55 6.6
Copper (mg) 0.005 0.002 0.0 0.057 0.01 0.074 0.888
Manganese (mg) 0.0 0.0 0.001 0.085 0.004 0.089 1.068
Selenium (mcg) 0.9 0.1 0.0 0.2 0.7 1.9 22.8
Vitamin A, IU (IU) 178.475 236.364 0.0 0.0 18.417 433.255 5199.06
Retinol (mcg) 47.896 63.465 0.0 0.0 4.875 116.236 1394.832
Vitamin A, RAE (mcg_RAE) 48.904 64.695 0.0 0.0 5.0 118.599 1423.188
Beta Carotene (mcg) 11.092 14.944 0.0 n/a 1.292 27.328 327.936
Vitamin E (mg) 0.17 0.22 0.0 n/a 0.01 0.4 4.8
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.0 4.6 0.0 5.1 61.2
Thiamin (mg) 0.02 0.001 0.0 0.057 0.001 0.079 0.948
Riboflavin (mg) 0.076 0.003 0.0 0.006 0.02 0.105 1.26
Niacin (mg) 0.04 0.004 0.0 0.941 0.005 0.99 11.88
Pantothenic acid (mg) 0.146 0.01 0.0 0.181 0.014 0.352 4.224
Vitamin B-6 (mg) 0.02 0.0 0.0 0.051 0.002 0.073 0.876
Folate (mcg) 1.513 0.284 0.0 2.268 0.417 4.481 53.772
Vitamin B-12 (mcg) 0.17 0.02 0.0 0.0 0.09 0.28 3.36
Choline (mg) 9.4 1.8 0.0 n/a 0.6 11.8 141.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 0.001 0.0 0.017 0.022 0.06 0.72
Threonine (g) 0.066 0.004 0.0 0.051 0.061 0.181 2.172
Isoleucine (g) 0.091 0.005 0.0 0.051 0.082 0.229 2.748
Leucine (g) 0.146 0.008 0.0 0.068 0.155 0.377 4.524
Lysine (g) 0.121 0.007 0.0 0.062 0.124 0.314 3.768
Methionine (g) 0.035 0.002 0.0 0.011 0.043 0.091 1.092
Cystine (g) 0.015 0.001 0.0 0.006 0.005 0.027 0.324
Phenylalanine (g) 0.071 0.004 0.0 0.051 0.087 0.212 2.544
Tyrosine (g) 0.071 0.004 0.0 0.028 0.097 0.2 2.4
Valine (g) 0.101 0.006 0.0 0.062 0.105 0.274 3.288
Arginine (g) 0.055 0.003 0.0 0.057 0.065 0.18 2.16
Histidine (g) 0.04 0.002 0.0 0.023 0.045 0.11 1.32
Alanine (g) 0.05 0.003 0.0 0.04 0.048 0.141 1.692
Aspartic acid (g) 0.116 0.006 0.0 0.272 0.111 0.505 6.06
Glutamic acid (g) 0.313 0.017 0.0 0.181 0.363 0.874 10.488
Glycine (g) 0.03 0.002 0.0 0.045 0.032 0.109 1.308
Proline (g) 0.146 0.008 0.0 0.04 0.193 0.386 4.632
Serine (g) 0.081 0.005 0.0 0.04 0.095 0.221 2.652
Cholesterol (mg) 18.654 20.335 0.0 n/a 3.667 42.656 511.872
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.61 4.859 0.0 0.091 0.721 9.28 111.36
Phytosterols (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.674 1.988 0.0 0.006 0.349 4.017 48.204
Polyunsaturated (g) 0.217 0.288 0.0 0.153 0.049 0.706 8.472