CookEatShare is also available in English
Cerrar

Receta Cheesy Spinach Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg Jar Cheez Whiz, (can use lite)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
spinach
568.0g
onion
99.0g
butter
14.2g
cream of mushroom soup
303.0g
cheez whiz
0.0g
mushroom
132.0g
Total Per Serving Total for Recipe
Protein (g) 20.62 1.09 0.12 4.88 n/a 2.47 29.17 29.17
Total Fat (g) 3.24 0.1 11.52 17.85 n/a 0.38 33.08 33.08
Carbohydrates (g) 23.91 9.25 0.01 20.36 n/a 6.72 60.25 60.25
Ash (g) 8.12 0.35 0.3 5.85 n/a 2.2 16.82 16.82
Calories (kcal) 164.72 39.6 101.814 257.55 n/a 33.0 596.684 596.684
Starch (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 1.36 0.98 n/a n/a n/a n/a 2.34 2.34
Glucose (dextrose) (g) 1.36 1.95 n/a n/a n/a n/a 3.31 3.31
Fructose (g) 1.02 1.28 n/a n/a n/a n/a 2.3 2.3
Lactose (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 512.17 88.22 2.25 254.07 n/a 120.23 976.93 976.93
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 3.69 4.2 0.01 4.42 n/a 2.57 14.9 14.9
Galactose (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 16.5 1.7 0.0 0.0 n/a 3.2 21.3 21.3
Calcium (mg) 732.72 22.77 3.408 36.36 n/a 14.52 809.778 809.778
Iron (mg) 10.74 0.21 0.0 3.36 n/a 1.04 15.35 15.35
Magnesium (mg) 426.0 9.9 0.284 12.12 n/a 19.8 468.104 468.104
Phosphorus (mg) 278.32 28.71 3.408 78.78 n/a 87.12 476.338 476.338
Potassium (mg) 1965.28 144.54 3.408 187.86 n/a 170.28 2471.368 2471.368
Sodium (mg) 420.32 3.96 81.792 1954.35 n/a 561.0 3021.422 3021.422
Zinc (mg) 3.18 0.17 0.01 0.61 n/a 0.95 4.92 4.92
Copper (mg) 0.795 0.04 0.0 0.455 n/a 0.317 1.606 1.606
Manganese (mg) 3.976 0.129 0.0 0.242 n/a 0.119 4.466 4.466
Selenium (mcg) 34.1 0.5 0.1 7.3 n/a 5.4 47.4 47.4
Vitamin A, IU (IU) 66603.68 1.98 354.858 87.87 n/a 0.0 67048.388 67048.388
Retinol (mcg) 0.0 0.0 95.282 24.24 n/a 0.0 119.522 119.522
Vitamin A, RAE (mcg_RAE) 3328.48 0.0 97.128 24.24 n/a 0.0 3449.848 3449.848
Beta Carotene (mcg) 39958.8 0.99 22.436 6.06 n/a 0.0 39988.286 39988.286
Vitamin E (mg) 16.47 0.02 0.33 2.45 n/a 0.01 19.29 19.29
Vitamin D (IU) n/a n/a 7.952 n/a n/a 27.72 35.672 35.672
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 71857.68 3.96 0.0 3.03 n/a 0.0 71864.67 71864.67
Tocopherol, beta (mg) 0.06 0.0 0.0 n/a n/a n/a 0.06 0.06
Tocopherol, gamma (mg) 0.8 0.0 0.0 n/a n/a n/a 0.8 0.8
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 31.2 7.3 0.0 0.0 n/a 0.0 38.6 38.6
Thiamin (mg) 0.511 0.05 0.001 0.121 n/a 0.119 0.802 0.802
Riboflavin (mg) 1.25 0.03 0.004 0.152 n/a 0.026 1.461 1.461
Niacin (mg) 2.897 0.119 0.006 1.273 n/a 2.099 6.393 6.393
Pantothenic acid (mg) 0.511 0.119 0.016 0.697 n/a 1.069 2.412 2.412
Vitamin B-6 (mg) 0.966 0.119 0.0 0.0 n/a 0.079 1.164 1.164
Folate (mcg) 823.6 18.81 0.426 6.06 n/a 15.84 864.736 864.736
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.0 n/a 0.0 0.02 0.02
Choline (mg) 125.5 6.0 2.7 29.4 n/a 26.3 189.9 189.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.568 0.01 0.001 0.061 n/a 0.026 0.666 0.666
Threonine (g) 1.25 0.02 0.006 0.182 n/a 0.092 1.549 1.549
Isoleucine (g) 0.738 0.01 0.007 0.242 n/a 0.066 1.064 1.064
Leucine (g) 1.136 0.03 0.011 0.394 n/a 0.092 1.663 1.663
Lysine (g) 1.42 0.04 0.01 0.273 n/a 0.092 1.835 1.835
Methionine (g) 0.284 0.0 0.003 0.091 n/a 0.026 0.404 0.404
Cystine (g) 0.17 0.0 0.001 0.061 n/a 0.013 0.246 0.246
Phenylalanine (g) 1.193 0.03 0.006 0.212 n/a 0.066 1.506 1.506
Tyrosine (g) 1.25 0.01 0.006 0.182 n/a 0.04 1.487 1.487
Valine (g) 1.022 0.02 0.009 0.273 n/a 0.185 1.508 1.508
Arginine (g) 2.726 0.099 0.004 0.212 n/a 0.066 3.108 3.108
Histidine (g) 0.284 0.01 0.003 0.121 n/a 0.04 0.458 0.458
Alanine (g) 1.25 0.02 0.004 0.182 n/a 0.158 1.614 1.614
Aspartic acid (g) 2.442 0.089 0.009 0.333 n/a 0.158 3.032 3.032
Glutamic acid (g) 2.897 0.257 0.026 1.121 n/a 0.277 4.578 4.578
Glycine (g) 1.25 0.03 0.003 0.152 n/a 0.079 1.513 1.513
Proline (g) 1.136 0.01 0.011 0.424 n/a 0.066 1.647 1.647
Serine (g) 0.966 0.02 0.007 0.242 n/a 0.079 1.314 1.314
Cholesterol (mg) 0.0 0.0 30.53 0.0 n/a 0.0 30.53 30.53
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.227 0.04 7.295 4.181 n/a 0.04 11.782 11.782
Phytosterols (mg) n/a 14.85 n/a n/a n/a n/a 14.85 14.85
Monounsaturated Fat (g) 0.0 0.01 2.985 3.363 n/a 0.013 6.371 6.371
Polyunsaturated (g) 0.454 0.02 0.432 4.333 n/a 0.158 5.397 5.397