CookEatShare is also available in English
Cerrar

Receta cherry cheese cake - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
graham crust
2.36g
cream cheese
18.9g
milk
44.57g
lemon juice
6.78g
vanilla extract
0.35g
cherry pie filling
47.44g
gelatine
3.0g
Total Per Serving Total for Recipe
Protein (g) 0.12 1.12 3.53 0.03 0.0 0.18 0.09 5.05 60.6
Total Fat (g) 0.59 6.47 3.88 0.0 0.0 0.03 0.0 10.97 131.64
Carbohydrates (g) 1.52 0.77 24.24 0.58 0.04 13.28 0.99 41.43 497.16
Ash (g) 0.03 0.25 0.82 0.02 0.0 0.09 n/a 1.21 14.52
Calories (kcal) 11.836 64.638 143.059 1.694 1.008 54.551 4.17 280.957 3371.484
Starch (g) 0.85 0.07 n/a n/a n/a n/a n/a 0.91 10.92
Sucrose (g) 0.43 0.0 n/a n/a n/a n/a n/a 0.43 5.16
Glucose (dextrose) (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.0 0.61 n/a n/a n/a n/a n/a 0.61 7.32
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 n/a 0.0 0.1 1.2
Water (g) 0.1 10.29 12.1 6.15 0.18 33.79 1.92 64.53 774.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.43 0.61 24.24 0.16 0.04 n/a 0.94 26.43 317.16
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.4 4.8
Calcium (mg) 0.685 18.522 126.569 0.474 0.039 5.218 0.09 151.597 1819.164
Iron (mg) 0.06 0.07 0.08 0.0 0.0 0.11 0.0 0.34 4.08
Magnesium (mg) 0.543 1.701 11.587 0.407 0.042 3.321 0.03 17.631 211.572
Phosphorus (mg) 2.764 20.034 112.754 0.407 0.021 7.115 1.53 144.625 1735.5
Potassium (mg) 2.67 26.082 165.342 8.404 0.518 49.808 0.09 252.914 3034.968
Sodium (mg) 9.852 60.669 56.6 0.068 0.032 8.538 5.16 140.918 1691.016
Zinc (mg) 0.03 0.1 0.42 0.0 0.0 0.02 0.0 0.57 6.84
Copper (mg) 0.005 0.004 0.009 0.002 0.0 0.038 0.002 0.06 0.72
Manganese (mg) 0.03 0.002 0.004 0.001 0.001 0.014 n/a 0.053 0.636
Selenium (mcg) 0.1 0.5 6.6 0.0 0.0 0.2 0.1 7.4 88.8
Vitamin A, IU (IU) 0.0 239.085 118.993 1.356 0.0 97.243 n/a 456.677 5480.124
Retinol (mcg) 0.0 67.851 32.534 0.0 0.0 0.0 0.0 100.385 1204.62
Vitamin A, RAE (mcg_RAE) 0.0 68.418 32.979 0.068 0.0 4.744 0.0 106.209 1274.508
Beta Carotene (mcg) 0.0 7.749 6.239 0.203 0.0 n/a 0.0 14.192 170.304
Vitamin E (mg) 0.04 0.12 0.07 0.01 0.0 n/a 0.0 0.25 3.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.26 0.0 0.0 0.61 0.0 n/a 0.0 0.87 10.44
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 1.2 3.1 0.0 1.7 0.0 6.0 72.0
Thiamin (mg) 0.004 0.004 0.04 0.002 0.0 0.014 0.0 0.064 0.768
Riboflavin (mg) 0.005 0.025 0.187 0.001 0.0 0.009 0.001 0.228 2.736
Niacin (mg) 0.076 0.028 0.094 0.007 0.002 0.066 0.0 0.273 3.276
Pantothenic acid (mg) 0.004 0.108 0.334 0.007 0.0 0.028 n/a 0.482 5.784
Vitamin B-6 (mg) 0.002 0.008 0.022 0.003 0.0 0.019 0.0 0.054 0.648
Folate (mcg) 1.536 2.079 4.902 0.881 0.0 1.897 0.03 11.325 135.9
Vitamin B-12 (mcg) 0.0 0.05 0.2 0.0 0.0 0.0 0.0 0.24 2.88
Choline (mg) 0.4 5.1 39.7 0.3 n/a n/a 0.0 45.7 548.4
Folic acid (mcg) 1.087 0.0 0.0 0.0 0.0 0.0 0.0 1.087 13.044
Tryptophan (g) 0.001 0.013 0.049 n/a n/a 0.0 n/a 0.064 0.768
Threonine (g) 0.003 0.043 0.16 n/a n/a 0.005 n/a 0.212 2.544
Isoleucine (g) 0.004 0.06 0.214 n/a n/a 0.005 n/a 0.283 3.396
Leucine (g) 0.008 0.125 0.348 n/a n/a 0.005 n/a 0.485 5.82
Lysine (g) 0.003 0.108 0.281 n/a n/a 0.009 n/a 0.401 4.812
Methionine (g) 0.002 0.036 0.089 n/a n/a 0.0 n/a 0.127 1.524
Cystine (g) 0.003 0.008 0.031 n/a n/a 0.0 n/a 0.042 0.504
Phenylalanine (g) 0.005 0.055 0.169 n/a n/a 0.005 n/a 0.234 2.808
Tyrosine (g) 0.002 0.057 0.169 n/a n/a 0.005 n/a 0.232 2.784
Valine (g) 0.005 0.076 0.236 n/a n/a 0.005 n/a 0.322 3.864
Arginine (g) 0.004 0.045 0.129 n/a n/a 0.005 n/a 0.184 2.208
Histidine (g) 0.002 0.034 0.094 n/a n/a 0.005 n/a 0.135 1.62
Alanine (g) 0.004 0.034 0.12 n/a n/a 0.005 n/a 0.163 1.956
Aspartic acid (g) 0.005 0.096 0.267 n/a n/a 0.119 n/a 0.487 5.844
Glutamic acid (g) 0.037 0.246 0.74 n/a n/a 0.009 n/a 1.032 12.384
Glycine (g) 0.004 0.026 0.076 n/a n/a 0.005 n/a 0.111 1.332
Proline (g) 0.013 0.127 0.343 n/a n/a 0.005 n/a 0.487 5.844
Serine (g) 0.005 0.07 0.192 n/a n/a 0.005 n/a 0.272 3.264
Cholesterol (mg) 0.0 20.79 15.153 0.0 0.0 0.0 0.0 35.943 431.316
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.118 3.646 2.447 0.0 0.0 0.009 0.0 6.22 74.64
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.4 1.629 1.083 0.0 0.0 0.009 0.0 3.122 37.464
Polyunsaturated (g) 0.039 0.272 0.152 0.0 0.0 0.009 0.0 0.473 5.676