Receta Cherry Cream Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
48 ounce Comstock canned cherries
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cream cheese
28.35g
milk
66.85g
vanilla
0.53g
lemon juice
10.17g
graham cracker pie crusts
22.88g
Total Per Serving Total for Recipe
Protein (g) 1.68 5.29 0.0 0.04 1.17 8.17 65.36
Total Fat (g) 9.71 5.82 0.0 0.0 5.68 21.2 169.6
Carbohydrates (g) 1.15 36.37 0.07 0.88 14.71 53.17 425.36
Ash (g) 0.37 1.22 0.0 0.03 0.32 1.94 15.52
Calories (kcal) 96.957 214.589 1.512 2.542 114.604 430.203 3441.624
Starch (g) 0.1 n/a n/a n/a 8.21 8.3 66.4
Sucrose (g) 0.0 n/a n/a n/a 4.15 4.15 33.2
Glucose (dextrose) (g) 0.0 n/a n/a n/a 0.0 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a 0.0 0.0 0.0
Lactose (g) 0.91 n/a n/a n/a 0.0 0.91 7.28
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.2 0.0 0.0 0.2 1.6
Water (g) 15.43 18.16 0.28 9.22 1.0 44.09 352.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.91 36.37 0.07 0.24 4.15 41.73 333.84
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.4 0.5 4.0
Calcium (mg) 27.783 189.854 0.058 0.712 6.634 225.04 1800.32
Iron (mg) 0.11 0.13 0.0 0.0 0.59 0.83 6.64
Magnesium (mg) 2.552 17.381 0.063 0.61 5.261 25.867 206.936
Phosphorus (mg) 30.051 169.131 0.032 0.61 26.764 226.587 1812.696
Potassium (mg) 39.123 248.014 0.777 12.606 25.849 326.368 2610.944
Sodium (mg) 91.004 84.9 0.047 0.102 95.389 271.441 2171.528
Zinc (mg) 0.14 0.63 0.0 0.01 0.29 1.06 8.48
Copper (mg) 0.006 0.013 0.0 0.003 0.05 0.073 0.584
Manganese (mg) 0.003 0.007 0.001 0.001 0.295 0.307 2.456
Selenium (mcg) 0.7 9.9 0.0 0.0 0.6 11.2 89.6
Vitamin A, IU (IU) 358.628 178.49 0.0 2.033 0.0 539.15 4313.2
Retinol (mcg) 101.777 48.801 0.0 0.0 0.0 150.577 1204.616
Vitamin A, RAE (mcg_RAE) 102.627 49.469 0.0 0.102 0.0 152.198 1217.584
Beta Carotene (mcg) 11.624 9.359 0.0 0.305 0.0 21.287 170.296
Vitamin E (mg) 0.18 0.11 0.0 0.02 0.42 0.73 5.84
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.915 2.516 3.431 27.448
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a n/a n/a n/a 0.01 0.08
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.7 0.0 4.7 0.0 6.4 51.2
Thiamin (mg) 0.006 0.06 0.0 0.003 0.041 0.11 0.88
Riboflavin (mg) 0.037 0.281 0.001 0.001 0.048 0.367 2.936
Niacin (mg) 0.043 0.14 0.002 0.01 0.737 0.932 7.456
Pantothenic acid (mg) 0.162 0.501 0.0 0.01 0.041 0.715 5.72
Vitamin B-6 (mg) 0.011 0.033 0.0 0.005 0.018 0.068 0.544
Folate (mcg) 3.119 7.354 0.0 1.322 14.869 26.662 213.296
Vitamin B-12 (mcg) 0.07 0.29 0.0 0.0 0.0 0.37 2.96
Choline (mg) 7.7 59.6 n/a 0.5 4.0 71.8 574.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 10.523 10.523 84.184
Tryptophan (g) 0.02 0.074 n/a n/a 0.014 0.107 0.856
Threonine (g) 0.065 0.241 n/a n/a 0.03 0.336 2.688
Isoleucine (g) 0.091 0.321 n/a n/a 0.041 0.453 3.624
Leucine (g) 0.187 0.521 n/a n/a 0.078 0.786 6.288
Lysine (g) 0.162 0.421 n/a n/a 0.032 0.615 4.92
Methionine (g) 0.054 0.134 n/a n/a 0.016 0.204 1.632
Cystine (g) 0.011 0.047 n/a n/a 0.03 0.088 0.704
Phenylalanine (g) 0.082 0.254 n/a n/a 0.05 0.387 3.096
Tyrosine (g) 0.085 0.254 n/a n/a 0.016 0.355 2.84
Valine (g) 0.113 0.354 n/a n/a 0.048 0.516 4.128
Arginine (g) 0.068 0.194 n/a n/a 0.041 0.303 2.424
Histidine (g) 0.051 0.14 n/a n/a 0.023 0.214 1.712
Alanine (g) 0.051 0.18 n/a n/a 0.034 0.266 2.128
Aspartic acid (g) 0.145 0.401 n/a n/a 0.048 0.594 4.752
Glutamic acid (g) 0.369 1.11 n/a n/a 0.361 1.84 14.72
Glycine (g) 0.04 0.114 n/a n/a 0.039 0.192 1.536
Proline (g) 0.19 0.515 n/a n/a 0.124 0.828 6.624
Serine (g) 0.105 0.287 n/a n/a 0.05 0.443 3.544
Cholesterol (mg) 31.185 22.729 0.0 0.0 0.0 53.914 431.312
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.469 3.67 0.0 0.0 1.144 10.283 82.264
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.444 1.624 0.0 0.0 3.873 7.941 63.528
Polyunsaturated (g) 0.408 0.227 0.0 0.0 0.382 1.018 8.144