CookEatShare is also available in English
Cerrar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cherry tomatoes
1354.08g
cream
60.0g
trout
79.0g
sauce
2.35g
chives
12.0g
Total Per Serving Total for Recipe
Protein (g) 11.92 1.23 16.41 0.03 0.22 29.8 29.8
Total Fat (g) 2.71 22.2 5.22 0.02 0.01 30.16 30.16
Carbohydrates (g) 53.08 1.67 0.0 0.02 0.68 55.45 55.45
Ash (g) 6.77 0.27 0.92 0.05 0.08 8.09 8.09
Calories (kcal) 243.734 207.0 116.92 0.282 3.0 570.936 570.936
Starch (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 16.93 n/a n/a n/a n/a 16.93 16.93
Fructose (g) 18.55 n/a n/a n/a n/a 18.55 18.55
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1279.61 34.63 56.42 2.24 11.02 1383.91 1383.91
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 35.61 0.07 0.0 0.0 0.25 35.93 35.93
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 16.2 0.0 0.0 0.0 0.4 16.7 16.7
Calcium (mg) 135.408 39.0 33.97 0.282 7.32 215.98 215.98
Iron (mg) 3.66 0.02 1.19 0.03 0.23 5.12 5.12
Magnesium (mg) 148.949 4.2 17.38 0.282 2.4 173.211 173.211
Phosphorus (mg) 324.979 37.2 193.55 0.541 3.96 560.23 560.23
Potassium (mg) 3209.17 45.0 285.19 3.008 31.2 3573.568 3573.568
Sodium (mg) 67.704 22.8 41.08 14.876 0.48 146.94 146.94
Zinc (mg) 2.3 0.14 0.52 0.0 0.05 3.02 3.02
Copper (mg) 0.812 0.006 0.15 0.002 0.007 0.978 0.978
Manganese (mg) 1.489 0.0 0.672 0.003 0.016 2.179 2.179
Selenium (mcg) 0.0 0.3 10.0 0.0 0.1 10.3 10.3
Vitamin A, IU (IU) 11279.486 882.0 45.03 38.54 480.0 12725.056 12725.056
Retinol (mcg) 0.0 243.0 13.43 0.0 0.0 256.43 256.43
Vitamin A, RAE (mcg_RAE) 568.714 246.6 13.43 1.927 24.0 854.671 854.671
Beta Carotene (mcg) 6079.819 43.2 0.0 21.597 288.0 6432.616 6432.616
Vitamin E (mg) 7.31 0.64 0.16 0.0 0.03 8.13 8.13
Vitamin D (IU) n/a 31.2 n/a n/a n/a 31.2 31.2
Lycopene (mcg) 34840.478 0.0 0.0 0.0 0.0 34840.478 34840.478
Lutein + zeaxanthin (mcg) 1665.518 0.0 0.0 0.235 109.92 1775.673 1775.673
Tocopherol, beta (mg) 0.14 n/a n/a n/a n/a 0.14 0.14
Tocopherol, gamma (mg) 1.62 n/a n/a n/a n/a 1.62 1.62
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 172.0 0.4 0.4 0.1 5.5 178.3 178.3
Thiamin (mg) 0.542 0.012 0.277 0.001 0.008 0.839 0.839
Riboflavin (mg) 0.271 0.066 0.261 0.002 0.017 0.616 0.616
Niacin (mg) 7.989 0.024 3.555 0.004 0.024 11.596 11.596
Pantothenic acid (mg) 1.219 0.156 1.533 0.003 0.007 2.917 2.917
Vitamin B-6 (mg) 1.083 0.018 0.158 0.004 0.007 1.27 1.27
Folate (mcg) 203.112 2.4 10.27 0.024 1.68 217.486 217.486
Vitamin B-12 (mcg) 0.0 0.11 6.15 0.0 0.0 6.26 6.26
Choline (mg) 90.7 10.1 51.4 0.0 0.6 152.7 152.7
Folic acid (mcg) 0.0 0.0 0.0 0.024 0.0 0.024 0.024
Tryptophan (g) 0.135 0.018 0.182 0.0 n/a 0.336 0.336
Threonine (g) 0.406 0.054 0.719 0.001 n/a 1.18 1.18
Isoleucine (g) 0.271 0.072 0.758 0.001 n/a 1.102 1.102
Leucine (g) 0.406 0.12 1.335 0.002 n/a 1.863 1.863
Lysine (g) 0.406 0.096 1.509 0.001 n/a 2.013 2.013
Methionine (g) 0.135 0.03 0.49 0.0 n/a 0.656 0.656
Cystine (g) 0.135 0.012 0.174 0.001 n/a 0.322 0.322
Phenylalanine (g) 0.948 0.06 0.64 0.001 n/a 1.649 1.649
Tyrosine (g) 0.135 0.06 0.553 0.001 n/a 0.749 0.749
Valine (g) 0.271 0.084 0.845 0.001 n/a 1.202 1.202
Arginine (g) 0.271 0.042 0.98 0.001 n/a 1.294 1.294
Histidine (g) 0.135 0.036 0.482 0.001 n/a 0.654 0.654
Alanine (g) 0.406 0.042 0.995 0.001 n/a 1.445 1.445
Aspartic acid (g) 1.896 0.096 1.683 0.004 n/a 3.679 3.679
Glutamic acid (g) 5.823 0.258 2.449 0.004 n/a 8.534 8.534
Glycine (g) 0.271 0.024 0.79 0.001 n/a 1.086 1.086
Proline (g) 0.271 0.12 0.577 0.001 n/a 0.969 0.969
Serine (g) 0.406 0.066 0.672 0.001 n/a 1.145 1.145
Cholesterol (mg) 0.0 82.2 45.82 0.0 0.0 128.02 128.02
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.406 13.818 0.909 0.003 0.002 15.138 15.138
Phytosterols (mg) 94.786 n/a n/a n/a n/a 94.786 94.786
Monounsaturated Fat (g) 0.406 6.414 2.568 0.001 0.001 9.39 9.39
Polyunsaturated (g) 1.083 0.822 1.185 0.009 0.005 3.104 3.104