CookEatShare is also available in English
Cerrar

Receta chewy fruit and nut muffins - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup stevia
1/2 cup greek yougart
1 cup sweet sorghum flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
74 servings in recipe
pineapple juice
3.38g
lemon juice
1.65g
lemon
0.42g
dates
3.06g
eggs
1.19g
ginger
0.15g
pineapple
1.14g
flour
5.07g
flax
0.54g
baking powder
0.75g
salt
0.04g
cranberries-dried
0.82g
almonds
0.51g
walnuts
0.71g
cinnamon
0.11g
molasses
3.42g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.01 0.0 0.06 0.15 0.0 0.01 0.52 0.09 0.0 0.0 0.0 0.11 0.11 0.0 0.0 1.07 79.18
Total Fat (g) 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.05 0.04 0.0 0.0 0.01 0.25 0.46 0.0 0.0 0.96 71.04
Carbohydrates (g) 0.43 0.14 0.04 2.3 0.01 0.03 0.15 3.87 0.36 0.0 0.0 0.67 0.11 0.1 0.08 2.55 10.85 802.9
Ash (g) n/a 0.0 0.0 0.05 0.01 0.0 0.0 0.02 n/a 0.28 0.04 0.0 0.02 0.01 0.0 0.11 0.56 41.44
Calories (kcal) 1.791 0.412 0.12 8.49 1.701 0.121 0.569 18.446 2.047 0.0 0.0 2.523 2.953 4.653 0.26 9.905 53.989 3995.186
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.02 0.0 n/a 0.07 n/a n/a n/a n/a n/a 0.02 0.02 0.0 1.0 1.13 83.62
Glucose (dextrose) (g) n/a n/a n/a 1.03 0.0 n/a 0.02 n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.41 1.46 108.04
Fructose (g) n/a n/a n/a 0.98 0.0 n/a 0.02 n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.44 1.44 106.56
Lactose (g) n/a n/a n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.01 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.74
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.92 1.5 0.37 0.65 0.9 0.12 0.98 0.6 0.02 0.0 0.0 0.13 0.02 0.03 0.01 0.75 9.0 666.0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.34 0.04 0.01 2.04 0.01 0.0 0.11 0.01 0.12 0.0 0.0 0.53 0.02 0.02 0.0 1.9 5.15 381.1
Galactose (g) n/a n/a n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.7 51.8
Calcium (mg) 0.439 0.115 0.108 1.962 0.63 0.024 0.148 0.76 0.543 0.0 0.01 0.082 1.356 0.697 1.056 7.002 14.932 1104.968
Iron (mg) 0.01 0.0 0.0 0.03 0.02 0.0 0.0 0.24 0.02 0.0 0.0 0.0 0.02 0.02 0.01 0.16 0.53 39.22
Magnesium (mg) 0.405 0.099 0.033 1.655 0.143 0.065 0.136 1.115 0.387 0.0 0.0 0.041 1.376 1.124 0.063 8.266 14.909 1103.266
Phosphorus (mg) 0.27 0.099 0.066 1.9 2.271 0.051 0.091 5.473 1.112 0.0 0.0 0.066 2.485 2.462 0.067 1.059 17.473 1293.002
Potassium (mg) 4.392 2.044 0.573 21.331 1.594 0.626 1.24 5.422 2.611 0.0 0.003 0.328 3.62 3.138 0.454 50.004 97.379 7206.046
Sodium (mg) 0.068 0.016 0.008 0.031 1.665 0.02 0.011 0.101 1.402 204.091 15.713 0.025 0.005 0.014 0.011 1.264 224.444 16608.856
Zinc (mg) 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.02 0.02 0.0 0.01 0.12 8.88
Copper (mg) 0.002 0.0 0.0 0.011 0.001 0.0 0.001 0.007 0.003 0.0 0.0 0.001 0.005 0.011 0.0 0.017 0.061 4.514
Manganese (mg) n/a 0.0 0.0 0.009 0.0 0.0 0.011 0.034 n/a 0.0 0.0 0.002 0.012 0.024 0.018 0.052 0.164 12.136
Selenium (mcg) 0.0 0.0 0.0 n/a 0.4 0.0 0.0 1.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.8 207.2
Vitamin A, IU (IU) n/a 0.33 0.091 4.567 5.791 0.0 0.66 0.0 n/a 0.0 0.0 0.0 0.005 0.142 0.311 0.0 11.897 880.378
Retinol (mcg) 0.0 0.0 0.0 n/a 1.653 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.653 122.322
Vitamin A, RAE (mcg_RAE) 0.0 0.016 0.004 0.215 1.665 0.0 0.034 0.0 0.005 0.0 0.0 0.0 0.0 0.007 0.016 0.0 1.962 145.188
Beta Carotene (mcg) 0.101 0.049 0.012 2.728 0.119 0.0 0.398 0.0 0.054 0.0 0.0 0.0 0.005 0.085 0.118 0.0 3.67 271.58
Vitamin E (mg) 0.0 0.0 0.0 n/a 0.01 0.0 0.0 0.0 0.02 0.0 0.0 0.01 0.13 0.0 0.0 0.0 0.19 14.06
Vitamin D (IU) n/a n/a n/a n/a 0.416 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.416 30.784
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.016 1.184
Lutein + zeaxanthin (mcg) 0.0 0.148 0.046 0.705 3.936 0.0 0.0 0.912 0.365 0.0 0.0 0.27 0.005 0.064 0.234 0.0 6.686 494.764
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.01 0.74
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.01 n/a 0.0 0.02 n/a n/a n/a n/a 0.0 0.15 0.01 n/a 0.19 14.06
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.01 0.0 n/a 0.02 1.48
Vitamin C (mg) 1.5 0.8 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 222.0
Thiamin (mg) 0.002 0.0 0.0 0.002 0.001 0.0 0.001 0.04 0.001 0.0 0.0 0.0 0.001 0.002 0.0 0.001 0.052 3.848
Riboflavin (mg) 0.001 0.0 0.0 0.002 0.006 0.0 0.0 0.025 0.001 0.0 0.0 0.0 0.005 0.001 0.0 0.0 0.041 3.034
Niacin (mg) 0.007 0.002 0.0 0.049 0.001 0.001 0.006 0.299 0.009 0.0 0.0 0.008 0.017 0.008 0.001 0.032 0.44 32.56
Pantothenic acid (mg) n/a 0.002 0.001 0.025 0.017 0.0 0.002 0.022 n/a 0.0 0.0 0.002 0.002 0.004 0.0 0.027 0.105 7.77
Vitamin B-6 (mg) 0.003 0.001 0.0 0.008 0.002 0.0 0.001 0.002 0.001 0.0 0.0 0.0 0.001 0.004 0.0 0.023 0.046 3.404
Folate (mcg) 0.608 0.214 0.046 0.46 0.559 0.017 0.205 9.274 0.242 0.0 0.0 0.0 0.257 0.697 0.006 0.0 12.584 931.216
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 1.48
Choline (mg) 0.1 0.1 0.0 0.3 3.0 0.0 0.1 0.5 0.3 0.0 0.0 0.0 0.3 0.3 0.0 0.5 5.4 399.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.804 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.804 577.496
Tryptophan (g) n/a n/a n/a 0.0 0.002 0.0 0.0 0.007 n/a n/a 0.0 n/a 0.001 0.001 0.0 n/a 0.011 0.814
Threonine (g) n/a n/a n/a 0.001 0.007 0.0 0.0 0.014 n/a n/a 0.0 n/a 0.003 0.004 0.0 n/a 0.03 2.22
Isoleucine (g) n/a n/a n/a 0.002 0.008 0.0 0.0 0.018 n/a n/a 0.0 n/a 0.004 0.004 0.0 n/a 0.036 2.664
Leucine (g) n/a n/a n/a 0.002 0.013 0.0 0.0 0.036 n/a n/a 0.0 n/a 0.008 0.008 0.0 n/a 0.068 5.032
Lysine (g) n/a n/a n/a 0.002 0.011 0.0 0.0 0.012 n/a n/a 0.0 n/a 0.003 0.003 0.0 n/a 0.031 2.294
Methionine (g) n/a n/a n/a 0.001 0.005 0.0 0.0 0.009 n/a n/a 0.0 n/a 0.001 0.002 0.0 n/a 0.017 1.258
Cystine (g) n/a n/a n/a 0.002 0.003 0.0 0.0 0.011 n/a n/a 0.0 n/a 0.001 0.001 0.0 n/a 0.019 1.406
Phenylalanine (g) n/a n/a n/a 0.002 0.008 0.0 0.0 0.026 n/a n/a 0.0 n/a 0.006 0.005 0.0 n/a 0.047 3.478
Tyrosine (g) n/a n/a n/a 0.001 0.006 0.0 0.0 0.016 n/a n/a 0.0 n/a 0.002 0.003 0.0 n/a 0.028 2.072
Valine (g) n/a n/a n/a 0.002 0.01 0.0 0.0 0.021 n/a n/a 0.0 n/a 0.004 0.005 0.0 n/a 0.044 3.256
Arginine (g) n/a n/a n/a 0.002 0.01 0.0 0.0 0.021 n/a n/a 0.0 n/a 0.013 0.016 0.0 n/a 0.062 4.588
Histidine (g) n/a n/a n/a 0.001 0.004 0.0 0.0 0.012 n/a n/a 0.0 n/a 0.003 0.003 0.0 n/a 0.022 1.628
Alanine (g) n/a n/a n/a 0.002 0.009 0.0 0.0 0.017 n/a n/a 0.0 n/a 0.005 0.005 0.0 n/a 0.039 2.886
Aspartic acid (g) n/a n/a n/a 0.007 0.016 0.0 0.001 0.022 n/a n/a 0.0 n/a 0.015 0.013 0.0 n/a 0.075 5.55
Glutamic acid (g) n/a n/a n/a 0.008 0.02 0.0 0.001 0.176 n/a n/a 0.0 n/a 0.035 0.02 0.0 n/a 0.261 19.314
Glycine (g) n/a n/a n/a 0.003 0.005 0.0 0.0 0.019 n/a n/a 0.0 n/a 0.008 0.006 0.0 n/a 0.041 3.034
Proline (g) n/a n/a n/a 0.003 0.006 0.0 0.0 0.061 n/a n/a 0.0 n/a 0.005 0.005 0.0 n/a 0.081 5.994
Serine (g) n/a n/a n/a 0.002 0.012 0.0 0.0 0.026 n/a n/a 0.0 n/a 0.005 0.007 0.0 n/a 0.052 3.848
Cholesterol (mg) 0.0 0.0 0.0 n/a 5.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.03 372.22
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 n/a 0.037 0.0 0.0 0.008 0.004 0.0 0.0 0.001 0.019 0.044 0.0 0.001 0.114 8.436
Phytosterols (mg) n/a n/a n/a n/a n/a 0.023 0.068 n/a n/a n/a 0.0 n/a n/a 0.512 0.027 n/a 0.631 46.694
Monounsaturated Fat (g) 0.0 0.0 0.0 n/a 0.045 0.0 0.0 0.005 0.022 0.0 0.0 0.002 0.159 0.064 0.0 0.001 0.298 22.052
Polyunsaturated (g) 0.001 0.0 0.0 n/a 0.016 0.0 0.0 0.021 0.019 0.0 0.0 0.005 0.062 0.336 0.0 0.002 0.463 34.262