Receta Chick'n Style Seasoning - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/3 c. Nutritional yeast flakes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
onion
1.73g
garlic
0.58g
salt
1.5g
celery
0.17g
seasoning
3.7g
parsley
0.6g
Total Per Serving Total for Recipe
Protein (g) 0.17 0.1 0.0 0.03 0.56 0.02 0.88 10.56
Total Fat (g) 0.02 0.0 0.0 0.04 0.98 0.0 1.05 12.6
Carbohydrates (g) 1.39 0.42 0.0 0.07 0.0 0.04 1.92 23.04
Ash (g) 0.05 0.02 1.5 0.02 0.08 0.01 1.68 20.16
Calories (kcal) 5.986 1.937 0.0 0.653 11.238 0.217 20.03 240.36
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.09 0.04 0.0 0.01 2.08 0.53 2.74 32.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.61 0.14 0.0 0.0 0.0 0.01 0.76 9.12
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.1 0.0 0.0 0.0 0.0 0.2 2.4
Calcium (mg) 6.262 0.467 0.36 2.945 0.333 0.83 11.196 134.352
Iron (mg) 0.04 0.02 0.0 0.07 0.04 0.04 0.22 2.64
Magnesium (mg) 2.105 0.338 0.015 0.733 0.518 0.301 4.01 48.12
Phosphorus (mg) 5.865 2.433 0.0 0.912 4.991 0.349 14.549 174.588
Potassium (mg) 16.267 6.423 0.12 2.333 9.168 3.333 37.644 451.728
Sodium (mg) 0.932 0.152 581.37 0.267 23.511 0.337 606.568 7278.816
Zinc (mg) 0.04 0.02 0.0 0.01 0.08 0.01 0.16 1.92
Copper (mg) 0.003 0.001 0.0 0.002 0.003 0.001 0.01 0.12
Manganese (mg) 0.006 0.003 0.002 0.013 0.0 0.001 0.025 0.3
Selenium (mcg) 0.0 0.2 0.0 0.0 0.0 0.0 0.3 3.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.087 2.773 50.684 53.544 642.528
Retinol (mcg) 0.0 0.0 0.0 0.0 0.407 0.0 0.407 4.884
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.005 0.481 2.533 3.019 36.228
Beta Carotene (mcg) 0.0 0.0 0.0 0.052 0.407 30.408 30.867 370.404
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.01 0.0 0.02 0.24
Vitamin D (IU) n/a n/a n/a n/a 1.922 n/a 1.922 23.064
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.407 0.0 0.407 4.884
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 33.459 33.459 401.508
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.01 0.12
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.3 0.1 0.0 0.0 0.0 0.8 1.2 14.4
Thiamin (mg) 0.007 0.003 0.0 0.001 0.01 0.001 0.021 0.252
Riboflavin (mg) 0.001 0.001 0.0 0.0 0.004 0.001 0.007 0.084
Niacin (mg) 0.011 0.004 0.0 0.005 0.174 0.008 0.202 2.424
Pantothenic acid (mg) n/a n/a 0.0 n/a 0.025 0.002 0.027 0.324
Vitamin B-6 (mg) 0.021 0.017 0.0 0.001 0.011 0.001 0.052 0.624
Folate (mcg) 2.864 0.012 0.0 0.017 0.037 0.915 3.843 46.116
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.03 0.0 0.03 0.36
Choline (mg) 0.7 0.4 0.0 0.0 2.0 0.1 3.1 37.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 0.0 n/a 0.004 0.0 0.008 0.096
Threonine (g) 0.003 0.003 0.0 n/a 0.022 0.001 0.029 0.348
Isoleucine (g) 0.005 0.004 0.0 n/a 0.023 0.001 0.033 0.396
Leucine (g) 0.006 0.006 0.0 n/a 0.04 0.001 0.053 0.636
Lysine (g) 0.008 0.003 0.0 n/a 0.044 0.001 0.057 0.684
Methionine (g) 0.002 0.002 0.0 n/a 0.011 0.0 0.015 0.18
Cystine (g) 0.003 0.001 0.0 n/a 0.006 0.0 0.01 0.12
Phenylalanine (g) 0.004 0.003 0.0 n/a 0.02 0.001 0.028 0.336
Tyrosine (g) 0.004 0.001 0.0 n/a 0.015 0.0 0.021 0.252
Valine (g) 0.004 0.004 0.0 n/a 0.026 0.001 0.035 0.42
Arginine (g) 0.023 0.01 0.0 n/a 0.033 0.001 0.066 0.792
Histidine (g) 0.002 0.002 0.0 n/a 0.02 0.0 0.025 0.3
Alanine (g) 0.004 0.002 0.0 n/a 0.033 0.001 0.04 0.48
Aspartic acid (g) 0.009 0.008 0.0 n/a 0.048 0.002 0.066 0.792
Glutamic acid (g) 0.032 0.012 0.0 n/a 0.082 0.002 0.128 1.536
Glycine (g) 0.006 0.003 0.0 n/a 0.034 0.001 0.044 0.528
Proline (g) 0.007 0.002 0.0 n/a 0.026 0.001 0.035 0.42
Serine (g) 0.004 0.003 0.0 n/a 0.021 0.001 0.029 0.348
Cholesterol (mg) 0.0 0.0 0.0 0.0 2.662 0.0 2.662 31.944
Trans Fat (g) n/a n/a n/a n/a 0.008 n/a 0.008 0.096
Saturated Fat (g) 0.003 0.001 0.0 0.004 0.325 0.001 0.334 4.008
Phytosterols (mg) 1.501 0.047 0.0 0.1 n/a 0.03 1.678 20.136
Monounsaturated Fat (g) 0.003 0.0 0.0 0.027 0.437 0.002 0.468 5.616
Polyunsaturated (g) 0.008 0.002 0.0 0.006 0.132 0.001 0.148 1.776