CookEatShare is also available in English
Cerrar

Receta Chicken And Rice Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt to taste
Few shakes of black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
chicken drumsticks
10.36g
water
157.87g
salt
0.0g
rice
30.83g
parsley
1.0g
onions
6.0g
tomatoes
15.83g
chicken broth
71.47g
butter
9.42g
chicken
205.59g
grits
6.5g
Total Per Serving Total for Recipe
Protein (g) 2.13 0.0 n/a 2.2 0.22 0.07 0.12 0.71 0.08 38.24 0.57 44.35 532.2
Total Fat (g) 0.35 0.0 n/a 0.2 0.04 0.01 0.02 0.07 7.64 30.96 0.08 39.38 472.56
Carbohydrates (g) 0.0 0.0 n/a 24.65 0.52 0.56 0.63 0.29 0.01 0.0 5.17 31.83 381.96
Ash (g) 0.1 0.16 n/a 0.2 0.12 0.02 0.13 0.5 0.2 1.62 0.03 3.07 36.84
Calories (kcal) 12.328 0.0 n/a 112.542 2.76 2.4 2.692 5.003 67.518 442.011 24.115 671.368 8056.416
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.02 0.04 0.06 0.0 n/a n/a n/a n/a 0.13 1.56
Glucose (dextrose) (g) n/a n/a n/a 0.01 0.03 0.12 0.17 n/a n/a n/a n/a 0.33 3.96
Fructose (g) n/a n/a n/a 0.01 0.0 0.08 0.2 n/a n/a n/a n/a 0.29 3.48
Lactose (g) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 7.91 157.71 n/a 3.58 0.09 5.35 14.93 69.9 1.49 135.67 0.65 397.28 4767.36
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 n/a 0.04 0.07 0.25 0.38 0.0 0.01 0.0 0.04 0.79 9.48
Galactose (g) n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.4 0.3 0.1 0.2 0.3 0.0 0.0 0.1 1.4 16.8
Calcium (mg) 1.14 4.736 n/a 8.633 14.68 1.38 4.908 4.288 2.26 22.615 0.13 64.77 777.24
Iron (mg) 0.11 0.0 n/a 1.33 0.98 0.01 0.15 0.14 0.0 1.85 0.25 4.83 57.96
Magnesium (mg) 2.383 1.579 n/a 7.708 2.49 0.6 1.742 0.715 0.188 41.117 1.755 60.277 723.324
Phosphorus (mg) 17.198 0.0 n/a 35.458 3.51 1.74 3.008 9.291 2.26 302.212 4.745 379.423 4553.076
Potassium (mg) 23.414 0.0 n/a 35.458 38.05 8.76 29.767 57.175 2.26 388.559 8.905 592.348 7108.176
Sodium (mg) 9.117 6.315 n/a 1.542 4.52 0.24 22.642 112.921 54.24 143.911 0.065 355.512 4266.144
Zinc (mg) 0.23 0.02 n/a 0.34 0.05 0.01 0.02 0.05 0.01 2.69 0.03 3.44 41.28
Copper (mg) 0.006 0.016 n/a 0.068 0.006 0.002 0.011 0.021 0.0 0.103 0.005 0.239 2.868
Manganese (mg) 0.002 0.0 n/a 0.336 0.105 0.008 0.013 0.036 0.0 0.041 0.007 0.548 6.576
Selenium (mcg) 1.4 0.0 n/a 4.7 0.3 0.0 0.0 0.0 0.1 29.6 1.1 37.2 446.4
Vitamin A, IU (IU) 5.905 0.0 n/a 0.0 101.84 0.12 18.525 0.0 235.323 287.821 0.195 649.729 7796.748
Retinol (mcg) 1.761 0.0 n/a 0.0 0.0 0.0 0.0 0.0 63.186 84.291 0.0 149.238 1790.856
Vitamin A, RAE (mcg_RAE) 1.761 0.0 n/a 0.0 5.09 0.0 0.95 0.0 64.41 86.346 0.0 158.558 1902.696
Beta Carotene (mcg) 0.0 0.0 n/a 0.0 53.8 0.06 11.083 0.0 14.878 0.0 0.065 79.887 958.644
Vitamin E (mg) 0.03 0.0 n/a 0.03 0.07 0.0 0.11 0.0 0.22 0.62 0.01 1.09 13.08
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a n/a 5.273 n/a n/a 5.273 63.276
Lycopene (mcg) 0.0 0.0 n/a 0.0 3.97 0.0 438.108 0.0 0.0 0.0 0.0 442.078 5304.936
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 55.3 0.24 13.617 0.0 0.0 0.0 0.325 69.482 833.784
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.01 0.0 0.01 n/a 0.0 n/a n/a 0.02 0.24
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.3 0.0 n/a 0.0 1.2 0.4 1.5 5.0 0.0 3.3 0.0 11.8 141.6
Thiamin (mg) 0.008 0.0 n/a 0.179 0.002 0.003 0.008 0.0 0.001 0.123 0.042 0.366 4.392
Riboflavin (mg) 0.021 0.0 n/a 0.015 0.012 0.002 0.01 0.007 0.003 0.247 0.025 0.341 4.092
Niacin (mg) 0.599 0.0 n/a 1.292 0.079 0.007 0.112 0.364 0.004 13.98 0.322 16.76 201.12
Pantothenic acid (mg) 0.134 0.0 n/a 0.311 n/a 0.007 0.019 0.007 0.01 1.871 0.032 2.391 28.692
Vitamin B-6 (mg) 0.035 0.0 n/a 0.049 0.01 0.007 0.017 0.007 0.0 0.72 0.01 0.856 10.272
Folate (mcg) 1.036 0.0 n/a 71.225 1.8 1.14 1.267 0.0 0.283 12.335 13.325 102.41 1228.92
Vitamin B-12 (mcg) 0.04 0.0 n/a 0.0 0.0 0.0 0.0 0.03 0.02 0.64 0.0 0.72 8.64
Choline (mg) 6.4 0.0 n/a 1.8 1.0 0.4 1.1 n/a 1.8 122.7 0.9 136.1 1633.2
Folic acid (mcg) 0.0 0.0 n/a 68.758 0.0 0.0 0.0 0.0 0.0 0.0 13.0 81.758 981.096
Tryptophan (g) 0.025 n/a n/a 0.025 n/a 0.001 0.002 n/a 0.001 0.432 0.004 0.488 5.856
Threonine (g) 0.09 n/a n/a 0.08 n/a 0.001 0.006 n/a 0.004 1.583 0.021 1.786 21.432
Isoleucine (g) 0.113 n/a n/a 0.096 n/a 0.001 0.003 n/a 0.005 1.891 0.02 2.129 25.548
Leucine (g) 0.161 n/a n/a 0.182 n/a 0.002 0.005 n/a 0.008 2.775 0.07 3.202 38.424
Lysine (g) 0.181 n/a n/a 0.08 n/a 0.002 0.005 n/a 0.007 3.104 0.016 3.396 40.752
Methionine (g) 0.059 n/a n/a 0.052 n/a 0.0 0.002 n/a 0.002 1.007 0.012 1.134 13.608
Cystine (g) 0.027 n/a n/a 0.046 n/a 0.0 0.002 n/a 0.001 0.514 0.01 0.6 7.2
Phenylalanine (g) 0.085 n/a n/a 0.117 n/a 0.002 0.005 n/a 0.004 1.48 0.028 1.721 20.652
Tyrosine (g) 0.073 n/a n/a 0.074 n/a 0.001 0.003 n/a 0.004 1.234 0.023 1.411 16.932
Valine (g) 0.106 n/a n/a 0.136 n/a 0.001 0.003 n/a 0.006 1.85 0.029 2.13 25.56
Arginine (g) 0.128 n/a n/a 0.182 n/a 0.006 0.003 n/a 0.003 2.405 0.029 2.756 33.072
Histidine (g) 0.066 n/a n/a 0.052 n/a 0.001 0.003 n/a 0.002 1.11 0.018 1.252 15.024
Alanine (g) 0.116 n/a n/a 0.126 n/a 0.001 0.005 n/a 0.003 2.241 0.043 2.535 30.42
Aspartic acid (g) 0.191 n/a n/a 0.207 n/a 0.005 0.025 n/a 0.006 3.413 0.04 3.886 46.632
Glutamic acid (g) 0.319 n/a n/a 0.429 n/a 0.016 0.076 n/a 0.017 5.571 0.107 6.535 78.42
Glycine (g) 0.105 n/a n/a 0.102 n/a 0.002 0.003 n/a 0.002 2.508 0.023 2.745 32.94
Proline (g) 0.088 n/a n/a 0.105 n/a 0.001 0.003 n/a 0.008 1.871 0.05 2.125 25.5
Serine (g) 0.074 n/a n/a 0.117 n/a 0.001 0.005 n/a 0.005 1.357 0.027 1.586 19.032
Cholesterol (mg) 7.977 0.0 n/a 0.0 0.0 0.0 0.0 0.0 20.246 154.19 0.0 182.413 2188.956
Trans Fat (g) 0.009 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.009 0.108
Saturated Fat (g) 0.091 0.0 n/a 0.056 0.001 0.002 0.003 0.021 4.837 8.861 0.01 13.883 166.596
Phytosterols (mg) n/a n/a n/a n/a n/a 0.9 n/a n/a n/a n/a n/a 0.9 10.8
Monounsaturated Fat (g) 0.11 0.0 n/a 0.065 0.033 0.001 0.003 0.036 1.979 12.829 0.02 15.074 180.888
Polyunsaturated (g) 0.088 0.0 n/a 0.056 0.005 0.001 0.008 0.014 0.286 6.64 0.034 7.132 85.584