Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Frzn tomatillo salsa
2 pkt (10-12) corn tortillas, or possibly 18 homemade ones Oil for frying tortillas
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken
308.38g
chicken breast
139.2g
jack cheese
85.05g
onion
24.75g
cream
56.7g
chicken broth
118.3g
margarine
7.0g
flour
3.91g
Total Per Serving Total for Recipe
Protein (g) 57.36 29.02 20.51 0.27 1.17 1.18 0.01 0.4 109.94 439.76
Total Fat (g) 46.44 12.88 26.54 0.02 11.19 0.12 5.65 0.04 102.87 411.48
Carbohydrates (g) 0.0 0.0 1.38 2.31 1.63 0.47 0.05 2.98 8.83 35.32
Ash (g) 2.44 1.41 n/a 0.09 0.48 0.83 0.13 0.02 5.39 21.56
Calories (kcal) 663.017 239.424 326.592 9.9 109.431 8.281 50.19 14.223 1421.058 5684.232
Starch (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.25 0.0 n/a n/a n/a 0.25 1.0
Glucose (dextrose) (g) n/a n/a n/a 0.49 0.0 n/a n/a n/a 0.49 1.96
Fructose (g) n/a n/a n/a 0.32 0.0 n/a n/a n/a 0.32 1.28
Lactose (g) n/a n/a n/a 0.0 1.98 n/a n/a n/a 1.98 7.92
Maltose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 203.5 96.69 33.68 22.05 42.22 115.69 1.16 0.47 515.46 2061.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.43 1.05 1.98 0.0 0.0 0.01 3.48 13.92
Galactose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.0 0.5 0.0 0.1 1.0 4.0
Calcium (mg) 33.922 15.312 608.958 5.693 62.37 7.098 0.21 0.586 734.148 2936.592
Iron (mg) 2.78 1.03 0.63 0.05 0.1 0.24 0.0 0.18 5.01 20.04
Magnesium (mg) 61.676 34.8 22.113 2.475 5.67 1.183 0.21 0.86 128.987 515.948
Phosphorus (mg) 453.319 242.208 382.725 7.178 65.205 15.378 0.35 4.22 1170.583 4682.332
Potassium (mg) 582.838 306.24 88.452 36.135 79.947 94.636 1.26 4.181 1193.689 4774.756
Sodium (mg) 215.866 87.696 484.785 0.99 45.36 186.906 66.01 0.078 1087.691 4350.764
Zinc (mg) 4.04 1.11 2.59 0.04 0.22 0.08 0.0 0.03 8.11 32.44
Copper (mg) 0.154 0.056 0.034 0.01 0.011 0.035 0.0 0.005 0.306 1.224
Manganese (mg) 0.062 0.028 n/a 0.032 0.006 0.059 n/a 0.027 0.213 0.852
Selenium (mcg) 44.4 23.1 12.3 0.1 1.5 0.0 0.0 1.3 82.8 331.2
Vitamin A, IU (IU) 431.732 115.536 n/a 0.495 326.592 0.0 249.97 0.0 1124.325 4497.3
Retinol (mcg) 126.436 33.408 190.512 0.0 90.72 0.0 53.76 0.0 494.836 1979.344
Vitamin A, RAE (mcg_RAE) 129.52 34.8 196.466 0.0 91.854 0.0 57.33 0.0 509.969 2039.876
Beta Carotene (mcg) 0.0 0.0 68.04 0.248 14.742 0.0 42.7 0.0 125.73 502.92
Vitamin E (mg) 0.93 0.43 0.23 0.0 0.25 0.0 0.63 0.0 2.47 9.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.99 0.0 0.0 0.0 0.703 1.693 6.772
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.04 n/a 0.0 0.02 n/a n/a 0.01 0.08 0.32
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 4.9 0.0 0.0 1.8 0.5 8.3 0.0 0.0 15.6 62.4
Thiamin (mg) 0.185 0.084 0.017 0.012 0.023 0.0 0.001 0.031 0.352 1.408
Riboflavin (mg) 0.37 0.125 0.323 0.007 0.096 0.012 0.003 0.019 0.956 3.824
Niacin (mg) 20.97 13.795 0.077 0.03 0.062 0.603 0.001 0.231 35.768 143.072
Pantothenic acid (mg) 2.806 1.114 n/a 0.03 0.193 0.012 0.0 0.017 4.171 16.684
Vitamin B-6 (mg) 1.079 0.738 0.068 0.03 0.034 0.012 0.001 0.002 1.963 7.852
Folate (mcg) 18.503 5.568 15.309 4.703 3.969 0.0 0.07 7.151 55.272 221.088
Vitamin B-12 (mcg) 0.96 0.47 0.71 0.0 0.16 0.05 0.01 0.0 2.35 9.4
Choline (mg) 184.1 93.4 13.1 1.5 10.9 n/a 0.9 0.4 304.3 1217.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.018 6.018 24.072
Tryptophan (g) 0.648 0.334 n/a 0.002 0.023 n/a n/a 0.005 1.012 4.048
Threonine (g) 2.375 1.211 n/a 0.005 0.068 n/a n/a 0.011 3.669 14.676
Isoleucine (g) 2.837 1.476 n/a 0.002 0.079 n/a n/a 0.014 4.409 17.636
Leucine (g) 4.163 2.13 n/a 0.007 0.153 n/a n/a 0.028 6.481 25.924
Lysine (g) 4.657 2.408 n/a 0.01 0.13 n/a n/a 0.009 7.214 28.856
Methionine (g) 1.511 0.78 n/a 0.0 0.04 n/a n/a 0.007 2.337 9.348
Cystine (g) 0.771 0.376 n/a 0.0 0.017 n/a n/a 0.009 1.172 4.688
Phenylalanine (g) 2.22 1.141 n/a 0.007 0.074 n/a n/a 0.02 3.463 13.852
Tyrosine (g) 1.85 0.947 n/a 0.002 0.074 n/a n/a 0.012 2.885 11.54
Valine (g) 2.775 1.42 n/a 0.005 0.096 n/a n/a 0.016 4.313 17.252
Arginine (g) 3.608 1.796 n/a 0.025 0.057 n/a n/a 0.016 5.502 22.008
Histidine (g) 1.665 0.877 n/a 0.002 0.045 n/a n/a 0.009 2.599 10.396
Alanine (g) 3.361 1.656 n/a 0.005 0.057 n/a n/a 0.013 5.092 20.368
Aspartic acid (g) 5.119 2.589 n/a 0.022 0.125 n/a n/a 0.017 7.872 31.488
Glutamic acid (g) 8.357 4.287 n/a 0.064 0.323 n/a n/a 0.136 13.168 52.672
Glycine (g) 3.762 1.712 n/a 0.007 0.034 n/a n/a 0.014 5.53 22.12
Proline (g) 2.806 1.322 n/a 0.002 0.147 n/a n/a 0.047 4.325 17.3
Serine (g) 2.035 1.016 n/a 0.005 0.091 n/a n/a 0.02 3.167 12.668
Cholesterol (mg) 231.285 89.088 78.246 0.0 29.484 0.0 0.0 0.0 428.103 1712.412
Trans Fat (g) n/a 0.167 n/a n/a n/a n/a 1.042 n/a 1.209 4.836
Saturated Fat (g) 13.291 3.703 16.704 0.01 6.526 0.035 1.063 0.006 41.339 165.356
Phytosterols (mg) n/a n/a n/a 3.713 n/a n/a n/a n/a 3.713 14.852
Monounsaturated Fat (g) 19.243 5.317 7.672 0.002 2.875 0.059 2.722 0.004 37.893 151.572
Polyunsaturated (g) 9.961 2.728 0.791 0.005 0.476 0.024 1.701 0.016 15.702 62.808