CookEatShare is also available in English
Cerrar

Receta Chicken In A Rose Petal Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
chicken breast
181.44g
butter
3.55g
garlic garlic
1.31g
almonds
2.84g
honey
10.5g
Total Per Serving Total for Recipe
Protein (g) 37.83 0.03 0.08 0.6 0.03 38.58 77.16
Total Fat (g) 16.78 2.88 0.01 1.4 0.0 21.07 42.14
Carbohydrates (g) 0.0 0.0 0.43 0.61 8.65 9.7 19.4
Ash (g) 1.83 0.0 0.02 0.08 0.02 1.96 3.92
Calories (kcal) 312.07 25.454 1.944 16.307 31.92 387.695 775.39
Starch (g) n/a n/a n/a 0.02 n/a 0.02 0.04
Sucrose (g) n/a n/a n/a 0.1 0.09 0.2 0.4
Glucose (dextrose) (g) n/a n/a n/a 0.0 3.75 3.76 7.52
Fructose (g) n/a n/a n/a 0.0 4.3 4.3 8.6
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.15 0.15 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 126.03 0.64 0.76 0.13 1.8 129.36 258.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.01 0.11 8.62 8.75 17.5
Galactose (g) n/a n/a n/a 0.0 0.33 0.33 0.66
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.0 0.4 0.8
Calcium (mg) 19.958 0.852 2.362 7.487 0.63 31.289 62.578
Iron (mg) 1.34 0.0 0.02 0.11 0.04 1.52 3.04
Magnesium (mg) 45.359 0.071 0.326 7.6 0.21 53.567 107.134
Phosphorus (mg) 315.699 0.852 1.997 13.726 0.42 332.694 665.388
Potassium (mg) 399.159 0.852 5.233 19.994 5.46 430.698 861.396
Sodium (mg) 114.305 0.391 0.222 0.028 0.42 115.365 230.73
Zinc (mg) 1.45 0.0 0.02 0.09 0.02 1.58 3.16
Copper (mg) 0.073 0.001 0.004 0.028 0.004 0.11 0.22
Manganese (mg) 0.036 0.0 0.022 0.065 0.008 0.131 0.262
Selenium (mcg) 30.1 0.0 0.2 0.1 0.1 30.5 61.0
Vitamin A, IU (IU) 150.592 88.715 0.117 0.028 0.0 239.452 478.904
Retinol (mcg) 43.545 23.821 0.0 0.0 0.0 67.365 134.73
Vitamin A, RAE (mcg_RAE) 45.359 24.282 0.0 0.0 0.0 69.641 139.282
Beta Carotene (mcg) 0.0 5.609 0.065 0.028 0.0 5.703 11.406
Vitamin E (mg) 0.56 0.08 0.0 0.74 0.0 1.39 2.78
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.209 0.028 0.0 0.237 0.474
Tocopherol, beta (mg) n/a 0.0 n/a 0.01 n/a 0.01 0.02
Tocopherol, gamma (mg) 0.05 0.0 n/a 0.02 n/a 0.07 0.14
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 0.0 0.1 0.5 1.0
Thiamin (mg) 0.109 0.0 0.003 0.006 0.0 0.118 0.236
Riboflavin (mg) 0.163 0.001 0.001 0.029 0.004 0.199 0.398
Niacin (mg) 17.98 0.001 0.009 0.096 0.013 18.1 36.2
Pantothenic acid (mg) 1.451 0.004 0.008 0.013 0.007 1.484 2.968
Vitamin B-6 (mg) 0.962 0.0 0.016 0.004 0.002 0.984 1.968
Folate (mcg) 7.257 0.107 0.039 1.418 0.21 9.031 18.062
Vitamin B-12 (mcg) 0.62 0.01 0.0 0.0 0.0 0.62 1.24
Choline (mg) 121.7 0.7 0.3 1.5 0.2 124.4 248.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.435 0.0 0.001 0.006 0.0 0.443 0.886
Threonine (g) 1.578 0.001 0.002 0.017 0.0 1.599 3.198
Isoleucine (g) 1.923 0.002 0.003 0.02 0.001 1.949 3.898
Leucine (g) 2.776 0.003 0.004 0.042 0.001 2.826 5.652
Lysine (g) 3.139 0.002 0.004 0.016 0.001 3.162 6.324
Methionine (g) 1.016 0.001 0.001 0.004 0.0 1.022 2.044
Cystine (g) 0.49 0.0 0.001 0.005 0.0 0.497 0.994
Phenylalanine (g) 1.488 0.001 0.002 0.032 0.001 1.524 3.048
Tyrosine (g) 1.234 0.001 0.001 0.013 0.001 1.25 2.5
Valine (g) 1.851 0.002 0.004 0.023 0.001 1.881 3.762
Arginine (g) 2.341 0.001 0.008 0.069 0.001 2.42 4.84
Histidine (g) 1.143 0.001 0.001 0.016 0.0 1.161 2.322
Alanine (g) 2.159 0.001 0.002 0.029 0.001 2.192 4.384
Aspartic acid (g) 3.375 0.002 0.006 0.083 0.003 3.469 6.938
Glutamic acid (g) 5.588 0.006 0.011 0.193 0.002 5.8 11.6
Glycine (g) 2.232 0.001 0.003 0.042 0.001 2.278 4.556
Proline (g) 1.724 0.003 0.001 0.029 0.009 1.766 3.532
Serine (g) 1.324 0.002 0.002 0.027 0.001 1.357 2.714
Cholesterol (mg) 116.119 7.633 0.0 0.0 0.0 123.752 247.504
Trans Fat (g) 0.218 n/a n/a 0.001 n/a 0.218 0.436
Saturated Fat (g) 4.826 1.824 0.001 0.106 0.0 6.757 13.514
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.931 0.746 0.0 0.876 0.0 8.553 17.106
Polyunsaturated (g) 3.556 0.108 0.003 0.342 0.0 4.01 8.02