Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Panzanella omitting cucumbers
12 x Sage leaves finely minced
4 x Chicken legs thigh and drumstick bones removed and butterflied Salt to taste Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sausage
56.7g
sage
0.0g
Total Per Serving Total for Recipe
Protein (g) 8.56 n/a 8.56 34.24
Total Fat (g) 15.04 n/a 15.04 60.16
Carbohydrates (g) 0.0 n/a 0.0 0.0
Ash (g) 1.28 n/a 1.28 5.12
Calories (kcal) 172.368 n/a 172.368 689.472
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 31.88 n/a 31.88 127.52
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.0 n/a 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.0 0.0
Calcium (mg) 5.103 n/a 5.103 20.412
Iron (mg) 0.63 n/a 0.63 2.52
Magnesium (mg) 7.938 n/a 7.938 31.752
Phosphorus (mg) 76.545 n/a 76.545 306.18
Potassium (mg) 140.616 n/a 140.616 562.464
Sodium (mg) 360.612 n/a 360.612 1442.448
Zinc (mg) 1.23 n/a 1.23 4.92
Copper (mg) 0.04 n/a 0.04 0.16
Manganese (mg) 0.006 n/a 0.006 0.024
Selenium (mcg) 0.0 n/a 0.0 0.0
Vitamin A, IU (IU) 42.525 n/a 42.525 170.1
Retinol (mcg) 6.237 n/a 6.237 24.948
Vitamin A, RAE (mcg_RAE) 7.371 n/a 7.371 29.484
Beta Carotene (mcg) 6.237 n/a 6.237 24.948
Vitamin E (mg) 0.11 n/a 0.11 0.44
Vitamin D (IU) 29.484 n/a 29.484 117.936
Lycopene (mcg) 6.237 n/a 6.237 24.948
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.03 n/a 0.03 0.12
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.4 n/a 0.4 1.6
Thiamin (mg) 0.159 n/a 0.159 0.636
Riboflavin (mg) 0.068 n/a 0.068 0.272
Niacin (mg) 2.665 n/a 2.665 10.66
Pantothenic acid (mg) 0.38 n/a 0.38 1.52
Vitamin B-6 (mg) 0.176 n/a 0.176 0.704
Folate (mcg) 0.567 n/a 0.567 2.268
Vitamin B-12 (mcg) 0.48 n/a 0.48 1.92
Choline (mg) 30.1 n/a 30.1 120.4
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.062 n/a 0.062 0.248
Threonine (g) 0.34 n/a 0.34 1.36
Isoleucine (g) 0.357 n/a 0.357 1.428
Leucine (g) 0.612 n/a 0.612 2.448
Lysine (g) 0.675 n/a 0.675 2.7
Methionine (g) 0.176 n/a 0.176 0.704
Cystine (g) 0.091 n/a 0.091 0.364
Phenylalanine (g) 0.306 n/a 0.306 1.224
Tyrosine (g) 0.232 n/a 0.232 0.928
Valine (g) 0.397 n/a 0.397 1.588
Arginine (g) 0.505 n/a 0.505 2.02
Histidine (g) 0.312 n/a 0.312 1.248
Alanine (g) 0.51 n/a 0.51 2.04
Aspartic acid (g) 0.743 n/a 0.743 2.972
Glutamic acid (g) 1.253 n/a 1.253 5.012
Glycine (g) 0.527 n/a 0.527 2.108
Proline (g) 0.391 n/a 0.391 1.564
Serine (g) 0.323 n/a 0.323 1.292
Cholesterol (mg) 40.824 n/a 40.824 163.296
Trans Fat (g) 0.119 n/a 0.119 0.476
Saturated Fat (g) 4.99 n/a 4.99 19.96
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.696 n/a 6.696 26.784
Polyunsaturated (g) 2.019 n/a 2.019 8.076