Receta Chicken Mushroom Barley Bake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 cups pot barley (rinsed)
Salt & pepper
Your choice of garnish
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken
128.52g
mushrooms
55.0g
water
98.75g
yogurt
61.25g
seasoning
1.1g
onion
0.2g
bacon
9.67g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 23.9 1.7 0.0 2.13 0.11 0.02 1.12 n/a n/a 28.98 173.88
Total Fat (g) 19.35 0.19 0.0 1.99 0.08 0.0 4.35 n/a n/a 25.97 155.82
Carbohydrates (g) 0.0 1.8 0.0 2.85 0.72 0.16 0.06 n/a n/a 5.6 33.6
Ash (g) 1.02 0.47 0.1 0.44 0.07 0.01 0.24 n/a n/a 2.34 14.04
Calories (kcal) 276.311 12.1 0.0 37.363 3.377 0.694 44.273 n/a n/a 374.117 2244.702
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.81 n/a n/a n/a n/a n/a n/a n/a 0.81 4.86
Fructose (g) n/a 0.09 n/a n/a n/a n/a n/a n/a n/a 0.09 0.54
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 84.81 50.84 98.65 53.84 0.1 0.01 3.89 n/a n/a 292.13 1752.78
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.0 0.91 0.0 2.85 0.03 0.07 0.0 n/a n/a 3.87 23.22
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.0 0.0 0.1 0.0 0.0 n/a n/a 0.7 4.2
Calcium (mg) 14.137 1.65 2.963 74.113 10.956 0.726 0.58 n/a n/a 105.124 630.744
Iron (mg) 1.16 0.27 0.0 0.03 0.39 0.01 0.05 n/a n/a 1.9 11.4
Magnesium (mg) 25.703 4.95 0.988 7.35 2.464 0.244 1.16 n/a n/a 42.859 257.154
Phosphorus (mg) 188.919 47.299 0.0 58.188 1.881 0.68 18.173 n/a n/a 315.14 1890.84
Potassium (mg) 242.896 174.897 0.0 94.938 7.524 1.886 20.107 n/a n/a 542.247 3253.482
Sodium (mg) 89.962 2.75 3.95 28.175 0.297 0.108 80.523 n/a n/a 205.765 1234.59
Zinc (mg) 1.68 0.29 0.01 0.36 0.03 0.0 0.11 n/a n/a 2.49 14.94
Copper (mg) 0.064 0.176 0.01 0.006 0.009 0.0 0.007 n/a n/a 0.273 1.638
Manganese (mg) 0.026 0.027 0.0 0.0 0.075 0.001 0.002 n/a n/a 0.131 0.786
Selenium (mcg) 18.5 5.1 0.0 1.3 0.1 0.0 2.0 n/a n/a 27.0 162.0
Vitamin A, IU (IU) 179.923 0.0 0.0 60.638 28.952 0.0 3.577 n/a n/a 273.089 1638.534
Retinol (mcg) 52.692 0.0 0.0 16.538 0.0 0.0 1.063 n/a n/a 70.293 421.758
Vitamin A, RAE (mcg_RAE) 53.977 0.0 0.0 16.538 1.452 0.0 1.063 n/a n/a 73.03 438.18
Beta Carotene (mcg) 0.0 0.0 0.0 3.063 17.248 0.0 0.0 n/a n/a 20.311 121.866
Vitamin E (mg) 0.39 0.01 0.0 0.04 0.01 0.0 0.03 n/a n/a 0.47 2.82
Vitamin D (IU) n/a 9.9 0.0 n/a n/a n/a n/a n/a n/a 9.9 59.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.022 0.0 0.0 n/a n/a 0.022 0.132
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 5.533 0.0 0.0 n/a n/a 5.533 33.198
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a 0.0 0.0 n/a n/a 0.01 0.06
Tocopherol, gamma (mg) n/a 0.01 n/a n/a n/a 0.0 0.01 n/a n/a 0.01 0.06
Tocopherol, delta (mg) n/a 0.01 n/a n/a n/a 0.0 0.0 n/a n/a 0.01 0.06
Vitamin C (mg) 2.1 1.2 0.0 0.3 0.1 0.0 0.0 n/a n/a 3.7 22.2
Thiamin (mg) 0.077 0.044 0.0 0.018 0.003 0.001 0.027 n/a n/a 0.17 1.02
Riboflavin (mg) 0.154 0.22 0.0 0.086 0.002 0.0 0.011 n/a n/a 0.473 2.838
Niacin (mg) 8.739 1.985 0.0 0.049 0.033 0.001 0.37 n/a n/a 11.178 67.068
Pantothenic acid (mg) 1.17 0.825 0.0 0.239 n/a n/a 0.05 n/a n/a 2.284 13.704
Vitamin B-6 (mg) 0.45 0.055 0.0 0.018 0.015 0.002 0.02 n/a n/a 0.56 3.36
Folate (mcg) 7.711 8.8 0.0 4.288 1.518 0.332 0.193 n/a n/a 22.842 137.052
Vitamin B-12 (mcg) 0.4 0.02 0.0 0.23 0.0 0.0 0.07 n/a n/a 0.71 4.26
Choline (mg) 76.7 9.5 0.0 9.3 0.3 0.1 4.5 n/a n/a 100.5 603.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.27 0.022 n/a 0.012 n/a 0.0 0.01 n/a n/a 0.314 1.884
Threonine (g) 0.99 0.06 n/a 0.086 n/a 0.0 0.044 n/a n/a 1.18 7.08
Isoleucine (g) 1.182 0.044 n/a 0.116 n/a 0.001 0.052 n/a n/a 1.396 8.376
Leucine (g) 1.735 0.066 n/a 0.214 n/a 0.001 0.087 n/a n/a 2.103 12.618
Lysine (g) 1.941 0.06 n/a 0.19 n/a 0.001 0.093 n/a n/a 2.285 13.71
Methionine (g) 0.63 0.016 n/a 0.061 n/a 0.0 0.025 n/a n/a 0.733 4.398
Cystine (g) 0.321 0.005 n/a 0.018 n/a 0.0 0.013 n/a n/a 0.358 2.148
Phenylalanine (g) 0.925 0.049 n/a 0.116 n/a 0.001 0.044 n/a n/a 1.136 6.816
Tyrosine (g) 0.771 0.022 n/a 0.11 n/a 0.0 0.035 n/a n/a 0.939 5.634
Valine (g) 1.157 0.126 n/a 0.178 n/a 0.0 0.06 n/a n/a 1.521 9.126
Arginine (g) 1.504 0.044 n/a 0.061 n/a 0.003 0.073 n/a n/a 1.684 10.104
Histidine (g) 0.694 0.033 n/a 0.055 n/a 0.0 0.043 n/a n/a 0.825 4.95
Alanine (g) 1.401 0.11 n/a 0.092 n/a 0.0 0.072 n/a n/a 1.675 10.05
Aspartic acid (g) 2.133 0.11 n/a 0.172 n/a 0.001 0.105 n/a n/a 2.521 15.126
Glutamic acid (g) 3.483 0.187 n/a 0.417 n/a 0.004 0.165 n/a n/a 4.255 25.53
Glycine (g) 1.568 0.049 n/a 0.049 n/a 0.001 0.078 n/a n/a 1.745 10.47
Proline (g) 1.17 0.044 n/a 0.251 n/a 0.001 0.062 n/a n/a 1.527 9.162
Serine (g) 0.848 0.049 n/a 0.135 n/a 0.001 0.043 n/a n/a 1.075 6.45
Cholesterol (mg) 96.387 0.0 0.0 7.963 0.0 0.0 6.573 n/a n/a 110.923 665.538
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 5.539 0.022 0.0 1.286 0.036 0.0 1.449 n/a n/a 8.333 49.998
Phytosterols (mg) n/a n/a n/a n/a 1.056 0.174 n/a n/a n/a 1.23 7.38
Monounsaturated Fat (g) 8.019 0.0 0.0 0.545 0.013 0.0 1.938 n/a n/a 10.516 63.096
Polyunsaturated (g) 4.151 0.077 0.0 0.055 0.021 0.001 0.486 n/a n/a 4.792 28.752